Trends as of Sunday, August 29, 2021 at 5:17 PM CST
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Sunday, August 29, 2021 5:17 PM CST. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 86.5 | 2.9 | SE | 72 | 76.5 | 29.88 | 0.02 |
| 5 minutes ago | 86.5 | 4.0 | SSE | 73 | 76.8 | 29.88 | 27.20 |
| 10 minutes ago | 86.2 | 2.9 | ESE | 76 | 77.7 | 29.88 | 27.20 |
| 15 minutes ago | 85.3 | 0.9 | ENE | 87 | 81.0 | 29.88 | 27.20 |
| 30 minutes ago | 81.1 | 0.9 | ENE | 85 | 76.3 | 29.88 | 27.20 |
| 60 minutes ago | 85.5 | 4.9 | NE | 71 | 75.0 | 29.90 | 27.18 |
Records and Stats
| RAIN | |||
| Today | 0.02 in (0.02 in last hour) | ||
| Yest. | 0.00 in | ||
| Month | 3.56 in | ||
| Year | 27.20 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 88.9 °F at 2:37 PM CST | Today | 75.6 °F at 4:10 AM CST |
| Yest. | 93.4 °F at 2:56 PM CST | Yest. | 73.0 °F at 7:13 AM CST |
| Month | 98.8 °F on Thursday, August 12, 2021 | Month | 69.3 °F on Tuesday, August 03, 2021 |
| Year | 100.6 °F on Monday, July 26, 2021 | Year | -0.8 °F on Tuesday, February 16, 2021 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.88 inHg at 5:16 PM CST | Today | 75.6 °F at 4:10 AM CST |
| Month | 29.78 inHg on Friday, August 20, 2021 | Month | 69.3 °F on Tuesday, August 03, 2021 |
| Year | 29.42 inHg on Monday, May 03, 2021 | Year | -17.1 °F on Monday, February 15, 2021 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1137 W/m2 at 2:22 PM CST | Today | 6.3 index at 1:10 PM CST |
| Yest. | 963 W/m2 at 12:54 PM CST | Yest. | 5.3 index at 1:42 PM CST |
Wind Data
| CURRENT | ||
| Now | 2.9 mph SE | |
| Gust | 10.1 mph SE | |
| Gust/hr | 10.1 mph | |
| WIND GUST HIGHS | ||
| Today | 13.0 mph at 12:31 PM CST | |
| Month | 28.0 mph on Monday, August 09, 2021 | |
| Year | 36.9 mph on Tuesday, April 06, 2021 | |