Weather Station Status

This page shows the current status of the weather software used in the operation of this website.

This website uses Meteobridge (5.2 build 2550 RPI4) for weather conditions reporting.

Component Status Age
h:m:s
Latest update time as of
Thursday, October 16, 2025 10:39 PM CDT
Meteobridge realtime NOT Current 7633:59:19 > 0:00:40
Monday, December 02, 2024 7:40 PM CST
Meteobridge FTP NOT Current 36221:22:12 > 0:05:15
Sunday, August 29, 2021 5:17 PM CDT
Meteobridge weather data NOT Current 36221:22:12 > 0:05:15
Sunday, August 29, 2021 5:17 PM CDT
Note: script(s) not current and need update(s):
advforecast2.php V5.17 - 2020-07-15 Need update to V5.21 - 2025-08-26
ajax-dashboard.php V1.30 - 2020-05-14 Need update to V1.34 - 2023-04-03
ajax-gizmo.php V1.14 - 2013-03-17 Need update to V1.15 - 2022-12-27
ajaxMBwx.js V4.03 - 2017-09-30 Need update to V4.04 - 2023-06-20
check-fetch-times.php V1.40 - 2021-01-26 Need update to V1.60 - 2025-08-07
common.php V1.11 - 2020-12-07 Need update to V1.14 - 2022-12-27
conds.php V1.05 - 2013-06-04 Need update to V1.09 - 2023-06-20
DualImage.php V1.02 - 2018-05-26 Need update to V1.04 - 2022-04-06
flyout-menu.php V1.09 - 2020-12-07 Need update to V1.10 - 2022-12-27
gen-MBtags.php V1.03 - 2013-08-18 Need update to V1.05 - 2023-06-20
get-metar-conditions-inc.php V1.19 - 2021-02-01 Need update to V1.22 - 2024-03-08
get-USNO-sunmoon.php V3.03 - 2019-11-24 Need update to V4.00 - 2024-09-16
include-metar-display.php V1.06 - 2011-11-29 Need update to V1.08 - 2024-03-08
include-style-switcher.php V1.20 - 2020-04-27 Need update to V1.21 - 2021-11-29
include-wxstatus.php V1.11 - 2020-05-16 Need update to V1.13 - 2022-01-18
MB-defs.php V1.04 - 2014-02-08 Need update to V1.07 - 2023-06-20
MB-trends-inc.php V1.09 - 2017-09-30 Need update to V1.10 - 2023-06-20
MBtags-template.txt Vn/a - n/a Need update to V1.05 - 2023-06-20
nws-alertmap.js Vn/a - n/a Need update to V1.01 - 2021-11-29
nws-alerts-details-inc.php V1.07 - 2019-05-15 Need update to V1.09 - 2024-04-01
nws-alerts.php V1.43 - 2019-05-14 Need update to V2.04 - 2025-06-23
nws-all-zones-inc.php V1.01 - 2019-11-08 Need update to V1.05 - 2025-03-19
NWS-regional-radar-animate.php V1.03 - 2021-02-08 Need update to V1.04 - 2022-01-18
radar-status.php V1.17 - 2020-05-22 Need update to V2.00 - 2025-09-10
thermometer.php V1.16 - 2018-02-26 Need update to V1.19 - 2022-12-27
USA-regional-maps-inc.php V1.02 - 2021-01-06 Need update to V1.05 - 2023-12-11
wxforecast.php V1.04 - 2020-05-13 Need update to V1.09 - 2023-05-18
wxgraphs.php V1.06 - 2020-05-14 Need update to V1.07 - 2021-05-14
wxnwsradar.php V2.00 - 2021-01-06 Need update to V2.03 - 2024-02-15
Use this link for details.