Maximum potential solar radiation


Annual average maximum 839.77 W/m2
Minimum 527.41 W/m2
20 December
Maximum 1046.69 W/m2
12 June

Months


15 January 12:39 PM 570.815
15 February 12:44 PM 715.751
15 March 1:38 PM 869.971
15 April 1:29 PM 986.447
15 May 1:26 PM 1036.83
15 June 1:30 PM 1046.62
15 July 1:35 PM 1037.3
15 August 1:34 PM 999.411
15 September 1:24 PM 907.432
15 October 1:15 PM 766.096
15 November 12:14 PM 610.951
15 December 12:25 PM 529.548

Days


1 January 12:33 PM 535.865
2 January 12:33 PM 537.497
3 January 12:34 PM 539.267
4 January 12:34 PM 541.177
5 January 12:35 PM 543.221
6 January 12:35 PM 545.404
7 January 12:35 PM 547.717
8 January 12:36 PM 550.165
9 January 12:36 PM 552.74
10 January 12:37 PM 555.445
11 January 12:37 PM 558.276
12 January 12:38 PM 561.229
13 January 12:38 PM 564.307
14 January 12:38 PM 567.503
15 January 12:39 PM 570.815
16 January 12:39 PM 574.244
17 January 12:39 PM 577.782
18 January 12:40 PM 581.432
19 January 12:40 PM 585.189
20 January 12:40 PM 589.048
21 January 12:41 PM 593.009
22 January 12:41 PM 597.07
23 January 12:41 PM 601.224
24 January 12:41 PM 605.47
25 January 12:42 PM 609.807
26 January 12:42 PM 614.231
27 January 12:42 PM 618.737
28 January 12:42 PM 623.322
29 January 12:42 PM 627.983
30 January 12:43 PM 632.719
31 January 12:43 PM 637.526
1 February 12:43 PM 642.399
2 February 12:43 PM 647.335
3 February 12:43 PM 652.331
4 February 12:43 PM 657.383
5 February 12:43 PM 662.489
6 February 12:44 PM 667.644
7 February 12:44 PM 672.848
8 February 12:44 PM 678.095
9 February 12:44 PM 683.382
10 February 12:44 PM 688.705
11 February 12:44 PM 694.061
12 February 12:44 PM 699.447
13 February 12:44 PM 704.86
14 February 12:44 PM 710.296
15 February 12:44 PM 715.751
16 February 12:44 PM 721.52
17 February 12:44 PM 727.014
18 February 12:43 PM 732.519
19 February 12:43 PM 738.031
20 February 12:43 PM 743.548
21 February 12:43 PM 749.066
22 February 12:43 PM 754.581
23 February 12:43 PM 760.091
24 February 12:43 PM 765.593
25 February 12:43 PM 771.084
26 February 12:42 PM 776.562
27 February 12:42 PM 782.025
28 February 12:42 PM 787.468
29 February 12:42 PM 792.889
1 March 12:42 PM 798.285
2 March 12:42 PM 803.653
3 March 12:41 PM 808.996
4 March 12:41 PM 814.305
5 March 12:41 PM 819.579
6 March 12:41 PM 824.816
7 March 12:40 PM 830.015
8 March 12:40 PM 835.175
9 March 12:40 PM 840.291
10 March 12:40 PM 845.36
11 March 12:39 PM 850.383
12 March 12:39 PM 855.359
13 March 1:39 PM 860.283
14 March 1:39 PM 865.152
15 March 1:38 PM 869.971
16 March 1:38 PM 874.733
17 March 1:38 PM 879.436
18 March 1:37 PM 884.081
19 March 1:37 PM 888.667
20 March 1:37 PM 893.19
21 March 1:36 PM 897.648
22 March 1:36 PM 902.047
23 March 1:36 PM 906.378
24 March 1:36 PM 910.642
25 March 1:35 PM 914.841
26 March 1:35 PM 918.972
27 March 1:35 PM 923.031
28 March 1:34 PM 927.022
29 March 1:34 PM 930.944
30 March 1:34 PM 934.793
31 March 1:33 PM 938.57
1 April 1:33 PM 942.277
2 April 1:33 PM 945.91
3 April 1:33 PM 949.468
4 April 1:32 PM 952.957
5 April 1:32 PM 956.371
6 April 1:32 PM 959.709
7 April 1:31 PM 962.975
8 April 1:31 PM 966.168
9 April 1:31 PM 969.286
10 April 1:31 PM 972.328
11 April 1:30 PM 975.299
12 April 1:30 PM 978.197
13 April 1:30 PM 981.02
14 April 1:30 PM 983.768
15 April 1:29 PM 986.447
16 April 1:29 PM 989.053
17 April 1:29 PM 991.586
18 April 1:29 PM 994.046
19 April 1:28 PM 996.438
20 April 1:28 PM 998.759
21 April 1:28 PM 1001.01
22 April 1:28 PM 1003.19
23 April 1:28 PM 1005.3
24 April 1:25 PM 1007.84
25 April 1:27 PM 1009.88
26 April 1:27 PM 1011.79
27 April 1:27 PM 1013.63
28 April 1:27 PM 1015.41
29 April 1:27 PM 1017.13
30 April 1:26 PM 1018.78
1 May 1:26 PM 1020.37
2 May 1:26 PM 1021.91
3 May 1:26 PM 1023.38
4 May 1:26 PM 1024.8
5 May 1:26 PM 1026.15
6 May 1:26 PM 1027.46
7 May 1:26 PM 1028.7
8 May 1:26 PM 1029.89
9 May 1:26 PM 1031.03
10 May 1:26 PM 1032.12
11 May 1:26 PM 1033.16
12 May 1:26 PM 1034.15
13 May 1:26 PM 1035.09
14 May 1:26 PM 1035.98
15 May 1:26 PM 1036.83
16 May 1:26 PM 1037.64
17 May 1:26 PM 1038.4
18 May 1:26 PM 1039.12
19 May 1:26 PM 1039.79
20 May 1:26 PM 1040.43
21 May 1:26 PM 1041.03
22 May 1:26 PM 1041.6
23 May 1:26 PM 1042.13
24 May 1:26 PM 1042.62
25 May 1:26 PM 1043.08
26 May 1:26 PM 1043.5
27 May 1:26 PM 1043.89
28 May 1:27 PM 1044.26
29 May 1:27 PM 1044.59
30 May 1:27 PM 1044.9
31 May 1:27 PM 1045.18
1 June 1:27 PM 1045.43
2 June 1:27 PM 1045.66
3 June 1:27 PM 1045.86
4 June 1:28 PM 1046.04
5 June 1:28 PM 1046.19
6 June 1:28 PM 1046.32
7 June 1:28 PM 1046.43
8 June 1:28 PM 1046.52
9 June 1:29 PM 1046.59
10 June 1:29 PM 1046.64
11 June 1:29 PM 1046.68
12 June 1:29 PM 1046.69
13 June 1:29 PM 1046.68
14 June 1:30 PM 1046.66
15 June 1:30 PM 1046.62
16 June 1:30 PM 1046.56
17 June 1:30 PM 1046.49
18 June 1:30 PM 1046.4
19 June 1:31 PM 1046.29
20 June 1:31 PM 1046.17
21 June 1:31 PM 1046.03
22 June 1:31 PM 1045.88
23 June 1:32 PM 1045.71
24 June 1:32 PM 1045.53
25 June 1:32 PM 1045.33
26 June 1:32 PM 1045.11
27 June 1:32 PM 1044.87
28 June 1:33 PM 1044.62
29 June 1:33 PM 1044.36
30 June 1:33 PM 1044.07
1 July 1:33 PM 1043.77
2 July 1:33 PM 1043.45
3 July 1:34 PM 1043.13
4 July 1:34 PM 1042.76
5 July 1:34 PM 1042.38
6 July 1:34 PM 1041.97
7 July 1:34 PM 1041.55
8 July 1:34 PM 1041.1
9 July 1:34 PM 1040.62
10 July 1:35 PM 1040.13
11 July 1:35 PM 1039.62
12 July 1:35 PM 1039.08
13 July 1:35 PM 1038.51
14 July 1:35 PM 1037.92
15 July 1:35 PM 1037.3
16 July 1:35 PM 1036.65
17 July 1:35 PM 1035.98
18 July 1:35 PM 1035.27
19 July 1:36 PM 1034.54
20 July 1:36 PM 1033.77
21 July 1:36 PM 1032.97
22 July 1:36 PM 1032.14
23 July 1:36 PM 1031.28
24 July 1:36 PM 1030.37
25 July 1:36 PM 1029.43
26 July 1:36 PM 1028.46
27 July 1:36 PM 1027.44
28 July 1:36 PM 1026.38
29 July 1:36 PM 1025.29
30 July 1:36 PM 1024.15
31 July 1:36 PM 1022.97
1 August 1:35 PM 1021.74
2 August 1:35 PM 1020.47
3 August 1:35 PM 1019.16
4 August 1:35 PM 1017.8
5 August 1:35 PM 1016.38
6 August 1:35 PM 1014.92
7 August 1:35 PM 1013.41
8 August 1:35 PM 1011.85
9 August 1:35 PM 1010.24
10 August 1:34 PM 1008.57
11 August 1:34 PM 1006.85
12 August 1:34 PM 1005.08
13 August 1:34 PM 1003.24
14 August 1:34 PM 1001.36
15 August 1:34 PM 999.411
16 August 1:33 PM 997.409
17 August 1:33 PM 995.349
18 August 1:33 PM 993.228
19 August 1:33 PM 991.045
20 August 1:32 PM 988.803
21 August 1:32 PM 986.5
22 August 1:32 PM 984.135
23 August 1:32 PM 981.705
24 August 1:31 PM 979.213
25 August 1:31 PM 976.659
26 August 1:31 PM 974.039
27 August 1:31 PM 971.353
28 August 1:30 PM 968.607
29 August 1:30 PM 965.793
30 August 1:30 PM 962.912
31 August 1:29 PM 959.968
1 September 1:29 PM 956.958
2 September 1:29 PM 953.88
3 September 1:28 PM 950.738
4 September 1:28 PM 947.531
5 September 1:28 PM 944.255
6 September 1:27 PM 940.915
7 September 1:27 PM 937.51
8 September 1:27 PM 934.036
9 September 1:26 PM 930.5
10 September 1:28 PM 926.854
11 September 1:26 PM 922.74
12 September 1:25 PM 919.009
13 September 1:25 PM 915.213
14 September 1:24 PM 911.352
15 September 1:24 PM 907.432
16 September 1:24 PM 903.448
17 September 1:23 PM 899.402
18 September 1:23 PM 895.299
19 September 1:23 PM 891.134
20 September 1:22 PM 886.91
21 September 1:22 PM 882.63
22 September 1:22 PM 878.291
23 September 1:21 PM 873.899
24 September 1:21 PM 869.451
25 September 1:21 PM 864.948
26 September 1:20 PM 860.396
27 September 1:20 PM 855.793
28 September 1:20 PM 851.137
29 September 1:19 PM 846.437
30 September 1:19 PM 841.69
1 October 1:19 PM 836.895
2 October 1:18 PM 832.06
3 October 1:18 PM 827.183
4 October 1:18 PM 822.263
5 October 1:17 PM 817.308
6 October 1:17 PM 812.317
7 October 1:17 PM 807.29
8 October 1:16 PM 802.23
9 October 1:16 PM 797.143
10 October 1:16 PM 792.026
11 October 1:16 PM 786.882
12 October 1:15 PM 781.715
13 October 1:15 PM 776.528
14 October 1:15 PM 771.321
15 October 1:15 PM 766.096
16 October 1:15 PM 760.856
17 October 1:14 PM 755.607
18 October 1:14 PM 750.349
19 October 1:14 PM 745.083
20 October 1:14 PM 739.812
21 October 1:14 PM 734.54
22 October 1:13 PM 729.269
23 October 1:13 PM 724.005
24 October 1:13 PM 718.747
25 October 1:13 PM 713.498
26 October 1:13 PM 708.263
27 October 1:13 PM 703.042
28 October 1:13 PM 697.841
29 October 1:13 PM 692.661
30 October 1:13 PM 687.506
31 October 1:13 PM 682.378
1 November 1:13 PM 677.282
2 November 1:13 PM 672.22
3 November 1:13 PM 667.195
4 November 1:13 PM 662.21
5 November 1:13 PM 657.27
6 November 12:13 PM 652.375
7 November 12:13 PM 647.531
8 November 12:13 PM 642.74
9 November 12:13 PM 638.005
10 November 12:13 PM 633.329
11 November 12:13 PM 628.715
12 November 12:13 PM 624.167
13 November 12:13 PM 619.687
14 November 12:14 PM 615.281
15 November 12:14 PM 610.951
16 November 12:14 PM 606.698
17 November 12:14 PM 602.526
18 November 12:19 PM 598.224
19 November 12:15 PM 594.184
20 November 12:15 PM 590.281
21 November 12:15 PM 586.471
22 November 12:15 PM 582.755
23 November 12:16 PM 579.14
24 November 12:16 PM 575.628
25 November 12:16 PM 572.218
26 November 12:17 PM 568.915
27 November 12:17 PM 565.725
28 November 12:17 PM 562.644
29 November 12:18 PM 559.679
30 November 12:18 PM 556.832
1 December 12:18 PM 554.103
2 December 12:19 PM 551.497
3 December 12:19 PM 549.015
4 December 12:20 PM 546.656
5 December 12:20 PM 544.43
6 December 12:20 PM 542.33
7 December 12:21 PM 540.364
8 December 12:21 PM 538.529
9 December 12:22 PM 536.831
10 December 12:22 PM 535.269
11 December 12:23 PM 533.844
12 December 12:23 PM 532.559
13 December 12:24 PM 531.413
14 December 12:24 PM 530.411
15 December 12:25 PM 529.548
16 December 12:25 PM 528.832
17 December 12:26 PM 528.256
18 December 12:26 PM 527.829
19 December 12:27 PM 527.542
20 December 12:27 PM 527.405
21 December 12:28 PM 527.41
22 December 12:28 PM 527.565
23 December 12:29 PM 527.862
24 December 12:29 PM 528.308
25 December 12:30 PM 528.897
26 December 12:30 PM 529.634
27 December 12:31 PM 530.512
28 December 12:31 PM 531.539
29 December 12:32 PM 532.705
30 December 12:32 PM 534.018
31 December 12:33 PM 535.468


Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Feels like

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Fall

Winter