|
Liberty Park at Sheltonwood Southlake, Texas |
|
Liberty Park at Sheltonwood Southlake, Texas |
Outlook |
|
Current conditions |
Short-term forecast |
Long-term forecast |
Forecast summary |
Station averages |
Station extremes |
Almanac |
|
|
|||||||||||
|
|
|
|
|
|
|
|
|
|
|||
|
|
|||||||||||
| 0.0 °F | 0.0 % | 0.00 inHg | 0.0 mph (N) | 0.00 in/h | 0.0 °F | 0.0 °F | |||||
|
|
85.4 / 68.9 °F |
|
|
72.9 % |
|
|
29.76 inHg |
|
|
3.8 mph |
|
|
0.00 in |
|
|
90.0 / 72.6 °F |
|
|
69.6 / 63.9 °F |
|
|
84.9 / 68.1 °F |
|
|
74.3 % |
|
|
29.80 inHg |
|
|
3.6 mph |
|
|
0.16 in |
|
|
89.1 / 72.0 °F |
|
|
68.6 / 64.5 °F |
|
|
84.6 / 68.0 °F |
|
|
71.2 % |
|
|
29.80 inHg |
|
|
4.2 mph |
|
|
0.15 in |
|
|
87.5 / 70.4 °F |
|
|
66.1 / 63.1 °F |
|
|
83.1 / 67.9 °F |
|
|
74.6 % |
|
|
29.82 inHg |
|
|
3.6 mph |
|
|
0.20 in |
|
|
87.2 / 71.8 °F |
|
|
68.2 / 64.6 °F |
|
|
81.5 / 68.9 °F |
|
|
74.6 % |
|
|
29.84 inHg |
|
|
2.4 mph |
|
|
0.30 in |
|
|
86.4 / 73.5 °F |
|
|
67.7 / 64.9 °F |
|
|
84.2 / 68.7 °F |
|
|
73.9 % |
|
|
29.82 inHg |
|
|
2.4 mph |
|
|
0.35 in |
|
|
89.3 / 72.7 °F |
|
|
68.9 / 63.9 °F |
|
|
86.3 / 70.3 °F |
|
|
72.4 % |
|
|
29.79 inHg |
|
|
2.5 mph |
|
|
0.23 in |
|
|
90.9 / 75.6 °F |
|
|
69.2 / 66.2 °F |
|
|
87.9 / 71.3 °F |
|
|
74.5 % |
|
|
29.75 inHg |
|
|
2.9 mph |
|
|
0.04 in |
|
|
93.7 / 77.0 °F |
|
|
71.8 / 67.5 °F |
|
|
88.5 / 72.5 °F |
|
|
72.0 % |
|
|
29.71 inHg |
|
|
2.6 mph |
|
|
0.09 in |
|
|
94.1 / 78.6 °F |
|
|
71.1 / 68.3 °F |
|
|
Max | 94.0 °F (2012) |
| Min | 63.0 °F (2014) | |
|
|
Max | 96 % (2014, 2015) |
| Min | 42 % (2012, 2018) | |
|
|
Max | 30.07 inHg (2015, 2020) |
| Min | 29.06 inHg (2013) | |
|
|
Max | 20.9 mph (2019) |
|
|
Max | 29.5 mph (2013) |
|
|
Max | 0.01 in (2017) |
|
|
Max | 98.8 °F (2012) |
| Min | 65.3 °F (2015) | |
|
|
Max | 76.1 °F (2016) |
| Min | 55.6 °F (2022) |
|
|
Max | 96.0 °F (2012) |
| Min | 63.0 °F (2017, 2020) | |
|
|
Max | 98 % (2015) |
| Min | 34 % (2017) | |
|
|
Max | 30.19 inHg (2020) |
| Min | 29.04 inHg (2013) | |
|
|
Max | 20.0 mph (2012) |
|
|
Max | 31.3 mph (2013) |
|
|
Max | 1.21 in (2019) |
|
|
Max | 100.8 °F (2012) |
| Min | 62.6 °F (2016) | |
|
|
Max | 74.7 °F (2016, 2019) |
| Min | 52.7 °F (2017) |
|
|
Max | 94.0 °F (2018) |
| Min | 59.0 °F (2017) | |
|
|
Max | 98 % (2015) |
| Min | 31 % (2017) | |
|
|
Max | 30.18 inHg (2020) |
| Min | 29.03 inHg (2012, 2013) | |
|
|
Max | 21.7 mph (2012) |
|
|
Max | 38.0 mph (2022) |
|
|
Max | 1.21 in (2019) |
|
|
Max | 101.1 °F (2018) |
| Min | 60.6 °F (2015) | |
|
|
Max | 75.6 °F (2018) |
| Min | 51.1 °F (2017) |
|
|
Max | 94.3 °F (2022) |
| Min | 59.0 °F (2015) | |
|
|
Max | 96 % (2015, 2016) |
| Min | 36 % (2017) | |
|
|
Max | 30.19 inHg (2020) |
| Min | 29.00 inHg (2012) | |
|
|
Max | 19.1 mph (2012) |
|
|
Max | 27.1 mph (2022) |
|
|
Max | 1.77 in (2021) |
|
|
Max | 100.2 °F (2018) |
| Min | 61.5 °F (2015) | |
|
|
Max | 75.0 °F (2018) |
| Min | 52.3 °F (2012) |
|
|
Max | 97.0 °F (2018) |
| Min | 59.0 °F (2015) | |
|
|
Max | 97 % (2016) |
| Min | 31 % (2012) | |
|
|
Max | 30.19 inHg (2020) |
| Min | 29.05 inHg (2013) | |
|
|
Max | 26.1 mph (2013) |
|
|
Max | 31.1 mph (2022) |
|
|
Max | 1.20 in (2017) |
|
|
Max | 102.9 °F (2018) |
| Min | 61.0 °F (2012) | |
|
|
Max | 77.3 °F (2022) |
| Min | 48.9 °F (2012) |
|
|
Max | 98.0 °F (2018) |
| Min | 0.0 °F (2024) | |
|
|
Max | 98 % (2016) |
| Min | 0 % (2024) | |
|
|
Max | 30.11 inHg (2020) |
| Min | 0.00 inHg (2024) | |
|
|
Max | 13.9 mph (2012) |
|
|
Max | 26.0 mph (2022) |
|
|
Max | 1.67 in (2022) |
|
|
Max | 107.6 °F (2018) |
| Min | 0.0 °F (2024) | |
|
|
Max | 77.5 °F (2018) |
| Min | 0.0 °F (2024) |
|
|
Max | 94.0 °F (2012) |
| Min | 0.0 °F (2024) | |
|
|
Max | 97 % (2016, 2017) |
| Min | 0 % (2024) | |
|
|
Max | 30.09 inHg (2018) |
| Min | 0.00 inHg (2024) | |
|
|
Max | 14.8 mph (2014) |
|
|
Max | 20.0 mph (2020) |
|
|
Max | 2.04 in (2017) |
|
|
Max | 99.0 °F (2012) |
| Min | 0.0 °F (2024) | |
|
|
Max | 77.5 °F (2019) |
| Min | 0.0 °F (2024) |
|
|
Max | 95.0 °F (2020) |
| Min | 0.0 °F (2024) | |
|
|
Max | 98 % (2017) |
| Min | 0 % (2024) | |
|
|
Max | 30.09 inHg (2018) |
| Min | 0.00 inHg (2024) | |
|
|
Max | 15.6 mph (2014) |
|
|
Max | 20.8 mph (2014) |
|
|
Max | 0.31 in (2018) |
|
|
Max | 104.7 °F (2020) |
| Min | 0.0 °F (2024) | |
|
|
Max | 78.6 °F (2020) |
| Min | 0.0 °F (2024) |
|
|
Max | 95.0 °F (2012, 2020) |
| Min | 0.0 °F (2022, 2024) | |
|
|
Max | 98 % (2017) |
| Min | 0 % (2022, 2024) | |
|
|
Max | 30.05 inHg (2015) |
| Min | 0.00 inHg (2022, 2024) | |
|
|
Max | 13.9 mph (2014) |
|
|
Max | 36.0 mph (2021) |
|
|
Max | 0.98 in (2021) |
|
|
Max | 104.7 °F (2020) |
| Min | 0.0 °F (2022, 2024) | |
|
|
Max | 78.4 °F (2020) |
| Min | 0.0 °F (2022, 2024) |
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2012 | 94.0 | 68.0 | 89.0 | 42.0 | 29.35 | 29.11 | 14.8 | 24.3 | 0.00 | 98.8 | 69.6 | 69.6 | 60.1 |
| 2013 | 84.0 | 72.0 | 83.0 | 56.0 | 29.23 | 29.06 | 13.0 | 29.5 | 0.00 | 88.5 | 71.8 | 69.3 | 65.8 |
| 2014 | 83.0 | 63.0 | 96.0 | 53.0 | 29.29 | 29.20 | 6.1 | 11.3 | 0.00 | 86.9 | 65.5 | 65.8 | 61.9 |
| 2015 | 88.0 | 64.0 | 96.0 | 58.0 | 30.07 | 29.87 | 13.9 | 20.0 | 0.00 | 95.5 | 65.3 | 73.8 | 62.6 |
| 2016 | 88.0 | 66.0 | 94.0 | 62.0 | 29.98 | 29.79 | 9.6 | 12.2 | 0.00 | 98.2 | 66.9 | 76.1 | 63.3 |
| 2017 | 84.0 | 68.0 | 92.0 | 68.0 | 30.02 | 29.69 | 6.1 | 18.3 | 0.01 | 91.0 | 73.6 | 74.5 | 65.7 |
| 2018 | 93.0 | 74.0 | 90.0 | 42.0 | 29.86 | 29.73 | 6.1 | 12.2 | 0.00 | 97.9 | 80.8 | 75.0 | 64.9 |
| 2019 | 86.0 | 73.0 | 85.0 | 63.0 | 29.77 | 29.63 | 20.9 | 24.3 | 0.00 | 91.0 | 70.9 | 73.6 | 66.7 |
| 2020 | 84.0 | 64.0 | 93.0 | 54.0 | 30.07 | 29.85 | 7.8 | 14.0 | 0.00 | 90.3 | 67.8 | 68.7 | 61.3 |
| 2021 | 81.7 | 67.5 | 93.0 | 71.7 | 30.05 | 29.87 | 10.2 | 23.9 | 0.00 | 88.9 | 70.6 | 72.1 | 63.7 |
| 2022 | 93.6 | 66.7 | 69.4 | 46.2 | 29.91 | 29.66 | 14.4 | 29.0 | 0.00 | 96.4 | 68.1 | 71.9 | 55.6 |
|
94.0, 84.0, 83.0, 88.0, 88.0, 84.0, 93.0, 86.0, 84.0, 81.7, 93.6
|
68.0, 72.0, 63.0, 64.0, 66.0, 68.0, 74.0, 73.0, 64.0, 67.5, 66.7
|
89.0, 83.0, 96.0, 96.0, 94.0, 92.0, 90.0, 85.0, 93.0, 93.0, 69.4
|
42.0, 56.0, 53.0, 58.0, 62.0, 68.0, 42.0, 63.0, 54.0, 71.7, 46.2
|
29.35, 29.23, 29.29, 30.07, 29.98, 30.02, 29.86, 29.77, 30.07, 30.05, 29.91
|
29.11, 29.06, 29.20, 29.87, 29.79, 29.69, 29.73, 29.63, 29.85, 29.87, 29.66
|
14.8, 13.0, 6.1, 13.9, 9.6, 6.1, 6.1, 20.9, 7.8, 10.2, 14.4
|
24.3, 29.5, 11.3, 20.0, 12.2, 18.3, 12.2, 24.3, 14.0, 23.9, 29.0
|
0.00, 0.00, 0.00, 0.00, 0.00, 0.01, 0.00, 0.00, 0.00, 0.00, 0.00
|
98.8, 88.5, 86.9, 95.5, 98.2, 91.0, 97.9, 91.0, 90.3, 88.9, 96.4
|
69.6, 71.8, 65.5, 65.3, 66.9, 73.6, 80.8, 70.9, 67.8, 70.6, 68.1
|
69.6, 69.3, 65.8, 73.8, 76.1, 74.5, 75.0, 73.6, 68.7, 72.1, 71.9
|
60.1, 65.8, 61.9, 62.6, 63.3, 65.7, 64.9, 66.7, 61.3, 63.7, 55.6
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2012 | 96.0 | 67.0 | 93.0 | 42.0 | 29.29 | 29.09 | 20.0 | 28.7 | 0.00 | 100.8 | 69.3 | 71.4 | 63.7 |
| 2013 | 84.0 | 71.0 | 91.0 | 65.0 | 29.16 | 29.04 | 15.6 | 31.3 | 0.00 | 90.3 | 71.2 | 71.8 | 65.7 |
| 2014 | 88.0 | 65.0 | 94.0 | 45.0 | 29.27 | 29.15 | 5.2 | 9.5 | 0.00 | 93.4 | 69.3 | 68.2 | 62.2 |
| 2015 | 80.0 | 65.0 | 98.0 | 71.0 | 29.96 | 29.83 | 7.8 | 10.4 | 0.00 | 87.4 | 67.1 | 70.2 | 63.9 |
| 2016 | 89.0 | 64.0 | 94.0 | 51.0 | 30.13 | 29.93 | 16.5 | 21.7 | 0.59 | 95.0 | 62.6 | 74.7 | 59.2 |
| 2017 | 86.0 | 63.0 | 96.0 | 34.0 | 30.08 | 29.53 | 3.5 | 9.6 | 0.00 | 86.9 | 66.7 | 65.7 | 52.7 |
| 2018 | 94.0 | 70.0 | 93.0 | 41.0 | 29.79 | 29.65 | 9.6 | 14.8 | 0.00 | 99.5 | 76.5 | 73.0 | 66.9 |
| 2019 | 81.0 | 68.0 | 94.0 | 77.0 | 29.84 | 29.65 | 13.9 | 20.0 | 1.21 | 88.5 | 69.3 | 74.7 | 65.7 |
| 2020 | 87.0 | 63.0 | 93.0 | 47.0 | 30.19 | 30.03 | 7.8 | 15.0 | 0.00 | 91.9 | 66.4 | 68.5 | 60.6 |
| 2021 | 83.7 | 65.1 | 94.0 | 62.2 | 30.04 | 29.94 | 6.0 | 14.1 | 0.00 | 89.2 | 68.1 | 70.3 | 61.5 |
| 2022 | 93.6 | 72.7 | 86.0 | 49.2 | 29.71 | 29.57 | 15.0 | 31.1 | 0.00 | 96.7 | 74.5 | 72.4 | 62.6 |
|
96.0, 84.0, 88.0, 80.0, 89.0, 86.0, 94.0, 81.0, 87.0, 83.7, 93.6
|
67.0, 71.0, 65.0, 65.0, 64.0, 63.0, 70.0, 68.0, 63.0, 65.1, 72.7
|
93.0, 91.0, 94.0, 98.0, 94.0, 96.0, 93.0, 94.0, 93.0, 94.0, 86.0
|
42.0, 65.0, 45.0, 71.0, 51.0, 34.0, 41.0, 77.0, 47.0, 62.2, 49.2
|
29.29, 29.16, 29.27, 29.96, 30.13, 30.08, 29.79, 29.84, 30.19, 30.04, 29.71
|
29.09, 29.04, 29.15, 29.83, 29.93, 29.53, 29.65, 29.65, 30.03, 29.94, 29.57
|
20.0, 15.6, 5.2, 7.8, 16.5, 3.5, 9.6, 13.9, 7.8, 6.0, 15.0
|
28.7, 31.3, 9.5, 10.4, 21.7, 9.6, 14.8, 20.0, 15.0, 14.1, 31.1
|
0.00, 0.00, 0.00, 0.00, 0.59, 0.00, 0.00, 1.21, 0.00, 0.00, 0.00
|
100.8, 90.3, 93.4, 87.4, 95.0, 86.9, 99.5, 88.5, 91.9, 89.2, 96.7
|
69.3, 71.2, 69.3, 67.1, 62.6, 66.7, 76.5, 69.3, 66.4, 68.1, 74.5
|
71.4, 71.8, 68.2, 70.2, 74.7, 65.7, 73.0, 74.7, 68.5, 70.3, 72.4
|
63.7, 65.7, 62.2, 63.9, 59.2, 52.7, 66.9, 65.7, 60.6, 61.5, 62.6
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2012 | 90.0 | 67.0 | 89.0 | 37.0 | 29.33 | 29.03 | 21.7 | 24.3 | 0.00 | 91.8 | 61.5 | 69.6 | 57.7 |
| 2013 | 88.0 | 74.0 | 85.0 | 57.0 | 29.13 | 29.03 | 17.4 | 24.3 | 0.00 | 94.1 | 73.6 | 73.4 | 68.5 |
| 2014 | 86.0 | 67.0 | 92.0 | 52.0 | 29.25 | 29.16 | 7.8 | 11.3 | 0.00 | 91.2 | 72.0 | 69.1 | 64.2 |
| 2015 | 76.0 | 64.0 | 98.0 | 75.0 | 30.09 | 29.93 | 15.6 | 30.4 | 0.00 | 81.3 | 60.6 | 69.6 | 63.0 |
| 2016 | 84.0 | 67.0 | 94.0 | 57.0 | 30.03 | 29.80 | 13.0 | 21.7 | 0.49 | 90.7 | 64.4 | 68.7 | 61.5 |
| 2017 | 88.0 | 59.0 | 93.0 | 31.0 | 30.10 | 29.98 | 3.5 | 10.4 | 0.00 | 89.6 | 61.2 | 66.2 | 51.1 |
| 2018 | 94.0 | 76.0 | 80.0 | 50.0 | 29.78 | 29.64 | 9.6 | 20.9 | 0.00 | 101.1 | 82.8 | 75.6 | 68.5 |
| 2019 | 84.0 | 65.0 | 94.0 | 52.0 | 30.00 | 29.83 | 8.7 | 9.6 | 1.21 | 89.8 | 67.6 | 69.1 | 63.0 |
| 2020 | 87.0 | 61.0 | 92.0 | 41.0 | 30.18 | 30.03 | 8.7 | 13.0 | 0.00 | 90.0 | 63.3 | 65.3 | 57.0 |
| 2021 | 76.3 | 64.8 | 83.0 | 67.4 | 30.15 | 30.03 | 7.0 | 16.1 | 0.00 | 79.3 | 64.0 | 65.4 | 58.9 |
| 2022 | 91.6 | 75.7 | 80.0 | 51.2 | 29.74 | 29.64 | 15.9 | 38.0 | 0.00 | 94.0 | 74.4 | 72.6 | 66.9 |
|
90.0, 88.0, 86.0, 76.0, 84.0, 88.0, 94.0, 84.0, 87.0, 76.3, 91.6
|
67.0, 74.0, 67.0, 64.0, 67.0, 59.0, 76.0, 65.0, 61.0, 64.8, 75.7
|
89.0, 85.0, 92.0, 98.0, 94.0, 93.0, 80.0, 94.0, 92.0, 83.0, 80.0
|
37.0, 57.0, 52.0, 75.0, 57.0, 31.0, 50.0, 52.0, 41.0, 67.4, 51.2
|
29.33, 29.13, 29.25, 30.09, 30.03, 30.10, 29.78, 30.00, 30.18, 30.15, 29.74
|
29.03, 29.03, 29.16, 29.93, 29.80, 29.98, 29.64, 29.83, 30.03, 30.03, 29.64
|
21.7, 17.4, 7.8, 15.6, 13.0, 3.5, 9.6, 8.7, 8.7, 7.0, 15.9
|
24.3, 24.3, 11.3, 30.4, 21.7, 10.4, 20.9, 9.6, 13.0, 16.1, 38.0
|
0.00, 0.00, 0.00, 0.00, 0.49, 0.00, 0.00, 1.21, 0.00, 0.00, 0.00
|
91.8, 94.1, 91.2, 81.3, 90.7, 89.6, 101.1, 89.8, 90.0, 79.3, 94.0
|
61.5, 73.6, 72.0, 60.6, 64.4, 61.2, 82.8, 67.6, 63.3, 64.0, 74.4
|
69.6, 73.4, 69.1, 69.6, 68.7, 66.2, 75.6, 69.1, 65.3, 65.4, 72.6
|
57.7, 68.5, 64.2, 63.0, 61.5, 51.1, 68.5, 63.0, 57.0, 58.9, 66.9
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2012 | 82.0 | 66.0 | 92.0 | 50.0 | 29.33 | 29.00 | 19.1 | 20.0 | 0.00 | 84.9 | 65.1 | 66.7 | 52.3 |
| 2013 | 89.0 | 75.0 | 88.0 | 56.0 | 29.18 | 29.02 | 15.6 | 22.6 | 0.00 | 95.2 | 78.4 | 73.9 | 70.2 |
| 2014 | 86.0 | 69.0 | 94.0 | 55.0 | 29.32 | 29.21 | 6.1 | 9.5 | 0.00 | 92.8 | 75.2 | 71.4 | 67.1 |
| 2015 | 79.0 | 59.0 | 96.0 | 51.0 | 30.13 | 30.00 | 7.0 | 12.2 | 0.00 | 81.5 | 61.5 | 64.2 | 57.9 |
| 2016 | 84.0 | 67.0 | 96.0 | 68.0 | 29.90 | 29.80 | 9.6 | 19.1 | 0.43 | 93.9 | 67.6 | 74.5 | 64.9 |
| 2017 | 91.0 | 64.0 | 91.0 | 36.0 | 30.06 | 29.92 | 6.1 | 15.7 | 0.00 | 94.8 | 67.6 | 69.3 | 60.4 |
| 2018 | 94.0 | 75.0 | 83.0 | 49.0 | 29.82 | 29.68 | 13.9 | 25.2 | 0.00 | 100.2 | 77.7 | 75.0 | 69.4 |
| 2019 | 85.0 | 65.0 | 94.0 | 50.0 | 30.07 | 29.90 | 11.3 | 13.9 | 0.01 | 91.2 | 69.6 | 70.0 | 63.1 |
| 2020 | 87.0 | 62.0 | 93.0 | 46.0 | 30.19 | 30.05 | 9.6 | 12.0 | 0.00 | 90.3 | 65.1 | 68.2 | 59.5 |
| 2021 | 72.0 | 64.6 | 95.0 | 76.1 | 30.16 | 29.94 | 8.9 | 18.0 | 1.77 | 78.0 | 65.3 | 69.0 | 60.9 |
| 2022 | 94.3 | 76.6 | 85.0 | 50.1 | 29.86 | 29.74 | 13.0 | 27.1 | 0.00 | 98.0 | 79.3 | 74.8 | 70.4 |
|
82.0, 89.0, 86.0, 79.0, 84.0, 91.0, 94.0, 85.0, 87.0, 72.0, 94.3
|
66.0, 75.0, 69.0, 59.0, 67.0, 64.0, 75.0, 65.0, 62.0, 64.6, 76.6
|
92.0, 88.0, 94.0, 96.0, 96.0, 91.0, 83.0, 94.0, 93.0, 95.0, 85.0
|
50.0, 56.0, 55.0, 51.0, 68.0, 36.0, 49.0, 50.0, 46.0, 76.1, 50.1
|
29.33, 29.18, 29.32, 30.13, 29.90, 30.06, 29.82, 30.07, 30.19, 30.16, 29.86
|
29.00, 29.02, 29.21, 30.00, 29.80, 29.92, 29.68, 29.90, 30.05, 29.94, 29.74
|
19.1, 15.6, 6.1, 7.0, 9.6, 6.1, 13.9, 11.3, 9.6, 8.9, 13.0
|
20.0, 22.6, 9.5, 12.2, 19.1, 15.7, 25.2, 13.9, 12.0, 18.0, 27.1
|
0.00, 0.00, 0.00, 0.00, 0.43, 0.00, 0.00, 0.01, 0.00, 1.77, 0.00
|
84.9, 95.2, 92.8, 81.5, 93.9, 94.8, 100.2, 91.2, 90.3, 78.0, 98.0
|
65.1, 78.4, 75.2, 61.5, 67.6, 67.6, 77.7, 69.6, 65.1, 65.3, 79.3
|
66.7, 73.9, 71.4, 64.2, 74.5, 69.3, 75.0, 70.0, 68.2, 69.0, 74.8
|
52.3, 70.2, 67.1, 57.9, 64.9, 60.4, 69.4, 63.1, 59.5, 60.9, 70.4
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2012 | 86.0 | 60.0 | 83.0 | 31.0 | 29.39 | 29.22 | 7.0 | 9.5 | 0.00 | 88.2 | 61.0 | 56.8 | 48.9 |
| 2013 | 87.0 | 73.0 | 83.0 | 63.0 | 29.31 | 29.05 | 26.1 | 27.8 | 0.00 | 92.5 | 72.7 | 72.9 | 63.0 |
| 2014 | 90.0 | 71.0 | 91.0 | 50.0 | 29.32 | 29.16 | 10.4 | 17.4 | 0.00 | 96.6 | 77.5 | 71.4 | 66.6 |
| 2015 | 84.0 | 59.0 | 96.0 | 46.0 | 30.10 | 29.98 | 2.6 | 5.2 | 0.00 | 87.8 | 61.3 | 63.7 | 57.6 |
| 2016 | 80.0 | 66.0 | 97.0 | 71.0 | 29.96 | 29.84 | 7.0 | 7.0 | 0.45 | 86.7 | 71.2 | 70.3 | 64.8 |
| 2017 | 81.0 | 68.0 | 91.0 | 66.0 | 30.01 | 29.91 | 10.4 | 17.4 | 1.20 | 87.3 | 71.1 | 70.9 | 61.9 |
| 2018 | 97.0 | 76.0 | 84.0 | 43.0 | 29.88 | 29.75 | 10.4 | 18.3 | 0.00 | 102.9 | 79.5 | 76.3 | 69.1 |
| 2019 | 90.0 | 67.0 | 93.0 | 59.0 | 29.98 | 29.53 | 12.2 | 21.7 | 0.30 | 99.5 | 69.1 | 77.2 | 64.2 |
| 2020 | 86.0 | 68.0 | 88.0 | 48.0 | 30.19 | 30.03 | 8.7 | 12.0 | 0.00 | 90.9 | 72.5 | 68.5 | 61.0 |
| 2021 | 71.8 | 63.0 | 96.0 | 79.0 | 30.09 | 30.00 | 8.1 | 16.1 | 0.18 | 76.4 | 64.1 | 66.7 | 61.6 |
| 2022 | 89.1 | 68.7 | 92.7 | 65.6 | 29.96 | 29.84 | 14.6 | 31.1 | 1.14 | 97.5 | 66.7 | 77.3 | 65.8 |
|
86.0, 87.0, 90.0, 84.0, 80.0, 81.0, 97.0, 90.0, 86.0, 71.8, 89.1
|
60.0, 73.0, 71.0, 59.0, 66.0, 68.0, 76.0, 67.0, 68.0, 63.0, 68.7
|
83.0, 83.0, 91.0, 96.0, 97.0, 91.0, 84.0, 93.0, 88.0, 96.0, 92.7
|
31.0, 63.0, 50.0, 46.0, 71.0, 66.0, 43.0, 59.0, 48.0, 79.0, 65.6
|
29.39, 29.31, 29.32, 30.10, 29.96, 30.01, 29.88, 29.98, 30.19, 30.09, 29.96
|
29.22, 29.05, 29.16, 29.98, 29.84, 29.91, 29.75, 29.53, 30.03, 30.00, 29.84
|
7.0, 26.1, 10.4, 2.6, 7.0, 10.4, 10.4, 12.2, 8.7, 8.1, 14.6
|
9.5, 27.8, 17.4, 5.2, 7.0, 17.4, 18.3, 21.7, 12.0, 16.1, 31.1
|
0.00, 0.00, 0.00, 0.00, 0.45, 1.20, 0.00, 0.30, 0.00, 0.18, 1.14
|
88.2, 92.5, 96.6, 87.8, 86.7, 87.3, 102.9, 99.5, 90.9, 76.4, 97.5
|
61.0, 72.7, 77.5, 61.3, 71.2, 71.1, 79.5, 69.1, 72.5, 64.1, 66.7
|
56.8, 72.9, 71.4, 63.7, 70.3, 70.9, 76.3, 77.2, 68.5, 66.7, 77.3
|
48.9, 63.0, 66.6, 57.6, 64.8, 61.9, 69.1, 64.2, 61.0, 61.6, 65.8
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2012 | 94.0 | 71.0 | 68.0 | 36.0 | 29.27 | 29.14 | 13.9 | 14.8 | 0.00 | 99.0 | 71.6 | 70.3 | 53.6 |
| 2013 | 81.0 | 63.0 | 86.0 | 34.0 | 29.44 | 29.29 | 7.8 | 12.2 | 0.00 | 81.7 | 65.7 | 64.2 | 49.8 |
| 2014 | 89.0 | 74.0 | 86.0 | 51.0 | 29.36 | 29.18 | 9.5 | 18.2 | 0.00 | 94.5 | 76.8 | 71.1 | 67.3 |
| 2015 | 88.0 | 67.0 | 85.0 | 49.0 | 30.03 | 29.88 | 7.0 | 10.4 | 0.00 | 94.6 | 71.1 | 68.5 | 62.1 |
| 2016 | 73.0 | 69.0 | 98.0 | 90.0 | 29.93 | 29.79 | 11.3 | 13.0 | 1.22 | 81.1 | 69.3 | 71.2 | 67.8 |
| 2017 | 82.0 | 67.0 | 97.0 | 73.0 | 29.96 | 29.88 | 7.8 | 15.7 | 1.30 | 90.0 | 68.9 | 74.7 | 65.1 |
| 2018 | 98.0 | 78.0 | 81.0 | 49.0 | 29.93 | 29.74 | 10.4 | 17.4 | 0.00 | 107.6 | 83.7 | 77.5 | 71.1 |
| 2019 | 84.0 | 68.0 | 93.0 | 66.0 | 29.98 | 29.82 | 12.2 | 18.3 | 0.02 | 92.8 | 68.2 | 73.8 | 64.6 |
| 2020 | 90.0 | 72.0 | 83.0 | 51.0 | 30.11 | 29.94 | 9.6 | 18.0 | 0.00 | 97.9 | 75.7 | 73.8 | 62.8 |
| 2021 | 81.0 | 59.4 | 95.0 | 64.8 | 30.05 | 29.92 | 4.0 | 12.1 | 0.00 | 86.0 | 61.7 | 68.5 | 57.6 |
| 2022 | 82.9 | 65.1 | 95.0 | 63.1 | 30.04 | 29.85 | 10.7 | 26.0 | 1.67 | 88.5 | 65.6 | 72.4 | 63.0 |
| 2024 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 |
|
94.0, 81.0, 89.0, 88.0, 73.0, 82.0, 98.0, 84.0, 90.0, 81.0, 82.9, 0.0
|
71.0, 63.0, 74.0, 67.0, 69.0, 67.0, 78.0, 68.0, 72.0, 59.4, 65.1, 0.0
|
68.0, 86.0, 86.0, 85.0, 98.0, 97.0, 81.0, 93.0, 83.0, 95.0, 95.0, 0.0
|
36.0, 34.0, 51.0, 49.0, 90.0, 73.0, 49.0, 66.0, 51.0, 64.8, 63.1, 0.0
|
29.27, 29.44, 29.36, 30.03, 29.93, 29.96, 29.93, 29.98, 30.11, 30.05, 30.04, 0.00
|
