|
Liberty Park at Sheltonwood Southlake, Texas |
|
Liberty Park at Sheltonwood Southlake, Texas |
Outlook |
|
Current conditions |
Short-term forecast |
Long-term forecast |
Forecast summary |
Station averages |
Station extremes |
Almanac |
|
|
|||||||||||
|
|
|
|
|
|
|
|
|
|
|||
|
|
|||||||||||
| 0.0 °F | 0.0 % | 0.00 inHg | 0.0 mph (N) | 0.00 in/h | 0.0 °F | 0.0 °F | |||||
|
|
93.4 / 77.1 °F |
|
|
67.7 % |
|
|
29.79 inHg |
|
|
3.5 mph |
|
|
0.00 in |
|
|
100.1 / 84.3 °F |
|
|
74.5 / 71.5 °F |
|
|
92.6 / 77.5 °F |
|
|
67.5 % |
|
|
29.80 inHg |
|
|
4.0 mph |
|
|
0.01 in |
|
|
99.3 / 84.4 °F |
|
|
74.4 / 70.8 °F |
|
|
94.1 / 76.5 °F |
|
|
67.9 % |
|
|
29.82 inHg |
|
|
3.5 mph |
|
|
0.04 in |
|
|
100.6 / 83.5 °F |
|
|
74.6 / 70.6 °F |
|
|
95.3 / 76.7 °F |
|
|
65.1 % |
|
|
29.81 inHg |
|
|
3.5 mph |
|
|
0.05 in |
|
|
101.3 / 83.4 °F |
|
|
73.7 / 70.3 °F |
|
|
94.4 / 75.3 °F |
|
|
63.4 % |
|
|
29.84 inHg |
|
|
3.2 mph |
|
|
0.02 in |
|
|
100.4 / 81.5 °F |
|
|
72.0 / 68.8 °F |
|
|
97.6 / 77.6 °F |
|
|
63.2 % |
|
|
29.85 inHg |
|
|
3.8 mph |
|
|
0.00 in |
|
|
103.4 / 84.4 °F |
|
|
73.9 / 70.9 °F |
|
|
93.1 / 78.4 °F |
|
|
63.4 % |
|
|
29.82 inHg |
|
|
4.7 mph |
|
|
0.00 in |
|
|
98.2 / 83.9 °F |
|
|
73.3 / 69.5 °F |
|
|
91.2 / 75.9 °F |
|
|
67.9 % |
|
|
29.80 inHg |
|
|
3.8 mph |
|
|
0.04 in |
|
|
96.9 / 82.3 °F |
|
|
71.5 / 69.8 °F |
|
|
95.2 / 76.3 °F |
|
|
65.0 % |
|
|
29.81 inHg |
|
|
3.9 mph |
|
|
0.00 in |
|
|
101.2 / 82.3 °F |
|
|
73.8 / 69.3 °F |
|
|
Max | 106.0 °F (2022) |
| Min | 0.0 °F (2024) | |
|
|
Max | 97 % (2015) |
| Min | 0 % (2024) | |
|
|
Max | 30.09 inHg (2018) |
| Min | 0.00 inHg (2024) | |
|
|
Max | 14.8 mph (2015) |
|
|
Max | 22.6 mph (2012) |
|
|
Max | 0.05 in (2017) |
|
|
Max | 111.0 °F (2022) |
| Min | 0.0 °F (2024) | |
|
|
Max | 81.7 °F (2020) |
| Min | 0.0 °F (2024) |
|
|
Max | 105.4 °F (2022) |
| Min | 0.0 °F (2024) | |
|
|
Max | 91 % (2016, 2017) |
| Min | 0 % (2024) | |
|
|
Max | 30.15 inHg (2018) |
| Min | 0.00 inHg (2024) | |
|
|
Max | 13.0 mph (2015, 2019) |
|
|
Max | 25.0 mph (2020, 2021) |
|
|
Max | 0.05 in (2016) |
|
|
Max | 114.3 °F (2022) |
| Min | 0.0 °F (2024) | |
|
|
Max | 80.8 °F (2019) |
| Min | 0.0 °F (2024) |
|
|
Max | 102.0 °F (2013) |
| Min | 0.0 °F (2024) | |
|
|
Max | 93 % (2016, 2019) |
| Min | 0 % (2024) | |
|
|
Max | 30.14 inHg (2018) |
| Min | 0.00 inHg (2024) | |
|
|
Max | 19.1 mph (2019) |
|
|
Max | 33.0 mph (2019) |
|
|
Max | 0.48 in (2019) |
|
|
Max | 111.7 °F (2019) |
| Min | 0.0 °F (2024) | |
|
|
Max | 82.8 °F (2019) |
| Min | 0.0 °F (2024) |
|
|
Max | 102.0 °F (2013) |
| Min | 0.0 °F (2024) | |
|
|
Max | 95 % (2019) |
| Min | 0 % (2024) | |
|
|
Max | 30.12 inHg (2015) |
| Min | 0.00 inHg (2024) | |
|
|
Max | 16.5 mph (2016) |
|
|
Max | 25.0 mph (2021) |
|
|
Max | 0.61 in (2021) |
|
|
Max | 110.8 °F (2020) |
| Min | 0.0 °F (2024) | |
|
|
Max | 81.9 °F (2020) |
| Min | 0.0 °F (2024) |
|
|
Max | 103.3 °F (2022) |
| Min | 0.0 °F (2024) | |
|
|
Max | 92 % (2018) |
| Min | 0 % (2024) | |
|
|
Max | 30.12 inHg (2020) |
| Min | 0.00 inHg (2024) | |
|
|
Max | 18.0 mph (2020) |
|
|
Max | 42.0 mph (2020) |
|
|
Max | 0.26 in (2018) |
|
|
Max | 108.3 °F (2020) |
| Min | 0.0 °F (2024) | |
|
|
Max | 79.3 °F (2018) |
| Min | 0.0 °F (2024) |
|
|
Max | 104.7 °F (2022) |
| Min | 0.0 °F (2024) | |
|
|
Max | 95 % (2018) |
| Min | 0 % (2024) | |
|
|
Max | 30.15 inHg (2021) |
| Min | 0.00 inHg (2024) | |
|
|
Max | 17.4 mph (2016) |
|
|
Max | 22.6 mph (2016) |
|
|
Max | 0.00 in (2016, 2018, 2019, 2020, 2021, 2022) |
|
|
Max | 111.6 °F (2020) |
| Min | 0.0 °F (2024) | |
|
|
Max | 79.7 °F (2020) |
| Min | 0.0 °F (2024) |
|
|
Max | 100.0 °F (2020) |
| Min | 0.0 °F (2024) | |
|
|
Max | 93 % (2013) |
| Min | 0 % (2024) | |
|
|
Max | 30.16 inHg (2021) |
| Min | 0.00 inHg (2024) | |
|
|
Max | 20.0 mph (2012) |
|
|
Max | 27.8 mph (2012) |
|
|
Max | 0.00 in (2016, 2018, 2019, 2020, 2021, 2022) |
|
|
Max | 106.7 °F (2016) |
| Min | 0.0 °F (2024) | |
|
|
Max | 77.5 °F (2020) |
| Min | 0.0 °F (2024) |
|
|
Max | 100.8 °F (2022) |
| Min | 0.0 °F (2024) | |
|
|
Max | 97 % (2016) |
| Min | 0 % (2024) | |
|
|
Max | 30.09 inHg (2021) |
| Min | 0.00 inHg (2024) | |
|
|
Max | 17.4 mph (2020) |
|
|
Max | 27.0 mph (2020) |
|
|
Max | 0.42 in (2016) |
|
|
Max | 105.8 °F (2018) |
| Min | 0.0 °F (2024) | |
|
|
Max | 77.2 °F (2016, 2019) |
| Min | 0.0 °F (2024) |
|
|
Max | 101.0 °F (2018) |
| Min | 0.0 °F (2024) | |
|
|
Max | 95 % (2013) |
| Min | 0 % (2024) | |
|
|
Max | 30.06 inHg (2020) |
| Min | 0.00 inHg (2024) | |
|
|
Max | 12.2 mph (2012) |
|
|
Max | 21.0 mph (2021) |
|
|
Max | 0.00 in (2016, 2018, 2019, 2020, 2021, 2022) |
|
|
Max | 108.3 °F (2019, 2020) |
| Min | 0.0 °F (2024) | |
|
|
Max | 81.0 °F (2019) |
| Min | 0.0 °F (2024) |
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2012 | 96.0 | 74.0 | 84.0 | 39.0 | 29.38 | 29.24 | 9.5 | 22.6 | 0.00 | 101.8 | 80.6 | 73.2 | 65.7 |
| 2013 | 97.0 | 78.0 | 78.0 | 38.0 | 29.43 | 29.31 | 11.3 | 14.8 | 0.00 | 102.6 | 82.4 | 73.9 | 63.1 |
| 2014 | 97.0 | 77.0 | 75.0 | 36.0 | 29.35 | 29.24 | 7.8 | 15.6 | 0.00 | 102.9 | 82.2 | 72.9 | 63.9 |
| 2015 | 82.0 | 72.0 | 97.0 | 72.0 | 29.98 | 29.89 | 14.8 | 20.0 | 0.00 | 91.9 | 74.7 | 76.1 | 70.2 |
| 2016 | 96.0 | 77.0 | 84.0 | 48.0 | 29.99 | 29.84 | 12.2 | 20.9 | 0.00 | 103.3 | 81.3 | 75.7 | 71.2 |
| 2017 | 97.0 | 75.0 | 90.0 | 42.0 | 30.04 | 29.95 | 10.4 | 18.3 | 0.05 | 104.5 | 83.7 | 76.6 | 69.4 |
| 2018 | 95.0 | 74.0 | 90.0 | 41.0 | 30.09 | 29.98 | 7.8 | 15.7 | 0.00 | 100.8 | 81.9 | 74.7 | 66.9 |
| 2019 | 92.0 | 76.0 | 92.0 | 62.0 | 29.94 | 29.84 | 8.7 | 15.7 | 0.00 | 103.3 | 84.2 | 80.2 | 70.9 |
| 2020 | 95.0 | 76.0 | 92.0 | 61.0 | 29.94 | 29.78 | 10.0 | 20.0 | 0.00 | 106.3 | 83.1 | 81.7 | 72.9 |
| 2021 | 93.2 | 73.6 | 94.0 | 53.3 | 29.96 | 29.87 | 9.0 | 16.1 | 0.00 | 101.2 | 81.9 | 76.3 | 70.9 |
| 2022 | 106.0 | 81.9 | 71.0 | 28.8 | 29.96 | 29.96 | 8.1 | 16.1 | 0.00 | 111.0 | 87.5 | 74.5 | 66.0 |
| 2024 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 |
|
96.0, 97.0, 97.0, 82.0, 96.0, 97.0, 95.0, 92.0, 95.0, 93.2, 106.0, 0.0
|
74.0, 78.0, 77.0, 72.0, 77.0, 75.0, 74.0, 76.0, 76.0, 73.6, 81.9, 0.0
|
84.0, 78.0, 75.0, 97.0, 84.0, 90.0, 90.0, 92.0, 92.0, 94.0, 71.0, 0.0
|
39.0, 38.0, 36.0, 72.0, 48.0, 42.0, 41.0, 62.0, 61.0, 53.3, 28.8, 0.0
|
29.38, 29.43, 29.35, 29.98, 29.99, 30.04, 30.09, 29.94, 29.94, 29.96, 29.96, 0.00
|
29.24, 29.31, 29.24, 29.89, 29.84, 29.95, 29.98, 29.84, 29.78, 29.87, 29.96, 0.00
|
9.5, 11.3, 7.8, 14.8, 12.2, 10.4, 7.8, 8.7, 10.0, 9.0, 8.1, 0.0
|
22.6, 14.8, 15.6, 20.0, 20.9, 18.3, 15.7, 15.7, 20.0, 16.1, 16.1, 0.0
|
0.00, 0.00, 0.00, 0.00, 0.00, 0.05, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00
|
101.8, 102.6, 102.9, 91.9, 103.3, 104.5, 100.8, 103.3, 106.3, 101.2, 111.0, 0.0
|
80.6, 82.4, 82.2, 74.7, 81.3, 83.7, 81.9, 84.2, 83.1, 81.9, 87.5, 0.0
|
73.2, 73.9, 72.9, 76.1, 75.7, 76.6, 74.7, 80.2, 81.7, 76.3, 74.5, 0.0
|
65.7, 63.1, 63.9, 70.2, 71.2, 69.4, 66.9, 70.9, 72.9, 70.9, 66.0, 0.0
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2012 | 92.0 | 77.0 | 83.0 | 45.0 | 29.34 | 29.20 | 9.5 | 16.5 | 0.00 | 99.7 | 82.8 | 74.3 | 66.7 |
| 2013 | 99.0 | 77.0 | 76.0 | 27.0 | 29.46 | 29.30 | 12.2 | 15.6 | 0.00 | 101.3 | 81.7 | 72.1 | 59.5 |
| 2014 | 96.0 | 77.0 | 71.0 | 38.0 | 29.40 | 29.26 | 7.8 | 11.3 | 0.00 | 103.6 | 81.1 | 72.9 | 63.7 |
| 2015 | 91.0 | 76.0 | 87.0 | 47.0 | 30.04 | 29.93 | 13.0 | 23.5 | 0.00 | 97.2 | 80.6 | 73.4 | 67.1 |
| 2016 | 93.0 | 72.0 | 91.0 | 55.0 | 30.03 | 29.84 | 12.2 | 24.3 | 0.05 | 102.9 | 74.1 | 77.4 | 66.4 |
| 2017 | 92.0 | 74.0 | 91.0 | 57.0 | 30.06 | 29.92 | 7.0 | 13.9 | 0.00 | 100.4 | 81.1 | 76.6 | 68.4 |
| 2018 | 89.0 | 75.0 | 87.0 | 60.0 | 30.15 | 30.07 | 7.0 | 14.8 | 0.02 | 98.8 | 82.4 | 75.9 | 69.4 |
| 2019 | 96.0 | 76.0 | 84.0 | 57.0 | 29.92 | 29.82 | 13.0 | 16.5 | 0.00 | 107.1 | 82.0 | 80.8 | 70.3 |
| 2020 | 95.0 | 78.0 | 88.0 | 56.0 | 29.92 | 29.78 | 12.0 | 25.0 | 0.00 | 104.4 | 83.5 | 79.5 | 73.4 |
| 2021 | 86.5 | 74.8 | 89.0 | 64.2 | 30.04 | 29.96 | 11.6 | 25.0 | 0.00 | 94.0 | 80.2 | 76.4 | 71.1 |
| 2022 | 105.4 | 78.6 | 78.0 | 32.9 | 29.96 | 29.96 | 6.0 | 15.0 | 0.00 | 114.3 | 86.6 | 77.1 | 67.4 |
| 2024 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 |
|
92.0, 99.0, 96.0, 91.0, 93.0, 92.0, 89.0, 96.0, 95.0, 86.5, 105.4, 0.0
|
77.0, 77.0, 77.0, 76.0, 72.0, 74.0, 75.0, 76.0, 78.0, 74.8, 78.6, 0.0
|
83.0, 76.0, 71.0, 87.0, 91.0, 91.0, 87.0, 84.0, 88.0, 89.0, 78.0, 0.0
|
45.0, 27.0, 38.0, 47.0, 55.0, 57.0, 60.0, 57.0, 56.0, 64.2, 32.9, 0.0
|
29.34, 29.46, 29.40, 30.04, 30.03, 30.06, 30.15, 29.92, 29.92, 30.04, 29.96, 0.00
|
29.20, 29.30, 29.26, 29.93, 29.84, 29.92, 30.07, 29.82, 29.78, 29.96, 29.96, 0.00
|
9.5, 12.2, 7.8, 13.0, 12.2, 7.0, 7.0, 13.0, 12.0, 11.6, 6.0, 0.0
|
16.5, 15.6, 11.3, 23.5, 24.3, 13.9, 14.8, 16.5, 25.0, 25.0, 15.0, 0.0
|
0.00, 0.00, 0.00, 0.00, 0.05, 0.00, 0.02, 0.00, 0.00, 0.00, 0.00, 0.00
|
99.7, 101.3, 103.6, 97.2, 102.9, 100.4, 98.8, 107.1, 104.4, 94.0, 114.3, 0.0
|
82.8, 81.7, 81.1, 80.6, 74.1, 81.1, 82.4, 82.0, 83.5, 80.2, 86.6, 0.0
|
74.3, 72.1, 72.9, 73.4, 77.4, 76.6, 75.9, 80.8, 79.5, 76.4, 77.1, 0.0
|
66.7, 59.5, 63.7, 67.1, 66.4, 68.4, 69.4, 70.3, 73.4, 71.1, 67.4, 0.0
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2012 | 91.0 | 73.0 | 91.0 | 46.0 | 29.32 | 29.21 | 8.7 | 20.8 | 0.00 | 97.7 | 80.2 | 74.1 | 67.1 |
| 2013 | 102.0 | 82.0 | 70.0 | 29.0 | 29.40 | 29.23 | 12.2 | 14.8 | 0.00 | 106.9 | 85.1 | 73.2 | 62.2 |
| 2014 | 96.0 | 78.0 | 70.0 | 31.0 | 29.38 | 29.27 | 9.5 | 14.8 | 0.00 | 97.7 | 81.5 | 69.6 | 59.7 |
| 2015 | 92.0 | 73.0 | 86.0 | 45.0 | 30.10 | 29.97 | 11.3 | 17.4 | 0.00 | 99.5 | 77.9 | 72.0 | 66.7 |
| 2016 | 93.0 | 70.0 | 93.0 | 54.0 | 29.97 | 29.81 | 9.6 | 14.8 | 0.00 | 103.3 | 76.5 | 76.3 | 67.6 |
| 2017 | 94.0 | 73.0 | 88.0 | 52.0 | 29.98 | 29.88 | 7.0 | 13.9 | 0.00 | 101.3 | 77.9 | 75.2 | 68.2 |
| 2018 | 92.0 | 74.0 | 89.0 | 53.0 | 30.14 | 30.01 | 6.1 | 15.7 | 0.00 | 99.9 | 80.8 | 74.7 | 69.6 |
| 2019 | 98.0 | 71.0 | 93.0 | 53.0 | 30.01 | 29.88 | 19.1 | 33.0 | 0.48 | 111.7 | 74.5 | 82.8 | 67.6 |
| 2020 | 95.0 | 78.0 | 85.0 | 60.0 | 30.07 | 29.53 | 9.0 | 22.0 | 0.00 | 107.2 | 83.8 | 81.5 | 72.7 |
| 2021 | 93.0 | 74.5 | 91.0 | 56.0 | 30.03 | 29.87 | 12.2 | 26.0 | 0.00 | 101.2 | 80.0 | 76.9 | 71.6 |
| 2022 | 101.5 | 76.5 | 83.0 | 34.1 | 29.96 | 29.96 | 7.0 | 16.1 | 0.00 | 106.8 | 83.7 | 75.3 | 67.4 |
| 2024 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 |
|
91.0, 102.0, 96.0, 92.0, 93.0, 94.0, 92.0, 98.0, 95.0, 93.0, 101.5, 0.0
|
73.0, 82.0, 78.0, 73.0, 70.0, 73.0, 74.0, 71.0, 78.0, 74.5, 76.5, 0.0
|
91.0, 70.0, 70.0, 86.0, 93.0, 88.0, 89.0, 93.0, 85.0, 91.0, 83.0, 0.0
|
46.0, 29.0, 31.0, 45.0, 54.0, 52.0, 53.0, 53.0, 60.0, 56.0, 34.1, 0.0
|
29.32, 29.40, 29.38, 30.10, 29.97, 29.98, 30.14, 30.01, 30.07, 30.03, 29.96, 0.00
|
29.21, 29.23, 29.27, 29.97, 29.81, 29.88, 30.01, 29.88, 29.53, 29.87, 29.96, 0.00
|
8.7, 12.2, 9.5, 11.3, 9.6, 7.0, 6.1, 19.1, 9.0, 12.2, 7.0, 0.0
|
20.8, 14.8, 14.8, 17.4, 14.8, 13.9, 15.7, 33.0, 22.0, 26.0, 16.1, 0.0
|
0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.48, 0.00, 0.00, 0.00, 0.00
|
97.7, 106.9, 97.7, 99.5, 103.3, 101.3, 99.9, 111.7, 107.2, 101.2, 106.8, 0.0
|
80.2, 85.1, 81.5, 77.9, 76.5, 77.9, 80.8, 74.5, 83.8, 80.0, 83.7, 0.0
|
74.1, 73.2, 69.6, 72.0, 76.3, 75.2, 74.7, 82.8, 81.5, 76.9, 75.3, 0.0
|
67.1, 62.2, 59.7, 66.7, 67.6, 68.2, 69.6, 67.6, 72.7, 71.6, 67.4, 0.0
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2012 | 92.0 | 71.0 | 92.0 | 37.0 | 29.33 | 29.22 | 10.4 | 14.8 | 0.00 | 95.4 | 77.2 | 73.8 | 62.1 |
| 2013 | 102.0 | 82.0 | 67.0 | 32.0 | 29.32 | 29.22 | 12.2 | 20.8 | 0.00 | 108.0 | 88.2 | 72.0 | 64.6 |
| 2014 | 94.0 | 75.0 | 73.0 | 35.0 | 29.46 | 29.36 | 12.2 | 16.5 | 0.00 | 96.4 | 77.0 | 68.5 | 59.7 |
| 2015 | 94.0 | 76.0 | 82.0 | 41.0 | 30.12 | 30.02 | 10.4 | 12.2 | 0.00 | 99.1 | 80.1 | 71.4 | 66.0 |
| 2016 | 95.0 | 77.0 | 82.0 | 45.0 | 29.89 | 29.76 | 16.5 | 22.6 | 0.00 | 101.5 | 81.9 | 75.6 | 68.0 |
| 2017 | 96.0 | 76.0 | 85.0 | 39.0 | 29.97 | 29.87 | 7.8 | 15.7 | 0.00 | 102.9 | 81.9 | 74.5 | 66.4 |
| 2018 | 97.0 | 74.0 | 92.0 | 40.0 | 30.05 | 29.92 | 7.8 | 13.9 | 0.00 | 103.5 | 81.7 | 75.0 | 68.9 |
| 2019 | 94.0 | 73.0 | 95.0 | 50.0 | 30.03 | 29.86 | 8.7 | 13.9 | 0.00 | 101.8 | 79.3 | 77.2 | 70.2 |
| 2020 | 99.0 | 79.0 | 88.0 | 50.0 | 30.05 | 29.84 | 13.0 | 16.0 | 0.00 | 110.8 | 87.6 | 81.9 | 73.4 |
| 2021 | 91.0 | 68.9 | 93.1 | 57.9 | 30.03 | 29.83 | 13.4 | 25.0 | 0.61 | 99.8 | 70.1 | 74.9 | 66.3 |
| 2022 | 101.7 | 80.6 | 81.0 | 33.7 | 29.96 | 29.96 | 6.0 | 13.0 | 0.00 | 107.6 | 88.6 | 78.2 | 66.3 |
| 2024 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 |
|
92.0, 102.0, 94.0, 94.0, 95.0, 96.0, 97.0, 94.0, 99.0, 91.0, 101.7, 0.0
|
71.0, 82.0, 75.0, 76.0, 77.0, 76.0, 74.0, 73.0, 79.0, 68.9, 80.6, 0.0
|
92.0, 67.0, 73.0, 82.0, 82.0, 85.0, 92.0, 95.0, 88.0, 93.1, 81.0, 0.0
|
37.0, 32.0, 35.0, 41.0, 45.0, 39.0, 40.0, 50.0, 50.0, 57.9, 33.7, 0.0
|
29.33, 29.32, 29.46, 30.12, 29.89, 29.97, 30.05, 30.03, 30.05, 30.03, 29.96, 0.00
|
29.22, 29.22, 29.36, 30.02, 29.76, 29.87, 29.92, 29.86, 29.84, 29.83, 29.96, 0.00
|
10.4, 12.2, 12.2, 10.4, 16.5, 7.8, 7.8, 8.7, 13.0, 13.4, 6.0, 0.0
|
14.8, 20.8, 16.5, 12.2, 22.6, 15.7, 13.9, 13.9, 16.0, 25.0, 13.0, 0.0
|
0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.61, 0.00, 0.00
|
95.4, 108.0, 96.4, 99.1, 101.5, 102.9, 103.5, 101.8, 110.8, 99.8, 107.6, 0.0
|
77.2, 88.2, 77.0, 80.1, 81.9, 81.9, 81.7, 79.3, 87.6, 70.1, 88.6, 0.0
|
73.8, 72.0, 68.5, 71.4, 75.6, 74.5, 75.0, 77.2, 81.9, 74.9, 78.2, 0.0
|
62.1, 64.6, 59.7, 66.0, 68.0, 66.4, 68.9, 70.2, 73.4, 66.3, 66.3, 0.0
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2012 | 80.0 | 77.0 | 81.0 | 72.0 | 29.28 | 29.27 | 2.6 | 5.2 | 0.00 | 87.4 | 84.4 | 70.9 | 69.3 |
| 2013 | 100.0 | 75.0 | 85.0 | 34.0 | 29.32 | 29.21 | 10.4 | 13.9 | 0.00 | 106.2 | 82.2 | 73.2 | 66.0 |
| 2014 | 96.0 | 74.0 | 74.0 | 29.0 | 29.51 | 29.37 | 9.5 | 13.9 | 0.00 | 99.0 | 78.4 | 67.6 | 53.6 |
| 2015 | 96.0 | 76.0 | 80.0 | 40.0 | 30.07 | 29.92 | 9.6 | 11.3 | 0.00 | 102.0 | 82.4 | 72.3 | 66.9 |
| 2016 | 94.0 | 76.0 | 84.0 | 49.0 | 29.91 | 29.82 | 17.4 | 26.1 | 0.00 | 101.3 | 79.5 | 73.8 | 68.5 |
| 2017 | 95.0 | 77.0 | 82.0 | 44.0 | 30.01 | 29.92 | 8.7 | 18.3 | 0.00 | 100.6 | 83.3 | 75.7 | 68.4 |
| 2018 | 96.0 | 72.0 | 92.0 | 50.0 | 30.04 | 29.96 | 10.4 | 21.7 | 0.26 | 106.3 | 77.0 | 79.3 | 68.5 |
| 2019 | 91.0 | 71.0 | 90.0 | 48.0 | 29.92 | 29.80 | 8.7 | 12.2 | 0.00 | 97.3 | 77.5 | 74.3 | 67.1 |
| 2020 | 97.0 | 76.0 | 77.0 | 47.0 | 30.12 | 29.80 | 18.0 | 42.0 | 0.00 | 108.3 | 78.1 | 79.0 | 66.6 |
| 2021 | 90.0 | 70.9 | 90.0 | 56.1 | 30.07 | 29.96 | 12.2 | 22.0 | 0.00 | 98.6 | 76.8 | 75.7 | 67.0 |
| 2022 | 103.3 | 75.4 | 83.0 | 32.2 | 29.96 | 29.96 | 8.6 | 19.9 | 0.00 | 106.9 | 82.8 | 77.4 | 67.5 |
| 2024 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 |
|
80.0, 100.0, 96.0, 96.0, 94.0, 95.0, 96.0, 91.0, 97.0, 90.0, 103.3, 0.0
|
77.0, 75.0, 74.0, 76.0, 76.0, 77.0, 72.0, 71.0, 76.0, 70.9, 75.4, 0.0
|
81.0, 85.0, 74.0, 80.0, 84.0, 82.0, 92.0, 90.0, 77.0, 90.0, 83.0, 0.0
|
72.0, 34.0, 29.0, 40.0, 49.0, 44.0, 50.0, 48.0, 47.0, 56.1, 32.2, 0.0
|
29.28, 29.32, 29.51, 30.07, 29.91, 30.01, 30.04, 29.92, 30.12, 30.07, 29.96, 0.00
|
29.27, 29.21, 29.37, 29.92, 29.82, 29.92, 29.96, 29.80, 29.80, 29.96, 29.96, 0.00
|
2.6, 10.4, 9.5, 9.6, 17.4, 8.7, 10.4, 8.7, 18.0, 12.2, 8.6, 0.0
|
5.2, 13.9, 13.9, 11.3, 26.1, 18.3, 21.7, 12.2, 42.0, 22.0, 19.9, 0.0
|
0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.26, 0.00, 0.00, 0.00, 0.00, 0.00
|
87.4, 106.2, 99.0, 102.0, 101.3, 100.6, 106.3, 97.3, 108.3, 98.6, 106.9, 0.0
|
84.4, 82.2, 78.4, 82.4, 79.5, 83.3, 77.0, 77.5, 78.1, 76.8, 82.8, 0.0
|
70.9, 73.2, 67.6, 72.3, 73.8, 75.7, 79.3, 74.3, 79.0, 75.7, 77.4, 0.0
|
69.3, 66.0, 53.6, 66.9, 68.5, 68.4, 68.5, 67.1, 66.6, 67.0, 67.5, 0.0
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2013 | 99.0 | 81.0 | 70.0 | 34.0 | 29.35 | 29.22 | 7.0 | 12.2 | 0.00 | 103.8 | 86.0 | 70.5 | 60.6 |
| 2014 | 99.0 | 77.0 | 72.0 | 33.0 | 29.44 | 29.29 | 8.7 | 12.2 | 0.00 | 105.3 | 81.5 | 72.3 | 63.3 |
| 2015 | 98.0 | 77.0 | 79.0 | 44.0 | 29.95 | 29.78 | 7.8 | 13.9 | 0.00 | 105.4 | 83.7 | 75.7 | 69.4 |
| 2016 | 97.0 | 77.0 | 83.0 | 47.0 | 29.98 | 29.83 | 17.4 | 22.6 | 0.00 | 104.2 | 82.6 | 75.6 | 70.5 |
| 2018 | 97.0 | 72.0 | 95.0 | 39.0 | 30.08 | 29.94 | 6.1 | 14.8 | 0.00 | 102.9 | 78.8 | 75.6 | 67.1 |
| 2019 | 91.0 | 72.0 | 90.0 | 60.0 | 29.90 | 29.81 | 9.6 | 15.7 | 0.00 | 100.9 | 77.9 | 77.2 | 67.6 |
