|
Liberty Park at Sheltonwood Southlake, Texas |
|
Liberty Park at Sheltonwood Southlake, Texas |
Outlook |
|
Current conditions |
Short-term forecast |
Long-term forecast |
Forecast summary |
Station averages |
Station extremes |
Almanac |
|
|
|||||||||||
|
|
|
|
|
|
|
|
|
|
|||
|
|
|||||||||||
| 0.0 °F | 0.0 % | 0.00 inHg | 0.0 mph (N) | 0.00 in/h | 0.0 °F | 0.0 °F | |||||
|
|
76.5 / 60.5 °F |
|
|
68.6 % |
|
|
29.81 inHg |
|
|
3.9 mph |
|
|
0.02 in |
|
|
75.9 / 61.4 °F |
|
|
57.7 / 55.0 °F |
|
|
80.2 / 60.5 °F |
|
|
66.5 % |
|
|
29.81 inHg |
|
|
4.3 mph |
|
|
0.08 in |
|
|
79.6 / 60.9 °F |
|
|
59.6 / 54.6 °F |
|
|
79.0 / 61.6 °F |
|
|
71.8 % |
|
|
29.77 inHg |
|
|
5.3 mph |
|
|
0.07 in |
|
|
79.7 / 62.4 °F |
|
|
62.2 / 57.2 °F |
|
|
79.1 / 61.5 °F |
|
|
71.1 % |
|
|
29.76 inHg |
|
|
4.4 mph |
|
|
0.08 in |
|
|
80.4 / 62.2 °F |
|
|
62.0 / 57.8 °F |
|
|
81.6 / 62.5 °F |
|
|
68.4 % |
|
|
29.78 inHg |
|
|
4.6 mph |
|
|
0.06 in |
|
|
82.3 / 63.6 °F |
|
|
60.9 / 57.8 °F |
|
|
78.8 / 60.2 °F |
|
|
65.8 % |
|
|
29.84 inHg |
|
|
3.0 mph |
|
|
0.00 in |
|
|
78.3 / 61.0 °F |
|
|
58.6 / 54.5 °F |
|
|
82.8 / 58.4 °F |
|
|
65.6 % |
|
|
29.85 inHg |
|
|
2.5 mph |
|
|
0.00 in |
|
|
83.4 / 59.3 °F |
|
|
59.4 / 54.8 °F |
|
|
84.5 / 62.3 °F |
|
|
67.8 % |
|
|
29.79 inHg |
|
|
4.5 mph |
|
|
0.01 in |
|
|
85.6 / 64.2 °F |
|
|
65.0 / 57.4 °F |
|
|
77.7 / 67.9 °F |
|
|
73.9 % |
|
|
29.71 inHg |
|
|
5.9 mph |
|
|
0.13 in |
|
|
78.7 / 70.1 °F |
|
|
64.7 / 61.4 °F |
|
|
Max | 85.0 °F (2012) |
| Min | 47.0 °F (2017) | |
|
|
Max | 95 % (2016, 2021) |
| Min | 26 % (2014) | |
|
|
Max | 30.19 inHg (2021) |
| Min | 29.09 inHg (2013) | |
|
|
Max | 23.5 mph (2017) |
|
|
Max | 31.3 mph (2017) |
|
|
Max | 0.15 in (2019) |
|
|
Max | 88.2 °F (2012) |
| Min | 41.2 °F (2017) | |
|
|
Max | 72.0 °F (2019) |
| Min | 29.1 °F (2014) |
|
|
Max | 88.0 °F (2020) |
| Min | 42.0 °F (2014) | |
|
|
Max | 95 % (2021) |
| Min | 23 % (2014) | |
|
|
Max | 30.13 inHg (2021) |
| Min | 29.13 inHg (2012, 2013) | |
|
|
Max | 20.0 mph (2012) |
|
|
Max | 32.0 mph (2020) |
|
|
Max | 0.85 in (2019) |
|
|
Max | 89.8 °F (2019) |
| Min | 38.8 °F (2014) | |
|
|
Max | 74.3 °F (2019) |
| Min | 28.8 °F (2014) |
|
|
Max | 88.0 °F (2020) |
| Min | 43.0 °F (2013) | |
|
|
Max | 95 % (2016, 2019, 2021) |
| Min | 17 % (2014) | |
|
|
Max | 30.16 inHg (2016, 2019) |
| Min | 29.14 inHg (2012) | |
|
|
Max | 18.3 mph (2020) |
|
|
Max | 31.0 mph (2020) |
|
|
Max | 0.48 in (2019) |
|
|
Max | 93.9 °F (2020) |
| Min | 31.3 °F (2013) | |
|
|
Max | 73.9 °F (2020) |
| Min | 28.6 °F (2014) |
|
|
Max | 91.0 °F (2012) |
| Min | 36.0 °F (2013) | |
|
|
Max | 96 % (2016) |
| Min | 13 % (2014) | |
|
|
Max | 30.13 inHg (2016) |
| Min | 29.18 inHg (2012) | |
|
|
Max | 20.9 mph (2017) |
|
|
Max | 27.1 mph (2022) |
|
|
Max | 0.89 in (2018) |
|
|
Max | 98.1 °F (2020) |
| Min | 31.1 °F (2013) | |
|
|
Max | 75.9 °F (2021) |
| Min | 27.1 °F (2013) |
|
|
Max | 93.0 °F (2012, 2020) |
| Min | 40.0 °F (2013) | |
|
|
Max | 96 % (2018, 2022) |
| Min | 15 % (2014) | |
|
|
Max | 30.18 inHg (2018) |
| Min | 29.14 inHg (2012) | |
|
|
Max | 19.1 mph (2020) |
|
|
Max | 31.0 mph (2022) |
|
|
Max | 0.53 in (2018) |
|
|
Max | 99.5 °F (2012) |
| Min | 36.9 °F (2013) | |
|
|
Max | 73.7 °F (2022) |
| Min | 25.9 °F (2013) |
|
|
Max | 92.0 °F (2012) |
| Min | 44.0 °F (2013) | |
|
|
Max | 96 % (2018) |
| Min | 31 % (2016) | |
|
|
Max | 30.22 inHg (2021) |
| Min | 29.08 inHg (2014) | |
|
|
Max | 16.5 mph (2015) |
|
|
Max | 26.0 mph (2022) |
|
|
Max | 0.02 in (2020) |
|
|
Max | 98.2 °F (2012) |
| Min | 41.5 °F (2013) | |
|
|
Max | 72.5 °F (2022) |
| Min | 38.7 °F (2013) |
|
|
Max | 90.0 °F (2012) |
| Min | 48.0 °F (2013) | |
|
|
Max | 95 % (2016, 2018) |
| Min | 29 % (2017) | |
|
|
Max | 30.25 inHg (2020, 2021) |
| Min | 29.01 inHg (2014) | |
|
|
Max | 20.0 mph (2014) |
|
|
Max | 26.9 mph (2014) |
|
|
Max | 0.00 in (2016, 2017, 2018, 2019, 2020, 2021, 2022) |
|
|
Max | 93.0 °F (2012) |
| Min | 46.8 °F (2013) | |
|
|
Max | 70.5 °F (2012) |
| Min | 44.6 °F (2013) |
|
|
Max | 92.0 °F (2018) |
| Min | 55.0 °F (2013, 2020) | |
|
|
Max | 96 % (2015) |
| Min | 31 % (2013) | |
|
|
Max | 30.20 inHg (2021) |
| Min | 29.05 inHg (2014) | |
|
|
Max | 22.6 mph (2020) |
|
|
Max | 39.0 mph (2020) |
|
|
Max | 0.12 in (2020) |
|
|
Max | 97.7 °F (2022) |
| Min | 55.8 °F (2013, 2020) | |
|
|
Max | 78.1 °F (2022) |
| Min | 49.3 °F (2013) |
|
|
Max | 93.7 °F (2022) |
| Min | 57.0 °F (2020) | |
|
|
Max | 97 % (2015, 2016) |
| Min | 30 % (2013) | |
|
|
Max | 30.22 inHg (2020) |
| Min | 29.06 inHg (2014) | |
|
|
Max | 24.3 mph (2019) |
|
|
Max | 36.0 mph (2021) |
|
|
Max | 1.27 in (2019) |
|
|
Max | 98.3 °F (2022) |
| Min | 51.6 °F (2019) | |
|
|
Max | 76.3 °F (2022) |
| Min | 45.9 °F (2013) |
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2012 | 85.0 | 71.0 | 86.0 | 51.0 | 29.35 | 29.20 | 13.9 | 20.8 | 0.00 | 88.2 | 70.9 | 69.6 | 62.4 |
| 2013 | 82.0 | 62.0 | 88.0 | 51.0 | 29.19 | 29.09 | 10.4 | 16.5 | 0.00 | 85.8 | 62.2 | 63.9 | 57.2 |
| 2014 | 65.0 | 48.0 | 64.0 | 26.0 | 29.51 | 29.31 | 13.9 | 20.8 | 0.00 | 61.0 | 41.7 | 41.4 | 29.1 |
| 2015 | 79.0 | 50.0 | 91.0 | 36.0 | 30.01 | 29.91 | 6.1 | 7.0 | 0.00 | 79.7 | 49.3 | 55.9 | 46.8 |
| 2016 | 74.0 | 58.0 | 95.0 | 65.0 | 29.88 | 29.60 | 10.4 | 14.8 | 0.00 | 78.3 | 55.2 | 69.3 | 55.4 |
| 2017 | 65.0 | 47.0 | 85.0 | 36.0 | 29.91 | 29.71 | 23.5 | 31.3 | 0.01 | 59.0 | 41.2 | 48.6 | 35.4 |
| 2018 | 80.0 | 61.0 | 88.0 | 53.0 | 30.08 | 29.92 | 12.2 | 20.9 | 0.00 | 80.8 | 58.6 | 63.9 | 50.7 |
| 2019 | 81.0 | 72.0 | 92.0 | 73.0 | 29.93 | 29.70 | 19.1 | 26.9 | 0.15 | 84.6 | 74.1 | 72.0 | 68.2 |
| 2020 | 82.0 | 50.0 | 91.0 | 31.0 | 30.17 | 29.94 | 7.8 | 12.0 | 0.00 | 82.9 | 49.5 | 56.7 | 47.5 |
| 2021 | 68.4 | 60.1 | 95.0 | 76.2 | 30.19 | 30.06 | 8.9 | 18.0 | 0.10 | 70.2 | 61.1 | 63.7 | 57.6 |
| 2022 | 83.1 | 59.2 | 86.0 | 30.7 | 29.94 | 29.66 | 13.0 | 28.0 | 0.00 | 81.6 | 60.3 | 68.2 | 48.6 |
|
85.0, 82.0, 65.0, 79.0, 74.0, 65.0, 80.0, 81.0, 82.0, 68.4, 83.1
|
71.0, 62.0, 48.0, 50.0, 58.0, 47.0, 61.0, 72.0, 50.0, 60.1, 59.2
|
86.0, 88.0, 64.0, 91.0, 95.0, 85.0, 88.0, 92.0, 91.0, 95.0, 86.0
|
51.0, 51.0, 26.0, 36.0, 65.0, 36.0, 53.0, 73.0, 31.0, 76.2, 30.7
|
29.35, 29.19, 29.51, 30.01, 29.88, 29.91, 30.08, 29.93, 30.17, 30.19, 29.94
|
29.20, 29.09, 29.31, 29.91, 29.60, 29.71, 29.92, 29.70, 29.94, 30.06, 29.66
|
13.9, 10.4, 13.9, 6.1, 10.4, 23.5, 12.2, 19.1, 7.8, 8.9, 13.0
|
20.8, 16.5, 20.8, 7.0, 14.8, 31.3, 20.9, 26.9, 12.0, 18.0, 28.0
|
0.00, 0.00, 0.00, 0.00, 0.00, 0.01, 0.00, 0.15, 0.00, 0.10, 0.00
|
88.2, 85.8, 61.0, 79.7, 78.3, 59.0, 80.8, 84.6, 82.9, 70.2, 81.6
|
70.9, 62.2, 41.7, 49.3, 55.2, 41.2, 58.6, 74.1, 49.5, 61.1, 60.3
|
69.6, 63.9, 41.4, 55.9, 69.3, 48.6, 63.9, 72.0, 56.7, 63.7, 68.2
|
62.4, 57.2, 29.1, 46.8, 55.4, 35.4, 50.7, 68.2, 47.5, 57.6, 48.6
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2012 | 86.0 | 70.0 | 84.0 | 50.0 | 29.27 | 29.13 | 20.0 | 25.2 | 0.00 | 88.5 | 68.2 | 67.5 | 62.4 |
| 2013 | 82.0 | 65.0 | 90.0 | 56.0 | 29.31 | 29.13 | 7.8 | 14.8 | 0.00 | 87.1 | 67.8 | 66.2 | 61.2 |
| 2014 | 72.0 | 42.0 | 82.0 | 23.0 | 29.52 | 29.35 | 12.2 | 16.5 | 0.00 | 68.2 | 38.8 | 44.6 | 28.8 |
| 2015 | 82.0 | 53.0 | 92.0 | 34.0 | 30.08 | 29.97 | 7.8 | 9.5 | 0.00 | 82.8 | 53.1 | 58.3 | 49.8 |
| 2016 | 72.0 | 56.0 | 94.0 | 49.0 | 30.08 | 29.86 | 10.4 | 16.5 | 0.00 | 73.6 | 54.7 | 59.2 | 47.7 |
| 2017 | 83.0 | 46.0 | 71.0 | 27.0 | 29.95 | 29.84 | 7.8 | 13.0 | 0.00 | 82.2 | 43.0 | 54.5 | 36.0 |
| 2018 | 79.0 | 68.0 | 85.0 | 71.0 | 29.96 | 29.87 | 11.3 | 24.3 | 0.00 | 82.0 | 68.5 | 69.1 | 62.4 |
| 2019 | 84.0 | 62.0 | 94.0 | 70.0 | 30.04 | 29.80 | 15.7 | 24.3 | 0.85 | 89.8 | 61.9 | 74.3 | 59.7 |
| 2020 | 88.0 | 63.0 | 71.0 | 37.0 | 30.00 | 29.83 | 19.1 | 32.0 | 0.00 | 88.5 | 59.2 | 62.1 | 52.0 |
| 2021 | 72.0 | 63.0 | 95.0 | 79.0 | 30.13 | 29.80 | 6.0 | 13.0 | 0.00 | 76.1 | 65.1 | 67.1 | 61.6 |
| 2022 | 85.5 | 52.0 | 93.0 | 30.8 | 30.04 | 29.84 | 8.1 | 17.0 | 0.00 | 84.3 | 52.0 | 65.1 | 49.0 |
|
86.0, 82.0, 72.0, 82.0, 72.0, 83.0, 79.0, 84.0, 88.0, 72.0, 85.5
|
70.0, 65.0, 42.0, 53.0, 56.0, 46.0, 68.0, 62.0, 63.0, 63.0, 52.0
|
84.0, 90.0, 82.0, 92.0, 94.0, 71.0, 85.0, 94.0, 71.0, 95.0, 93.0
|
50.0, 56.0, 23.0, 34.0, 49.0, 27.0, 71.0, 70.0, 37.0, 79.0, 30.8
|
29.27, 29.31, 29.52, 30.08, 30.08, 29.95, 29.96, 30.04, 30.00, 30.13, 30.04
|
29.13, 29.13, 29.35, 29.97, 29.86, 29.84, 29.87, 29.80, 29.83, 29.80, 29.84
|
20.0, 7.8, 12.2, 7.8, 10.4, 7.8, 11.3, 15.7, 19.1, 6.0, 8.1
|
25.2, 14.8, 16.5, 9.5, 16.5, 13.0, 24.3, 24.3, 32.0, 13.0, 17.0
|
0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.85, 0.00, 0.00, 0.00
|
88.5, 87.1, 68.2, 82.8, 73.6, 82.2, 82.0, 89.8, 88.5, 76.1, 84.3
|
68.2, 67.8, 38.8, 53.1, 54.7, 43.0, 68.5, 61.9, 59.2, 65.1, 52.0
|
67.5, 66.2, 44.6, 58.3, 59.2, 54.5, 69.1, 74.3, 62.1, 67.1, 65.1
|
62.4, 61.2, 28.8, 49.8, 47.7, 36.0, 62.4, 59.7, 52.0, 61.6, 49.0
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2012 | 85.0 | 71.0 | 84.0 | 54.0 | 29.27 | 29.14 | 14.8 | 20.0 | 0.00 | 88.3 | 70.5 | 69.1 | 63.7 |
| 2013 | 70.0 | 43.0 | 87.0 | 70.0 | 29.70 | 29.32 | 18.2 | 25.2 | 0.00 | 72.3 | 31.3 | 62.4 | 35.1 |
| 2014 | 79.0 | 53.0 | 68.0 | 17.0 | 29.39 | 29.24 | 9.5 | 17.4 | 0.00 | 75.4 | 50.0 | 44.6 | 28.6 |
| 2015 | 82.0 | 56.0 | 90.0 | 41.0 | 30.06 | 29.93 | 7.8 | 13.9 | 0.00 | 84.0 | 56.8 | 59.2 | 52.2 |
| 2016 | 64.0 | 51.0 | 95.0 | 62.0 | 30.16 | 30.02 | 8.7 | 16.5 | 0.18 | 64.6 | 48.2 | 52.5 | 47.8 |
| 2017 | 86.0 | 60.0 | 81.0 | 32.0 | 29.95 | 29.78 | 11.3 | 19.1 | 0.00 | 88.9 | 61.0 | 61.5 | 48.4 |
| 2018 | 86.0 | 70.0 | 94.0 | 63.0 | 29.98 | 29.76 | 13.0 | 25.2 | 0.04 | 90.5 | 72.3 | 73.8 | 67.6 |
| 2019 | 79.0 | 60.0 | 95.0 | 61.0 | 30.16 | 29.79 | 10.4 | 17.4 | 0.48 | 83.1 | 60.1 | 66.7 | 58.3 |
| 2020 | 88.0 | 66.0 | 88.0 | 59.0 | 29.99 | 29.80 | 18.3 | 31.0 | 0.02 | 93.9 | 64.4 | 73.9 | 59.4 |
| 2021 | 81.9 | 64.9 | 95.0 | 60.1 | 29.81 | 29.47 | 9.5 | 20.0 | 0.05 | 85.0 | 66.2 | 68.3 | 62.2 |
| 2022 | 86.7 | 64.6 | 94.0 | 60.9 | 29.91 | 29.64 | 14.8 | 29.0 | 0.01 | 89.1 | 65.1 | 71.6 | 62.4 |
|
85.0, 70.0, 79.0, 82.0, 64.0, 86.0, 86.0, 79.0, 88.0, 81.9, 86.7
|
71.0, 43.0, 53.0, 56.0, 51.0, 60.0, 70.0, 60.0, 66.0, 64.9, 64.6
|
84.0, 87.0, 68.0, 90.0, 95.0, 81.0, 94.0, 95.0, 88.0, 95.0, 94.0
|
54.0, 70.0, 17.0, 41.0, 62.0, 32.0, 63.0, 61.0, 59.0, 60.1, 60.9
|
29.27, 29.70, 29.39, 30.06, 30.16, 29.95, 29.98, 30.16, 29.99, 29.81, 29.91
|
29.14, 29.32, 29.24, 29.93, 30.02, 29.78, 29.76, 29.79, 29.80, 29.47, 29.64
|
14.8, 18.2, 9.5, 7.8, 8.7, 11.3, 13.0, 10.4, 18.3, 9.5, 14.8
|
20.0, 25.2, 17.4, 13.9, 16.5, 19.1, 25.2, 17.4, 31.0, 20.0, 29.0
|
0.00, 0.00, 0.00, 0.00, 0.18, 0.00, 0.04, 0.48, 0.02, 0.05, 0.01
|
88.3, 72.3, 75.4, 84.0, 64.6, 88.9, 90.5, 83.1, 93.9, 85.0, 89.1
|
70.5, 31.3, 50.0, 56.8, 48.2, 61.0, 72.3, 60.1, 64.4, 66.2, 65.1
|
69.1, 62.4, 44.6, 59.2, 52.5, 61.5, 73.8, 66.7, 73.9, 68.3, 71.6
|
63.7, 35.1, 28.6, 52.2, 47.8, 48.4, 67.6, 58.3, 59.4, 62.2, 62.4
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2012 | 91.0 | 70.0 | 86.0 | 47.0 | 29.28 | 29.18 | 11.3 | 20.0 | 0.00 | 95.4 | 74.1 | 68.9 | 64.4 |
| 2013 | 65.0 | 36.0 | 84.0 | 24.0 | 29.69 | 29.38 | 11.3 | 21.7 | 0.00 | 60.3 | 31.1 | 39.2 | 27.1 |
| 2014 | 89.0 | 48.0 | 85.0 | 13.0 | 29.38 | 29.28 | 7.0 | 7.8 | 0.00 | 85.6 | 45.9 | 48.6 | 31.3 |
| 2015 | 80.0 | 63.0 | 78.0 | 46.0 | 30.00 | 29.91 | 11.3 | 16.5 | 0.00 | 81.5 | 62.8 | 60.4 | 54.7 |
| 2016 | 73.0 | 47.0 | 96.0 | 41.0 | 30.13 | 29.99 | 7.8 | 8.7 | 0.00 | 73.0 | 46.0 | 54.9 | 45.0 |
| 2017 | 79.0 | 57.0 | 86.0 | 49.0 | 30.02 | 29.73 | 20.9 | 25.2 | 0.01 | 84.6 | 53.4 | 70.9 | 48.0 |
| 2018 | 79.0 | 65.0 | 95.0 | 73.0 | 30.00 | 29.84 | 13.0 | 26.9 | 0.89 | 83.8 | 65.5 | 70.9 | 63.0 |
| 2019 | 80.0 | 60.0 | 94.0 | 49.0 | 29.97 | 29.80 | 11.3 | 19.1 | 0.00 | 82.6 | 62.4 | 66.7 | 56.8 |
| 2020 | 90.0 | 69.0 | 88.0 | 56.0 | 29.94 | 29.76 | 15.7 | 24.0 | 0.00 | 98.1 | 68.5 | 75.2 | 65.3 |
| 2021 | 89.4 | 69.1 | 92.0 | 62.7 | 29.69 | 29.43 | 12.1 | 21.0 | 0.00 | 95.6 | 72.5 | 75.9 | 64.5 |
| 2022 | 77.7 | 52.5 | 94.0 | 70.5 | 30.04 | 29.70 | 11.1 | 27.1 | 0.01 | 82.0 | 49.9 | 68.8 | 49.4 |
|
91.0, 65.0, 89.0, 80.0, 73.0, 79.0, 79.0, 80.0, 90.0, 89.4, 77.7
|
70.0, 36.0, 48.0, 63.0, 47.0, 57.0, 65.0, 60.0, 69.0, 69.1, 52.5
|
86.0, 84.0, 85.0, 78.0, 96.0, 86.0, 95.0, 94.0, 88.0, 92.0, 94.0
|
47.0, 24.0, 13.0, 46.0, 41.0, 49.0, 73.0, 49.0, 56.0, 62.7, 70.5
|
29.28, 29.69, 29.38, 30.00, 30.13, 30.02, 30.00, 29.97, 29.94, 29.69, 30.04
|
29.18, 29.38, 29.28, 29.91, 29.99, 29.73, 29.84, 29.80, 29.76, 29.43, 29.70
|
11.3, 11.3, 7.0, 11.3, 7.8, 20.9, 13.0, 11.3, 15.7, 12.1, 11.1
|
20.0, 21.7, 7.8, 16.5, 8.7, 25.2, 26.9, 19.1, 24.0, 21.0, 27.1
|
0.00, 0.00, 0.00, 0.00, 0.00, 0.01, 0.89, 0.00, 0.00, 0.00, 0.01
|
95.4, 60.3, 85.6, 81.5, 73.0, 84.6, 83.8, 82.6, 98.1, 95.6, 82.0
|
74.1, 31.1, 45.9, 62.8, 46.0, 53.4, 65.5, 62.4, 68.5, 72.5, 49.9
|
68.9, 39.2, 48.6, 60.4, 54.9, 70.9, 70.9, 66.7, 75.2, 75.9, 68.8
|
64.4, 27.1, 31.3, 54.7, 45.0, 48.0, 63.0, 56.8, 65.3, 64.5, 49.4
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2012 | 93.0 | 72.0 | 83.0 | 41.0 | 29.33 | 29.14 | 11.3 | 25.2 | 0.00 | 99.5 | 72.9 | 71.8 | 58.6 |
| 2013 | 71.0 | 40.0 | 86.0 | 19.0 | 29.38 | 29.25 | 12.2 | 22.6 | 0.00 | 66.4 | 36.9 | 42.6 | 25.9 |
| 2014 | 92.0 | 62.0 | 50.0 | 15.0 | 29.35 | 29.22 | 14.8 | 20.8 | 0.00 | 88.2 | 57.9 | 47.3 | 37.2 |
| 2015 | 82.0 | 65.0 | 89.0 | 44.0 | 30.10 | 29.95 | 11.3 | 16.5 | 0.00 | 84.0 | 66.4 | 64.8 | 53.6 |
| 2016 | 81.0 | 54.0 | 95.0 | 36.0 | 30.06 | 29.94 | 10.4 | 18.3 | 0.00 | 81.7 | 54.7 | 58.5 | 48.9 |
| 2017 | 73.0 | 51.0 | 88.0 | 37.0 | 30.10 | 29.96 | 13.9 | 20.0 | 0.01 | 71.1 | 50.0 | 50.5 | 42.6 |
| 2018 | 73.0 | 62.0 | 96.0 | 74.0 | 30.18 | 29.96 | 7.0 | 14.8 | 0.53 | 79.0 | 62.6 | 69.8 | 60.6 |
| 2019 | 77.0 | 61.0 | 93.0 | 64.0 | 29.95 | 29.83 | 7.8 | 12.2 | 0.10 | 80.6 | 62.4 | 65.1 | 58.6 |
| 2020 | 93.0 | 71.0 | 88.0 | 50.0 | 29.86 | 29.63 | 19.1 | 28.0 | 0.03 | 98.2 | 71.4 | 73.0 | 66.9 |
| 2021 | 74.8 | 57.9 | 89.0 | 59.2 | 30.08 | 29.67 | 8.6 | 19.9 | 0.00 | 75.4 | 58.6 | 66.9 | 52.9 |
| 2022 | 85.8 | 60.1 | 96.0 | 62.9 | 29.96 | 29.76 | 12.6 | 31.0 | 0.00 | 90.5 | 59.9 | 73.7 | 57.4 |
|
93.0, 71.0, 92.0, 82.0, 81.0, 73.0, 73.0, 77.0, 93.0, 74.8, 85.8
|
72.0, 40.0, 62.0, 65.0, 54.0, 51.0, 62.0, 61.0, 71.0, 57.9, 60.1
|
83.0, 86.0, 50.0, 89.0, 95.0, 88.0, 96.0, 93.0, 88.0, 89.0, 96.0
|
41.0, 19.0, 15.0, 44.0, 36.0, 37.0, 74.0, 64.0, 50.0, 59.2, 62.9
|
29.33, 29.38, 29.35, 30.10, 30.06, 30.10, 30.18, 29.95, 29.86, 30.08, 29.96
|
29.14, 29.25, 29.22, 29.95, 29.94, 29.96, 29.96, 29.83, 29.63, 29.67, 29.76
|
11.3, 12.2, 14.8, 11.3, 10.4, 13.9, 7.0, 7.8, 19.1, 8.6, 12.6
|
25.2, 22.6, 20.8, 16.5, 18.3, 20.0, 14.8, 12.2, 28.0, 19.9, 31.0
|
0.00, 0.00, 0.00, 0.00, 0.00, 0.01, 0.53, 0.10, 0.03, 0.00, 0.00
|
99.5, 66.4, 88.2, 84.0, 81.7, 71.1, 79.0, 80.6, 98.2, 75.4, 90.5
|
72.9, 36.9, 57.9, 66.4, 54.7, 50.0, 62.6, 62.4, 71.4, 58.6, 59.9
|
71.8, 42.6, 47.3, 64.8, 58.5, 50.5, 69.8, 65.1, 73.0, 66.9, 73.7
|
58.6, 25.9, 37.2, 53.6, 48.9, 42.6, 60.6, 58.6, 66.9, 52.9, 57.4
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2012 | 92.0 | 70.0 | 75.0 | 49.0 | 29.26 | 29.11 | 12.2 | 16.5 | 0.00 | 98.2 | 70.3 | 71.8 | 56.8 |
| 2013 | 69.0 | 44.0 | 84.0 | 45.0 | 29.52 | 29.38 | 7.8 | 14.8 | 0.00 | 67.8 | 41.5 | 49.1 | 38.7 |
| 2014 | 89.0 | 62.0 | 58.0 | 34.0 | 29.26 | 29.08 | 13.0 | 21.7 | 0.00 | 87.8 | 58.3 | 59.4 | 41.7 |
| 2015 | 81.0 | 63.0 | 89.0 | 58.0 | 30.02 | 29.86 | 16.5 | 20.0 | 0.00 | 84.0 | 63.5 | 68.2 | 54.9 |
| 2016 | 81.0 | 54.0 | 92.0 | 31.0 | 30.09 | 29.96 | 3.5 | 7.8 | 0.00 | 81.3 | 54.3 | 56.8 | 45.5 |
| 2017 | 78.0 | 53.0 | 74.0 | 32.0 | 30.08 | 29.92 | 12.2 | 13.0 | 0.00 | 77.5 | 50.5 | 52.2 | 43.0 |
| 2018 | 81.0 | 58.0 | 96.0 | 38.0 | 30.17 | 30.06 | 7.8 | 13.0 | 0.01 | 82.0 | 59.0 | 62.2 | 52.0 |
| 2019 | 83.0 | 58.0 | 95.0 | 54.0 | 29.93 | 29.78 | 10.4 | 14.8 | 0.00 | 87.6 | 59.0 | 67.6 | 55.9 |
| 2020 | 78.0 | 58.0 | 91.0 | 38.0 | 30.17 | 29.75 | 15.7 | 21.0 | 0.02 | 84.0 | 58.3 | 71.8 | 48.6 |
| 2021 | 76.8 | 49.1 | 95.0 | 34.8 | 30.22 | 30.07 | 5.6 | 12.1 | 0.00 | 74.5 | 48.7 | 54.2 | 44.8 |
| 2022 | 81.1 | 59.2 | 92.0 | 57.2 | 29.89 | 29.72 | 11.0 | 26.0 | 0.00 | 85.8 | 61.3 | 72.5 | 56.6 |
|
92.0, 69.0, 89.0, 81.0, 81.0, 78.0, 81.0, 83.0, 78.0, 76.8, 81.1
|
70.0, 44.0, 62.0, 63.0, 54.0, 53.0, 58.0, 58.0, 58.0, 49.1, 59.2
|
75.0, 84.0, 58.0, 89.0, 92.0, 74.0, 96.0, 95.0, 91.0, 95.0, 92.0
|
49.0, 45.0, 34.0, 58.0, 31.0, 32.0, 38.0, 54.0, 38.0, 34.8, 57.2
|
29.26, 29.52, 29.26, 30.02, 30.09, 30.08, 30.17, 29.93, 30.17, 30.22, 29.89
|
29.11, 29.38, 29.08, 29.86, 29.96, 29.92, 30.06, 29.78, 29.75, 30.07, 29.72
|
12.2, 7.8, 13.0, 16.5, 3.5, 12.2, 7.8, 10.4, 15.7, 5.6, 11.0
|
