|
Liberty Park at Sheltonwood Southlake, Texas |
|
Liberty Park at Sheltonwood Southlake, Texas |
Outlook |
|
Current conditions |
Short-term forecast |
Long-term forecast |
Forecast summary |
Station averages |
Station extremes |
Almanac |
|
|
|||||||||||
|
|
|
|
|
|
|
|
|
|
|||
|
|
|||||||||||
| 0.0 °F | 0.0 % | 0.00 inHg | 0.0 mph (N) | 0.00 in/h | 0.0 °F | 0.0 °F | |||||
|
|
73.9 / 55.2 °F |
|
|
66.0 % |
|
|
29.94 inHg |
|
|
2.6 mph |
|
|
0.11 in |
|
|
73.3 / 54.3 °F |
|
|
52.9 / 48.3 °F |
|
|
81.3 / 58.2 °F |
|
|
69.5 % |
|
|
29.88 inHg |
|
|
3.1 mph |
|
|
0.19 in |
|
|
82.5 / 58.7 °F |
|
|
61.9 / 51.9 °F |
|
|
80.2 / 59.9 °F |
|
|
69.0 % |
|
|
29.89 inHg |
|
|
3.1 mph |
|
|
0.13 in |
|
|
80.4 / 60.9 °F |
|
|
59.6 / 55.5 °F |
|
|
78.2 / 59.3 °F |
|
|
69.2 % |
|
|
29.87 inHg |
|
|
3.7 mph |
|
|
0.20 in |
|
|
78.5 / 60.0 °F |
|
|
59.6 / 54.6 °F |
|
|
75.0 / 62.3 °F |
|
|
72.0 % |
|
|
29.86 inHg |
|
|
4.8 mph |
|
|
0.30 in |
|
|
74.4 / 63.0 °F |
|
|
59.5 / 56.6 °F |
|
|
69.1 / 61.1 °F |
|
|
76.2 % |
|
|
29.87 inHg |
|
|
3.8 mph |
|
|
0.40 in |
|
|
69.7 / 61.3 °F |
|
|
58.1 / 54.0 °F |
|
|
69.5 / 55.9 °F |
|
|
76.8 % |
|
|
29.90 inHg |
|
|
3.3 mph |
|
|
0.02 in |
|
|
69.5 / 54.9 °F |
|
|
54.6 / 52.0 °F |
|
|
68.6 / 54.9 °F |
|
|
76.2 % |
|
|
29.86 inHg |
|
|
3.8 mph |
|
|
0.03 in |
|
|
66.9 / 54.2 °F |
|
|
53.8 / 49.5 °F |
|
|
65.8 / 51.4 °F |
|
|
72.9 % |
|
|
29.84 inHg |
|
|
3.2 mph |
|
|
0.07 in |
|
|
63.3 / 49.7 °F |
|
|
49.9 / 46.7 °F |
|
|
Max | 89.0 °F (2016) |
| Min | 0.0 °F (2024) | |
|
|
Max | 96 % (2018) |
| Min | 0 % (2024) | |
|
|
Max | 30.39 inHg (2022) |
| Min | 0.00 inHg (2024) | |
|
|
Max | 16.5 mph (2019) |
|
|
Max | 19.9 mph (2021) |
|
|
Max | 1.27 in (2018) |
|
|
Max | 96.1 °F (2016) |
| Min | 0.0 °F (2024) | |
|
|
Max | 73.8 °F (2016) |
| Min | 0.0 °F (2024) |
|
|
Max | 89.0 °F (2019) |
| Min | 0.0 °F (2024) | |
|
|
Max | 97 % (2016, 2018) |
| Min | 0 % (2024) | |
|
|
Max | 30.33 inHg (2018) |
| Min | 0.00 inHg (2024) | |
|
|
Max | 17.4 mph (2019) |
|
|
Max | 25.2 mph (2017) |
|
|
Max | 1.48 in (2019) |
|
|
Max | 93.2 °F (2019) |
| Min | 0.0 °F (2024) | |
|
|
Max | 72.5 °F (2020) |
| Min | 0.0 °F (2024) |
|
|
Max | 91.6 °F (2022) |
| Min | 0.0 °F (2024) | |
|
|
Max | 96 % (2018) |
| Min | 0 % (2024) | |
|
|
Max | 30.37 inHg (2018) |
| Min | 0.00 inHg (2024) | |
|
|
Max | 25.2 mph (2019) |
|
|
Max | 35.6 mph (2019) |
|
|
Max | 1.49 in (2019) |
|
|
Max | 91.0 °F (2012) |
| Min | 0.0 °F (2024) | |
|
|
Max | 70.9 °F (2012) |
| Min | 0.0 °F (2024) |
|
|
Max | 87.1 °F (2022) |
| Min | 0.0 °F (2024) | |
|
|
Max | 97 % (2015) |
| Min | 0 % (2024) | |
|
|
Max | 30.27 inHg (2019) |
| Min | 0.00 inHg (2024) | |
|
|
Max | 15.9 mph (2022) |
|
|
Max | 34.0 mph (2022) |
|
|
Max | 1.62 in (2015) |
|
|
Max | 90.9 °F (2020) |
| Min | 0.0 °F (2024) | |
|
|
Max | 70.9 °F (2020) |
| Min | 0.0 °F (2024) |
|
|
Max | 86.5 °F (2021) |
| Min | 0.0 °F (2024) | |
|
|
Max | 100 % (2015) |
| Min | 0 % (2024) | |
|
|
Max | 30.26 inHg (2020) |
| Min | 0.00 inHg (2024) | |
|
|
Max | 17.6 mph (2022) |
|
|
Max | 34.0 mph (2022) |
|
|
Max | 2.90 in (2015) |
|
|
Max | 90.4 °F (2021) |
| Min | 0.0 °F (2024) | |
|
|
Max | 72.1 °F (2015) |
| Min | 0.0 °F (2024) |
|
|
Max | 85.8 °F (2021) |
| Min | 0.0 °F (2024) | |
|
|
Max | 100 % (2015) |
| Min | 0 % (2024) | |
|
|
Max | 30.37 inHg (2017) |
| Min | 0.00 inHg (2024) | |
|
|
Max | 13.9 mph (2012) |
|
|
Max | 28.0 mph (2022) |
|
|
Max | 2.31 in (2018) |
|
|
Max | 90.1 °F (2021) |
| Min | 0.0 °F (2024) | |
|
|
Max | 72.7 °F (2021) |
| Min | 0.0 °F (2024) |
|
|
Max | 88.0 °F (2014) |
| Min | 0.0 °F (2024) | |
|
|
Max | 96 % (2018) |
| Min | 0 % (2024) | |
|
|
Max | 30.28 inHg (2017) |
| Min | 0.00 inHg (2024) | |
|
|
Max | 16.5 mph (2012) |
|
|
Max | 34.0 mph (2022) |
|
|
Max | 0.11 in (2019) |
|
|
Max | 93.4 °F (2014) |
| Min | 0.0 °F (2024) | |
|
|
Max | 68.2 °F (2012) |
| Min | 0.0 °F (2024) |
|
|
Max | 86.0 °F (2014) |
| Min | 0.0 °F (2024) | |
|
|
Max | 95 % (2022) |
| Min | 0 % (2024) | |
|
|
Max | 30.22 inHg (2020) |
| Min | 0.00 inHg (2024) | |
|
|
Max | 13.1 mph (2021) |
|
|
Max | 28.0 mph (2021) |
|
|
Max | 0.21 in (2020) |
|
|
Max | 89.6 °F (2021) |
| Min | 0.0 °F (2024) | |
|
|
Max | 72.4 °F (2021) |
| Min | 0.0 °F (2024) |
|
|
Max | 86.0 °F (2016) |
| Min | 0.0 °F (2024) | |
|
|
Max | 96 % (2018) |
| Min | 0 % (2024) | |
|
|
Max | 30.22 inHg (2020) |
| Min | 0.00 inHg (2024) | |
|
|
Max | 16.4 mph (2021) |
|
|
Max | 35.0 mph (2021) |
|
|
Max | 0.77 in (2021) |
|
|
Max | 91.9 °F (2016) |
| Min | 0.0 °F (2024) | |
|
|
Max | 71.4 °F (2021) |
| Min | 0.0 °F (2024) |
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2012 | 76.0 | 51.0 | 58.0 | 18.0 | 29.40 | 29.24 | 7.0 | 12.2 | 0.00 | 72.0 | 46.8 | 41.5 | 27.7 |
| 2013 | 66.0 | 40.0 | 90.0 | 36.0 | 29.58 | 29.42 | 9.5 | 18.2 | 0.00 | 63.5 | 34.9 | 45.3 | 36.7 |
| 2014 | 76.0 | 57.0 | 91.0 | 52.0 | 29.51 | 29.38 | 7.0 | 11.3 | 0.00 | 78.8 | 57.9 | 59.2 | 52.5 |
| 2015 | 82.0 | 59.0 | 46.0 | 23.0 | 30.26 | 30.06 | 7.8 | 13.0 | 0.00 | 78.6 | 56.5 | 42.4 | 37.0 |
| 2016 | 89.0 | 72.0 | 91.0 | 50.0 | 29.96 | 29.85 | 9.6 | 14.8 | 0.00 | 96.1 | 78.1 | 73.8 | 66.6 |
| 2017 | 82.0 | 55.0 | 83.0 | 36.0 | 30.17 | 30.04 | 7.0 | 12.2 | 0.00 | 82.4 | 53.8 | 60.1 | 46.9 |
| 2018 | 62.0 | 56.0 | 96.0 | 74.0 | 30.27 | 30.13 | 2.6 | 7.8 | 1.27 | 62.6 | 56.3 | 57.9 | 53.1 |
| 2019 | 85.0 | 59.0 | 84.0 | 43.0 | 29.80 | 29.65 | 16.5 | 18.3 | 0.00 | 88.7 | 56.5 | 62.4 | 47.5 |
| 2020 | 64.0 | 53.0 | 87.0 | 72.0 | 30.13 | 30.00 | 7.8 | 14.0 | 0.00 | 65.7 | 51.1 | 55.4 | 48.6 |
| 2021 | 81.0 | 60.6 | 81.0 | 50.4 | 30.07 | 29.94 | 10.1 | 19.9 | 0.00 | 80.6 | 59.4 | 62.5 | 50.3 |
| 2022 | 68.0 | 36.1 | 84.0 | 26.3 | 30.39 | 30.12 | 6.0 | 13.0 | 0.00 | 62.9 | 32.5 | 36.1 | 25.5 |
| 2024 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 |
|
76.0, 66.0, 76.0, 82.0, 89.0, 82.0, 62.0, 85.0, 64.0, 81.0, 68.0, 0.0
|
51.0, 40.0, 57.0, 59.0, 72.0, 55.0, 56.0, 59.0, 53.0, 60.6, 36.1, 0.0
|
58.0, 90.0, 91.0, 46.0, 91.0, 83.0, 96.0, 84.0, 87.0, 81.0, 84.0, 0.0
|
18.0, 36.0, 52.0, 23.0, 50.0, 36.0, 74.0, 43.0, 72.0, 50.4, 26.3, 0.0
|
29.40, 29.58, 29.51, 30.26, 29.96, 30.17, 30.27, 29.80, 30.13, 30.07, 30.39, 0.00
|
29.24, 29.42, 29.38, 30.06, 29.85, 30.04, 30.13, 29.65, 30.00, 29.94, 30.12, 0.00
|
7.0, 9.5, 7.0, 7.8, 9.6, 7.0, 2.6, 16.5, 7.8, 10.1, 6.0, 0.0
|
12.2, 18.2, 11.3, 13.0, 14.8, 12.2, 7.8, 18.3, 14.0, 19.9, 13.0, 0.0
|
0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 1.27, 0.00, 0.00, 0.00, 0.00, 0.00
|
72.0, 63.5, 78.8, 78.6, 96.1, 82.4, 62.6, 88.7, 65.7, 80.6, 62.9, 0.0
|
46.8, 34.9, 57.9, 56.5, 78.1, 53.8, 56.3, 56.5, 51.1, 59.4, 32.5, 0.0
|
41.5, 45.3, 59.2, 42.4, 73.8, 60.1, 57.9, 62.4, 55.4, 62.5, 36.1, 0.0
|
27.7, 36.7, 52.5, 37.0, 66.6, 46.9, 53.1, 47.5, 48.6, 50.3, 25.5, 0.0
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2012 | 85.0 | 55.0 | 75.0 | 46.0 | 29.25 | 29.07 | 14.8 | 20.0 | 0.00 | 87.4 | 52.2 | 67.6 | 39.0 |
| 2013 | 71.0 | 42.0 | 93.0 | 37.0 | 29.42 | 29.21 | 10.4 | 16.5 | 0.00 | 66.9 | 39.7 | 47.3 | 39.7 |
| 2014 | 82.0 | 56.0 | 93.0 | 52.0 | 29.44 | 29.33 | 4.3 | 8.7 | 0.00 | 86.5 | 57.0 | 64.4 | 53.4 |
| 2015 | 82.0 | 61.0 | 73.0 | 37.0 | 30.15 | 30.01 | 9.6 | 15.7 | 0.00 | 84.4 | 59.2 | 64.0 | 38.8 |
| 2016 | 77.0 | 58.0 | 97.0 | 43.0 | 30.27 | 29.91 | 10.4 | 17.4 | 0.80 | 83.3 | 57.6 | 69.4 | 48.2 |
| 2017 | 81.0 | 59.0 | 92.0 | 62.0 | 30.10 | 29.87 | 9.6 | 25.2 | 0.00 | 85.6 | 60.3 | 67.6 | 55.8 |
| 2018 | 71.0 | 52.0 | 97.0 | 57.0 | 30.33 | 30.16 | 4.3 | 13.9 | 0.00 | 71.4 | 52.2 | 61.2 | 50.0 |
| 2019 | 89.0 | 51.0 | 94.0 | 50.0 | 29.82 | 29.48 | 17.4 | 21.7 | 1.48 | 93.2 | 50.9 | 72.1 | 49.1 |
| 2020 | 87.0 | 59.0 | 88.0 | 56.0 | 30.05 | 29.87 | 12.2 | 22.0 | 0.00 | 91.4 | 60.1 | 72.5 | 55.0 |
| 2021 | 82.6 | 67.1 | 92.0 | 64.2 | 30.10 | 30.02 | 10.1 | 19.0 | 0.00 | 88.3 | 66.8 | 69.7 | 59.9 |
| 2022 | 85.3 | 47.1 | 82.0 | 26.1 | 30.12 | 29.88 | 7.9 | 16.1 | 0.00 | 83.2 | 44.2 | 53.7 | 34.5 |
| 2024 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 |
|
85.0, 71.0, 82.0, 82.0, 77.0, 81.0, 71.0, 89.0, 87.0, 82.6, 85.3, 0.0
|
55.0, 42.0, 56.0, 61.0, 58.0, 59.0, 52.0, 51.0, 59.0, 67.1, 47.1, 0.0
|
75.0, 93.0, 93.0, 73.0, 97.0, 92.0, 97.0, 94.0, 88.0, 92.0, 82.0, 0.0
|
46.0, 37.0, 52.0, 37.0, 43.0, 62.0, 57.0, 50.0, 56.0, 64.2, 26.1, 0.0
|
29.25, 29.42, 29.44, 30.15, 30.27, 30.10, 30.33, 29.82, 30.05, 30.10, 30.12, 0.00
|
29.07, 29.21, 29.33, 30.01, 29.91, 29.87, 30.16, 29.48, 29.87, 30.02, 29.88, 0.00
|
14.8, 10.4, 4.3, 9.6, 10.4, 9.6, 4.3, 17.4, 12.2, 10.1, 7.9, 0.0
|
20.0, 16.5, 8.7, 15.7, 17.4, 25.2, 13.9, 21.7, 22.0, 19.0, 16.1, 0.0
|
0.00, 0.00, 0.00, 0.00, 0.80, 0.00, 0.00, 1.48, 0.00, 0.00, 0.00, 0.00
|
87.4, 66.9, 86.5, 84.4, 83.3, 85.6, 71.4, 93.2, 91.4, 88.3, 83.2, 0.0
|
52.2, 39.7, 57.0, 59.2, 57.6, 60.3, 52.2, 50.9, 60.1, 66.8, 44.2, 0.0
|
67.6, 47.3, 64.4, 64.0, 69.4, 67.6, 61.2, 72.1, 72.5, 69.7, 53.7, 0.0
|
39.0, 39.7, 53.4, 38.8, 48.2, 55.8, 50.0, 49.1, 55.0, 59.9, 34.5, 0.0
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2012 | 88.0 | 74.0 | 86.0 | 52.0 | 29.22 | 29.12 | 18.2 | 25.2 | 0.00 | 91.0 | 76.3 | 70.9 | 66.6 |
| 2013 | 72.0 | 51.0 | 86.0 | 63.0 | 29.47 | 29.25 | 9.5 | 13.9 | 0.00 | 74.5 | 50.0 | 60.1 | 45.7 |
| 2014 | 82.0 | 56.0 | 95.0 | 43.0 | 29.45 | 29.34 | 7.8 | 7.8 | 0.00 | 84.6 | 57.4 | 62.8 | 54.3 |
| 2015 | 82.0 | 68.0 | 88.0 | 60.0 | 30.17 | 30.04 | 9.6 | 12.2 | 0.00 | 87.1 | 69.4 | 68.4 | 59.2 |
| 2016 | 72.0 | 50.0 | 94.0 | 40.0 | 30.29 | 30.12 | 2.6 | 7.8 | 0.00 | 71.1 | 49.3 | 52.5 | 44.2 |
| 2017 | 86.0 | 71.0 | 89.0 | 52.0 | 29.91 | 29.78 | 11.3 | 19.1 | 0.00 | 89.2 | 72.3 | 70.0 | 64.6 |
| 2018 | 69.0 | 46.0 | 96.0 | 40.0 | 30.37 | 30.22 | 6.1 | 10.4 | 0.01 | 67.5 | 44.8 | 52.5 | 41.7 |
| 2019 | 75.0 | 50.0 | 92.0 | 26.0 | 30.07 | 29.58 | 25.2 | 35.6 | 1.49 | 79.3 | 48.4 | 68.4 | 35.2 |
| 2020 | 85.0 | 71.0 | 90.0 | 57.0 | 30.09 | 29.94 | 12.2 | 21.0 | 0.00 | 89.2 | 73.6 | 70.0 | 65.5 |
| 2021 | 82.2 | 60.3 | 92.0 | 41.7 | 30.20 | 30.07 | 4.8 | 12.1 | 0.00 | 84.1 | 61.9 | 67.1 | 52.5 |
| 2022 | 91.6 | 46.9 | 94.2 | 25.1 | 29.95 | 29.77 | 10.9 | 23.9 | 0.00 | 87.9 | 45.9 | 55.3 | 45.0 |
| 2024 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 |
|
88.0, 72.0, 82.0, 82.0, 72.0, 86.0, 69.0, 75.0, 85.0, 82.2, 91.6, 0.0
|
74.0, 51.0, 56.0, 68.0, 50.0, 71.0, 46.0, 50.0, 71.0, 60.3, 46.9, 0.0
|
86.0, 86.0, 95.0, 88.0, 94.0, 89.0, 96.0, 92.0, 90.0, 92.0, 94.2, 0.0
|
52.0, 63.0, 43.0, 60.0, 40.0, 52.0, 40.0, 26.0, 57.0, 41.7, 25.1, 0.0
|
29.22, 29.47, 29.45, 30.17, 30.29, 29.91, 30.37, 30.07, 30.09, 30.20, 29.95, 0.00
|
29.12, 29.25, 29.34, 30.04, 30.12, 29.78, 30.22, 29.58, 29.94, 30.07, 29.77, 0.00
|
18.2, 9.5, 7.8, 9.6, 2.6, 11.3, 6.1, 25.2, 12.2, 4.8, 10.9, 0.0
|
25.2, 13.9, 7.8, 12.2, 7.8, 19.1, 10.4, 35.6, 21.0, 12.1, 23.9, 0.0
|
0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.01, 1.49, 0.00, 0.00, 0.00, 0.00
|
91.0, 74.5, 84.6, 87.1, 71.1, 89.2, 67.5, 79.3, 89.2, 84.1, 87.9, 0.0
|
76.3, 50.0, 57.4, 69.4, 49.3, 72.3, 44.8, 48.4, 73.6, 61.9, 45.9, 0.0
|
70.9, 60.1, 62.8, 68.4, 52.5, 70.0, 52.5, 68.4, 70.0, 67.1, 55.3, 0.0
|
66.6, 45.7, 54.3, 59.2, 44.2, 64.6, 41.7, 35.2, 65.5, 52.5, 45.0, 0.0
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2012 | 83.0 | 68.0 | 86.0 | 60.0 | 29.35 | 29.20 | 11.3 | 25.2 | 0.00 | 88.5 | 69.8 | 70.3 | 62.1 |
| 2013 | 75.0 | 44.0 | 89.0 | 33.0 | 29.52 | 29.37 | 7.8 | 11.3 | 0.00 | 73.4 | 41.2 | 47.8 | 38.1 |
| 2014 | 80.0 | 59.0 | 95.0 | 50.0 | 29.50 | 29.39 | 5.2 | 9.5 | 0.00 | 82.2 | 61.2 | 64.6 | 54.9 |
| 2015 | 74.0 | 65.0 | 97.0 | 60.0 | 30.06 | 29.53 | 11.3 | 13.9 | 1.62 | 81.3 | 64.9 | 70.5 | 58.6 |
| 2016 | 77.0 | 51.0 | 82.0 | 32.0 | 30.18 | 30.04 | 8.7 | 12.2 | 0.00 | 77.0 | 49.8 | 50.5 | 44.1 |
| 2017 | 73.0 | 50.0 | 95.0 | 31.0 | 30.17 | 29.90 | 9.6 | 19.1 | 0.82 | 70.3 | 48.6 | 61.0 | 39.6 |
| 2018 | 64.0 | 46.0 | 94.0 | 57.0 | 30.25 | 30.15 | 4.3 | 8.7 | 0.00 | 64.0 | 44.6 | 53.1 | 44.1 |
| 2019 | 73.0 | 44.0 | 90.0 | 22.0 | 30.27 | 30.07 | 4.3 | 7.8 | 0.00 | 70.0 | 41.2 | 47.7 | 29.8 |
| 2020 | 86.0 | 69.0 | 91.0 | 58.0 | 30.02 | 29.83 | 14.8 | 24.0 | 0.00 | 90.9 | 69.3 | 70.9 | 65.5 |
| 2021 | 85.8 | 56.1 | 88.0 | 43.2 | 30.14 | 29.93 | 7.6 | 14.1 | 0.00 | 88.3 | 56.7 | 65.2 | 50.9 |
| 2022 | 87.1 | 64.0 | 84.0 | 46.0 | 29.82 | 29.69 | 15.9 | 34.0 | 0.00 | 85.0 | 61.4 | 64.4 | 52.7 |
| 2024 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 |
|
83.0, 75.0, 80.0, 74.0, 77.0, 73.0, 64.0, 73.0, 86.0, 85.8, 87.1, 0.0
|
68.0, 44.0, 59.0, 65.0, 51.0, 50.0, 46.0, 44.0, 69.0, 56.1, 64.0, 0.0
|
86.0, 89.0, 95.0, 97.0, 82.0, 95.0, 94.0, 90.0, 91.0, 88.0, 84.0, 0.0
|
60.0, 33.0, 50.0, 60.0, 32.0, 31.0, 57.0, 22.0, 58.0, 43.2, 46.0, 0.0
|
29.35, 29.52, 29.50, 30.06, 30.18, 30.17, 30.25, 30.27, 30.02, 30.14, 29.82, 0.00
|
29.20, 29.37, 29.39, 29.53, 30.04, 29.90, 30.15, 30.07, 29.83, 29.93, 29.69, 0.00
|
11.3, 7.8, 5.2, 11.3, 8.7, 9.6, 4.3, 4.3, 14.8, 7.6, 15.9, 0.0
|
25.2, 11.3, 9.5, 13.9, 12.2, 19.1, 8.7, 7.8, 24.0, 14.1, 34.0, 0.0
|
0.00, 0.00, 0.00, 1.62, 0.00, 0.82, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00
|
88.5, 73.4, 82.2, 81.3, 77.0, 70.3, 64.0, 70.0, 90.9, 88.3, 85.0, 0.0
|
69.8, 41.2, 61.2, 64.9, 49.8, 48.6, 44.6, 41.2, 69.3, 56.7, 61.4, 0.0
|
70.3, 47.8, 64.6, 70.5, 50.5, 61.0, 53.1, 47.7, 70.9, 65.2, 64.4, 0.0
|
62.1, 38.1, 54.9, 58.6, 44.1, 39.6, 44.1, 29.8, 65.5, 50.9, 52.7, 0.0
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2012 | 84.0 | 70.0 | 87.0 | 58.0 | 29.31 | 29.22 | 14.8 | 17.4 | 0.00 | 89.1 | 70.7 | 69.4 | 64.9 |
| 2013 | 82.0 | 46.0 | 91.0 | 29.0 | 29.48 | 29.37 | 5.2 | 8.7 | 0.00 | 81.5 | 44.4 | 51.4 | 43.2 |
| 2014 | 79.0 | 63.0 | 77.0 | 51.0 | 29.50 | 29.38 | 6.1 | 10.4 | 0.00 | 81.5 | 64.2 | 59.9 | 53.8 |
| 2015 | 75.0 | 66.0 | 100.0 | 87.0 | 29.97 | 29.84 | 14.8 | 21.7 | 2.90 | 82.8 | 66.0 | 72.1 | 65.5 |
| 2016 | 77.0 | 54.0 | 82.0 | 54.0 | 30.14 | 30.07 | 12.2 | 15.7 | 0.00 | 79.2 | 53.6 | 60.6 | 45.1 |
| 2017 | 81.0 | 47.0 | 92.0 | 30.0 | 30.23 | 30.03 | 7.0 | 13.0 | 0.00 | 79.3 | 44.8 | 54.3 | 42.3 |
| 2018 | 71.0 | 53.0 | 93.0 | 41.0 | 30.25 | 30.15 | 6.1 | 11.3 | 0.00 | 69.6 | 52.5 | 54.1 | 45.7 |
| 2019 | 81.0 | 52.0 | 71.0 | 44.0 | 30.09 | 29.89 | 17.4 | 26.1 | 0.00 | 82.2 | 49.6 | 58.3 | 39.4 |
| 2020 | 77.0 | 49.0 | 93.0 | 70.0 | 30.26 | 29.87 | 14.8 | 29.0 | 0.70 | 82.2 | 41.5 | 69.1 | 40.8 |
| 2021 | 86.5 | 65.8 | 93.0 | 59.0 | 29.93 | 29.74 | 12.6 | 28.0 | 0.00 | 90.4 | 68.8 | 71.1 | 63.0 |
| 2022 | 85.5 | 69.3 | 84.0 | 50.0 | 29.82 | 29.70 | 17.6 | 34.0 | 0.00 | 83.0 | 68.0 | 66.4 | 60.6 |
| 2024 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 |
|
84.0, 82.0, 79.0, 75.0, 77.0, 81.0, 71.0, 81.0, 77.0, 86.5, 85.5, 0.0
|
70.0, 46.0, 63.0, 66.0, 54.0, 47.0, 53.0, 52.0, 49.0, 65.8, 69.3, 0.0
|
87.0, 91.0, 77.0, 100.0, 82.0, 92.0, 93.0, 71.0, 93.0, 93.0, 84.0, 0.0
|
58.0, 29.0, 51.0, 87.0, 54.0, 30.0, 41.0, 44.0, 70.0, 59.0, 50.0, 0.0
|
29.31, 29.48, 29.50, 29.97, 30.14, 30.23, 30.25, 30.09, 30.26, 29.93, 29.82, 0.00
|
29.22, 29.37, 29.38, 29.84, 30.07, 30.03, 30.15, 29.89, 29.87, 29.74, 29.70, 0.00
|
14.8, 5.2, 6.1, 14.8, 12.2, 7.0, 6.1, 17.4, 14.8, 12.6, 17.6, 0.0
|
17.4, 8.7, 10.4, 21.7, 15.7, 13.0, 11.3, 26.1, 29.0, 28.0, 34.0, 0.0
|
0.00, 0.00, 0.00, 2.90, 0.00, 0.00, 0.00, 0.00, 0.70, 0.00, 0.00, 0.00
|
89.1, 81.5, 81.5, 82.8, 79.2, 79.3, 69.6, 82.2, 82.2, 90.4, 83.0, 0.0
|
70.7, 44.4, 64.2, 66.0, 53.6, 44.8, 52.5, 49.6, 41.5, 68.8, 68.0, 0.0
|
69.4, 51.4, 59.9, 72.1, 60.6, 54.3, 54.1, 58.3, 69.1, 71.1, 66.4, 0.0
|
64.9, 43.2, 53.8, 65.5, 45.1, 42.3, 45.7, 39.4, 40.8, 63.0, 60.6, 0.0
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2012 | 83.0 | 68.0 | 89.0 | 53.0 | 29.33 | 29.17 | 13.9 | 18.2 | 0.00 | 86.5 | 68.5 | 67.3 | 62.8 |
| 2013 | 76.0 | 55.0 | 71.0 | 45.0 | 29.62 | 29.40 | 7.0 | 13.0 | 0.00 | 76.6 | 54.0 | 54.9 | 44.6 |
| 2014 | 84.0 | 61.0 | 82.0 | 50.0 | 30.11 | 29.38 | 8.7 | 10.4 | 0.00 | 88.2 | 62.6 | 64.2 | 55.4 |
| 2015 | 68.0 | 57.0 | 100.0 | 83.0 | 30.10 | 29.88 | 8.7 | 13.0 | 0.61 | 74.3 | 56.1 | 67.1 | 53.8 |
| 2016 | 84.0 | 62.0 | 84.0 | 52.0 | 30.24 | 30.12 | 7.8 | 10.4 | 0.00 | 88.5 | 64.0 | 67.6 | 55.9 |
| 2017 | 71.0 | 51.0 | 63.0 | 19.0 | 30.37 | 30.23 | 12.2 | 24.3 | 0.00 | 64.0 | 46.6 | 48.2 | 25.0 |
| 2018 | 57.0 | 53.0 | 95.0 | 82.0 | 30.18 | 29.99 | 9.6 | 16.5 | 2.31 | 57.7 | 49.5 | 54.5 | 49.3 |
| 2019 | 72.0 | 47.0 | 95.0 | 65.0 | 30.11 | 29.92 | 12.2 | 18.3 | 1.75 | 76.5 | 41.4 | 64.4 | 45.3 |
