|
Liberty Park at Sheltonwood Southlake, Texas |
|
Liberty Park at Sheltonwood Southlake, Texas |
Outlook |
|
Current conditions |
Short-term forecast |
Long-term forecast |
Forecast summary |
Station averages |
Station extremes |
Almanac |
|
|
|||||||||||
|
|
|
|
|
|
|
|
|
|
|||
|
|
|||||||||||
| 0.0 °F | 0.0 % | 0.00 inHg | 0.0 mph (N) | 0.00 in/h | 0.0 °F | 0.0 °F | |||||
|
|
92.6 / 78.4 °F |
|
|
64.8 % |
|
|
29.82 inHg |
|
|
2.8 mph |
|
|
0.05 in |
|
|
98.8 / 86.0 °F |
|
|
73.0 / 70.2 °F |
|
|
94.2 / 77.7 °F |
|
|
65.2 % |
|
|
29.83 inHg |
|
|
3.0 mph |
|
|
0.00 in |
|
|
100.4 / 84.7 °F |
|
|
73.4 / 71.0 °F |
|
|
97.1 / 78.5 °F |
|
|
61.3 % |
|
|
29.82 inHg |
|
|
3.6 mph |
|
|
0.00 in |
|
|
103.2 / 84.9 °F |
|
|
73.1 / 70.0 °F |
|
|
95.0 / 77.8 °F |
|
|
62.2 % |
|
|
29.83 inHg |
|
|
3.1 mph |
|
|
0.00 in |
|
|
100.4 / 84.6 °F |
|
|
72.0 / 68.0 °F |
|
|
94.0 / 75.0 °F |
|
|
62.7 % |
|
|
29.86 inHg |
|
|
2.6 mph |
|
|
0.03 in |
|
|
99.1 / 81.1 °F |
|
|
71.5 / 65.6 °F |
|
|
94.8 / 75.9 °F |
|
|
61.1 % |
|
|
29.85 inHg |
|
|
2.5 mph |
|
|
0.15 in |
|
|
99.0 / 81.6 °F |
|
|
69.5 / 66.9 °F |
|
|
94.6 / 75.7 °F |
|
|
61.2 % |
|
|
29.85 inHg |
|
|
2.7 mph |
|
|
0.03 in |
|
|
99.2 / 81.7 °F |
|
|
70.2 / 67.9 °F |
|
|
94.4 / 76.1 °F |
|
|
60.3 % |
|
|
29.90 inHg |
|
|
2.7 mph |
|
|
0.00 in |
|
|
99.6 / 82.4 °F |
|
|
71.0 / 67.6 °F |
|
|
95.0 / 78.0 °F |
|
|
61.8 % |
|
|
29.88 inHg |
|
|
3.1 mph |
|
|
0.00 in |
|
|
101.0 / 84.3 °F |
|
|
71.9 / 68.7 °F |
|
|
Max | 103.1 °F (2022) |
| Min | 0.0 °F (2024) | |
|
|
Max | 95 % (2020) |
| Min | 0 % (2024) | |
|
|
Max | 30.06 inHg (2019) |
| Min | 0.00 inHg (2024) | |
|
|
Max | 12.2 mph (2014) |
|
|
Max | 19.0 mph (2022) |
|
|
Max | 0.49 in (2020) |
|
|
Max | 108.6 °F (2022) |
| Min | 0.0 °F (2024) | |
|
|
Max | 80.9 °F (2021) |
| Min | 0.0 °F (2024) |
|
|
Max | 103.5 °F (2022) |
| Min | 0.0 °F (2024) | |
|
|
Max | 94 % (2020) |
| Min | 0 % (2024) | |
|
|
Max | 30.08 inHg (2021) |
| Min | 0.00 inHg (2024) | |
|
|
Max | 13.0 mph (2016) |
|
|
Max | 19.0 mph (2020) |
|
|
Max | 0.02 in (2020) |
|
|
Max | 109.3 °F (2022) |
| Min | 0.0 °F (2024) | |
|
|
Max | 78.4 °F (2020) |
| Min | 0.0 °F (2024) |
|
|
Max | 103.0 °F (2012) |
| Min | 0.0 °F (2024) | |
|
|
Max | 93 % (2014) |
| Min | 0 % (2024) | |
|
|
Max | 30.09 inHg (2015, 2018) |
| Min | 0.00 inHg (2024) | |
|
|
Max | 15.6 mph (2020) |
|
|
Max | 25.0 mph (2020) |
|
|
Max | 0.01 in (2018, 2020) |
|
|
Max | 108.0 °F (2020, 2021, 2022) |
| Min | 0.0 °F (2024) | |
|
|
Max | 79.3 °F (2021) |
| Min | 0.0 °F (2024) |
|
|
Max | 107.0 °F (2012) |
| Min | 0.0 °F (2024) | |
|
|
Max | 94 % (2014) |
| Min | 0 % (2024) | |
|
|
Max | 30.09 inHg (2017) |
| Min | 0.00 inHg (2024) | |
|
|
Max | 10.4 mph (2020) |
|
|
Max | 18.0 mph (2021, 2022) |
|
|
Max | 0.01 in (2018) |
|
|
Max | 109.0 °F (2013) |
| Min | 0.0 °F (2024) | |
|
|
Max | 77.8 °F (2021) |
| Min | 0.0 °F (2024) |
|
|
Max | 106.0 °F (2012) |
| Min | 0.0 °F (2024) | |
|
|
Max | 95 % (2021) |
| Min | 0 % (2024) | |
|
|
Max | 30.07 inHg (2018) |
| Min | 0.00 inHg (2024) | |
|
|
Max | 12.2 mph (2016) |
|
|
Max | 24.0 mph (2022) |
|
|
Max | 0.30 in (2021) |
|
|
Max | 109.9 °F (2012) |
| Min | 0.0 °F (2024) | |
|
|
Max | 80.5 °F (2021) |
| Min | 0.0 °F (2024) |
|
|
Max | 105.0 °F (2012) |
| Min | 0.0 °F (2024) | |
|
|
Max | 97 % (2017) |
| Min | 0 % (2024) | |
|
|
Max | 30.06 inHg (2016, 2017) |
| Min | 0.00 inHg (2024) | |
|
|
Max | 11.3 mph (2012) |
|
|
Max | 21.0 mph (2022) |
|
|
Max | 1.37 in (2021) |
|
|
Max | 107.2 °F (2012) |
| Min | 0.0 °F (2024) | |
|
|
Max | 76.1 °F (2019) |
| Min | 0.0 °F (2024) |
|
|
Max | 104.2 °F (2022) |
| Min | 0.0 °F (2024) | |
|
|
Max | 97 % (2017) |
| Min | 0 % (2024) | |
|
|
Max | 30.08 inHg (2020) |
| Min | 0.00 inHg (2024) | |
|
|
Max | 12.2 mph (2012) |
|
|
Max | 24.0 mph (2022) |
|
|
Max | 0.32 in (2019) |
|
|
Max | 107.8 °F (2022) |
| Min | 0.0 °F (2024) | |
|
|
Max | 77.0 °F (2019) |
| Min | 0.0 °F (2024) |
|
|
Max | 101.7 °F (2022) |
| Min | 0.0 °F (2024) | |
|
|
Max | 95 % (2017) |
| Min | 0 % (2024) | |
|
|
Max | 30.09 inHg (2020) |
| Min | 0.00 inHg (2024) | |
|
|
Max | 12.2 mph (2016) |
|
|
Max | 19.0 mph (2022) |
|
|
Max | 0.00 in (2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022) |
|
|
Max | 107.5 °F (2022) |
| Min | 0.0 °F (2024) | |
|
|
Max | 79.5 °F (2019) |
| Min | 0.0 °F (2024) |
|
|
Max | 105.3 °F (2022) |
| Min | 0.0 °F (2024) | |
|
|
Max | 93 % (2019) |
| Min | 0 % (2024) | |
|
|
Max | 30.09 inHg (2018, 2021) |
| Min | 0.00 inHg (2024) | |
|
|
Max | 11.3 mph (2020) |
|
|
Max | 23.1 mph (2022) |
|
|
Max | 0.04 in (2021) |
|
|
Max | 109.4 °F (2022) |
| Min | 0.0 °F (2024) | |
|
|
Max | 78.1 °F (2019) |
| Min | 0.0 °F (2024) |
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2012 | 103.0 | 77.0 | 77.0 | 22.0 | 29.44 | 29.32 | 9.5 | 11.3 | 0.00 | 107.2 | 84.2 | 71.4 | 57.2 |
| 2013 | 93.0 | 67.0 | 91.0 | 43.0 | 29.34 | 29.21 | 5.2 | 12.2 | 0.00 | 98.1 | 72.0 | 71.4 | 64.2 |
| 2014 | 91.0 | 75.0 | 80.0 | 36.0 | 29.48 | 29.35 | 12.2 | 15.6 | 0.00 | 96.8 | 80.6 | 73.9 | 57.7 |
| 2015 | 98.0 | 79.0 | 76.0 | 35.0 | 29.95 | 29.86 | 8.7 | 15.7 | 0.00 | 102.4 | 86.2 | 72.0 | 64.8 |
| 2016 | 98.0 | 80.0 | 81.0 | 45.0 | 29.93 | 29.53 | 7.8 | 17.4 | 0.14 | 107.2 | 85.8 | 76.8 | 71.8 |
| 2017 | 101.0 | 82.0 | 66.0 | 35.0 | 29.90 | 29.78 | 7.0 | 13.9 | 0.00 | 108.5 | 86.2 | 76.3 | 68.4 |
| 2018 | 100.0 | 78.0 | 78.0 | 34.0 | 30.04 | 29.89 | 7.0 | 14.8 | 0.00 | 104.7 | 85.3 | 71.8 | 64.9 |
| 2019 | 97.0 | 75.0 | 88.0 | 41.0 | 30.06 | 29.89 | 10.4 | 15.7 | 0.00 | 104.4 | 81.3 | 74.8 | 68.5 |
| 2020 | 84.0 | 75.0 | 95.0 | 68.0 | 30.02 | 29.86 | 8.0 | 18.0 | 0.49 | 92.3 | 81.5 | 76.1 | 71.8 |
| 2021 | 96.1 | 77.0 | 87.0 | 55.9 | 30.03 | 29.94 | 5.0 | 15.0 | 0.00 | 108.3 | 86.0 | 80.9 | 70.6 |
| 2022 | 103.1 | 81.7 | 73.5 | 34.3 | 29.96 | 29.96 | 9.2 | 19.0 | 0.00 | 108.6 | 87.3 | 74.1 | 67.1 |
| 2024 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 |
|
103.0, 93.0, 91.0, 98.0, 98.0, 101.0, 100.0, 97.0, 84.0, 96.1, 103.1, 0.0
|
77.0, 67.0, 75.0, 79.0, 80.0, 82.0, 78.0, 75.0, 75.0, 77.0, 81.7, 0.0
|
77.0, 91.0, 80.0, 76.0, 81.0, 66.0, 78.0, 88.0, 95.0, 87.0, 73.5, 0.0
|
22.0, 43.0, 36.0, 35.0, 45.0, 35.0, 34.0, 41.0, 68.0, 55.9, 34.3, 0.0
|
29.44, 29.34, 29.48, 29.95, 29.93, 29.90, 30.04, 30.06, 30.02, 30.03, 29.96, 0.00
|
29.32, 29.21, 29.35, 29.86, 29.53, 29.78, 29.89, 29.89, 29.86, 29.94, 29.96, 0.00
|
9.5, 5.2, 12.2, 8.7, 7.8, 7.0, 7.0, 10.4, 8.0, 5.0, 9.2, 0.0
|
11.3, 12.2, 15.6, 15.7, 17.4, 13.9, 14.8, 15.7, 18.0, 15.0, 19.0, 0.0
|
0.00, 0.00, 0.00, 0.00, 0.14, 0.00, 0.00, 0.00, 0.49, 0.00, 0.00, 0.00
|
107.2, 98.1, 96.8, 102.4, 107.2, 108.5, 104.7, 104.4, 92.3, 108.3, 108.6, 0.0
|
84.2, 72.0, 80.6, 86.2, 85.8, 86.2, 85.3, 81.3, 81.5, 86.0, 87.3, 0.0
|
71.4, 71.4, 73.9, 72.0, 76.8, 76.3, 71.8, 74.8, 76.1, 80.9, 74.1, 0.0
|
57.2, 64.2, 57.7, 64.8, 71.8, 68.4, 64.9, 68.5, 71.8, 70.6, 67.1, 0.0
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2012 | 103.0 | 77.0 | 67.0 | 20.0 | 29.42 | 29.29 | 8.7 | 14.8 | 0.00 | 103.3 | 81.5 | 66.2 | 53.8 |
| 2013 | 95.0 | 78.0 | 83.0 | 41.0 | 29.34 | 29.24 | 11.3 | 16.5 | 0.00 | 101.3 | 84.4 | 75.0 | 63.7 |
| 2014 | 80.0 | 71.0 | 81.0 | 58.0 | 29.50 | 29.38 | 4.3 | 8.7 | 0.00 | 85.8 | 75.7 | 67.1 | 62.1 |
| 2015 | 100.0 | 79.0 | 73.0 | 29.0 | 30.03 | 29.93 | 7.0 | 13.0 | 0.00 | 106.0 | 86.0 | 73.8 | 62.2 |
| 2016 | 95.0 | 76.0 | 84.0 | 49.0 | 30.01 | 29.86 | 13.0 | 13.0 | 0.00 | 105.4 | 83.5 | 75.4 | 69.8 |
| 2017 | 96.0 | 76.0 | 89.0 | 50.0 | 29.92 | 29.80 | 7.0 | 13.0 | 0.00 | 105.8 | 83.7 | 77.4 | 65.3 |
| 2018 | 100.0 | 80.0 | 82.0 | 37.0 | 30.00 | 29.82 | 7.0 | 13.9 | 0.00 | 107.1 | 85.1 | 75.7 | 68.2 |
| 2019 | 95.0 | 79.0 | 81.0 | 48.0 | 30.01 | 29.88 | 11.3 | 15.7 | 0.01 | 103.8 | 83.8 | 75.9 | 70.3 |
| 2020 | 94.0 | 76.0 | 94.0 | 50.0 | 30.00 | 29.82 | 12.2 | 19.0 | 0.02 | 101.7 | 83.1 | 78.4 | 72.0 |
| 2021 | 97.9 | 74.8 | 93.0 | 50.0 | 30.08 | 29.94 | 5.4 | 12.1 | 0.00 | 107.5 | 83.8 | 78.2 | 72.5 |
| 2022 | 103.5 | 81.3 | 73.0 | 33.4 | 29.96 | 29.96 | 8.4 | 17.0 | 0.00 | 109.3 | 86.0 | 74.3 | 67.3 |
| 2024 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 |
|
103.0, 95.0, 80.0, 100.0, 95.0, 96.0, 100.0, 95.0, 94.0, 97.9, 103.5, 0.0
|
77.0, 78.0, 71.0, 79.0, 76.0, 76.0, 80.0, 79.0, 76.0, 74.8, 81.3, 0.0
|
67.0, 83.0, 81.0, 73.0, 84.0, 89.0, 82.0, 81.0, 94.0, 93.0, 73.0, 0.0
|
20.0, 41.0, 58.0, 29.0, 49.0, 50.0, 37.0, 48.0, 50.0, 50.0, 33.4, 0.0
|
29.42, 29.34, 29.50, 30.03, 30.01, 29.92, 30.00, 30.01, 30.00, 30.08, 29.96, 0.00
|
29.29, 29.24, 29.38, 29.93, 29.86, 29.80, 29.82, 29.88, 29.82, 29.94, 29.96, 0.00
|
8.7, 11.3, 4.3, 7.0, 13.0, 7.0, 7.0, 11.3, 12.2, 5.4, 8.4, 0.0
|
14.8, 16.5, 8.7, 13.0, 13.0, 13.0, 13.9, 15.7, 19.0, 12.1, 17.0, 0.0
|
0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.01, 0.02, 0.00, 0.00, 0.00
|
103.3, 101.3, 85.8, 106.0, 105.4, 105.8, 107.1, 103.8, 101.7, 107.5, 109.3, 0.0
|
81.5, 84.4, 75.7, 86.0, 83.5, 83.7, 85.1, 83.8, 83.1, 83.8, 86.0, 0.0
|
66.2, 75.0, 67.1, 73.8, 75.4, 77.4, 75.7, 75.9, 78.4, 78.2, 74.3, 0.0
|
53.8, 63.7, 62.1, 62.2, 69.8, 65.3, 68.2, 70.3, 72.0, 72.5, 67.3, 0.0
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2012 | 103.0 | 82.0 | 60.0 | 22.0 | 29.37 | 29.22 | 11.3 | 13.9 | 0.00 | 106.9 | 83.8 | 68.2 | 56.3 |
| 2013 | 99.0 | 78.0 | 79.0 | 41.0 | 29.42 | 29.28 | 10.4 | 20.8 | 0.00 | 105.3 | 81.1 | 73.0 | 64.0 |
| 2014 | 88.0 | 70.0 | 93.0 | 55.0 | 29.89 | 29.23 | 10.4 | 18.2 | 0.00 | 95.7 | 74.7 | 74.1 | 62.8 |
| 2015 | 100.0 | 75.0 | 81.0 | 32.0 | 30.09 | 29.96 | 6.1 | 12.2 | 0.00 | 106.7 | 81.5 | 73.6 | 64.2 |
| 2016 | 98.0 | 79.0 | 78.0 | 37.0 | 29.98 | 29.86 | 7.8 | 13.9 | 0.00 | 106.2 | 84.7 | 74.3 | 66.6 |
| 2017 | 91.0 | 77.0 | 89.0 | 45.0 | 30.04 | 29.93 | 7.0 | 13.0 | 0.00 | 96.8 | 82.6 | 74.5 | 62.8 |
| 2018 | 93.0 | 73.0 | 87.0 | 45.0 | 30.09 | 29.86 | 10.4 | 23.5 | 0.01 | 98.8 | 75.4 | 72.5 | 64.8 |
| 2019 | 98.0 | 74.0 | 88.0 | 36.0 | 30.00 | 29.88 | 8.7 | 12.2 | 0.00 | 107.4 | 81.3 | 76.3 | 66.7 |
| 2020 | 99.0 | 75.0 | 90.0 | 43.0 | 29.99 | 29.76 | 15.6 | 25.0 | 0.01 | 108.0 | 77.2 | 76.5 | 70.0 |
| 2021 | 98.2 | 76.3 | 91.0 | 48.2 | 30.07 | 29.95 | 7.0 | 13.0 | 0.00 | 108.0 | 85.5 | 79.3 | 73.1 |
| 2022 | 100.0 | 82.0 | 74.0 | 42.6 | 29.96 | 29.96 | 9.6 | 20.0 | 0.00 | 108.0 | 87.4 | 75.5 | 71.3 |
| 2024 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 |
|
103.0, 99.0, 88.0, 100.0, 98.0, 91.0, 93.0, 98.0, 99.0, 98.2, 100.0, 0.0
|
82.0, 78.0, 70.0, 75.0, 79.0, 77.0, 73.0, 74.0, 75.0, 76.3, 82.0, 0.0
|
60.0, 79.0, 93.0, 81.0, 78.0, 89.0, 87.0, 88.0, 90.0, 91.0, 74.0, 0.0
|
22.0, 41.0, 55.0, 32.0, 37.0, 45.0, 45.0, 36.0, 43.0, 48.2, 42.6, 0.0
|
29.37, 29.42, 29.89, 30.09, 29.98, 30.04, 30.09, 30.00, 29.99, 30.07, 29.96, 0.00
|
29.22, 29.28, 29.23, 29.96, 29.86, 29.93, 29.86, 29.88, 29.76, 29.95, 29.96, 0.00
|
11.3, 10.4, 10.4, 6.1, 7.8, 7.0, 10.4, 8.7, 15.6, 7.0, 9.6, 0.0
|
13.9, 20.8, 18.2, 12.2, 13.9, 13.0, 23.5, 12.2, 25.0, 13.0, 20.0, 0.0
|
0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.01, 0.00, 0.01, 0.00, 0.00, 0.00
|
106.9, 105.3, 95.7, 106.7, 106.2, 96.8, 98.8, 107.4, 108.0, 108.0, 108.0, 0.0
|
83.8, 81.1, 74.7, 81.5, 84.7, 82.6, 75.4, 81.3, 77.2, 85.5, 87.4, 0.0
|
68.2, 73.0, 74.1, 73.6, 74.3, 74.5, 72.5, 76.3, 76.5, 79.3, 75.5, 0.0
|
56.3, 64.0, 62.8, 64.2, 66.6, 62.8, 64.8, 66.7, 70.0, 73.1, 71.3, 0.0
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2012 | 107.0 | 80.0 | 67.0 | 18.0 | 29.33 | 29.20 | 8.7 | 13.0 | 0.00 | 108.5 | 82.9 | 69.8 | 54.3 |
| 2013 | 100.0 | 79.0 | 69.0 | 40.0 | 29.40 | 29.25 | 7.8 | 13.9 | 0.00 | 109.0 | 83.3 | 76.1 | 65.7 |
| 2014 | 82.0 | 69.0 | 94.0 | 72.0 | 29.98 | 29.25 | 8.7 | 16.5 | 0.00 | 88.9 | 73.0 | 72.9 | 64.6 |
| 2015 | 94.0 | 79.0 | 81.0 | 44.0 | 30.07 | 29.95 | 8.7 | 13.0 | 0.00 | 103.5 | 87.4 | 75.2 | 68.0 |
| 2016 | 98.0 | 79.0 | 80.0 | 38.0 | 29.98 | 29.85 | 9.6 | 14.8 | 0.00 | 104.4 | 85.8 | 74.3 | 68.2 |
| 2017 | 91.0 | 73.0 | 82.0 | 37.0 | 30.09 | 29.96 | 7.8 | 13.0 | 0.00 | 95.0 | 77.2 | 67.8 | 60.1 |
| 2018 | 91.0 | 71.0 | 89.0 | 35.0 | 30.05 | 29.96 | 6.1 | 16.5 | 0.01 | 93.7 | 74.8 | 73.6 | 57.7 |
| 2019 | 99.0 | 74.0 | 87.0 | 42.0 | 30.03 | 29.93 | 7.8 | 12.2 | 0.00 | 107.2 | 81.5 | 76.8 | 68.4 |
| 2020 | 91.0 | 73.0 | 93.0 | 51.0 | 30.02 | 29.84 | 10.4 | 16.0 | 0.00 | 99.0 | 78.8 | 75.6 | 66.0 |
| 2021 | 99.7 | 79.7 | 86.0 | 43.6 | 30.04 | 29.90 | 7.0 | 18.0 | 0.00 | 107.9 | 88.9 | 77.8 | 72.5 |
| 2022 | 103.8 | 82.4 | 64.2 | 32.0 | 29.96 | 29.96 | 8.8 | 18.0 | 0.00 | 107.8 | 85.5 | 73.9 | 65.6 |
| 2024 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 |
|
107.0, 100.0, 82.0, 94.0, 98.0, 91.0, 91.0, 99.0, 91.0, 99.7, 103.8, 0.0
|
80.0, 79.0, 69.0, 79.0, 79.0, 73.0, 71.0, 74.0, 73.0, 79.7, 82.4, 0.0
|
67.0, 69.0, 94.0, 81.0, 80.0, 82.0, 89.0, 87.0, 93.0, 86.0, 64.2, 0.0
|
18.0, 40.0, 72.0, 44.0, 38.0, 37.0, 35.0, 42.0, 51.0, 43.6, 32.0, 0.0
|
29.33, 29.40, 29.98, 30.07, 29.98, 30.09, 30.05, 30.03, 30.02, 30.04, 29.96, 0.00
|
29.20, 29.25, 29.25, 29.95, 29.85, 29.96, 29.96, 29.93, 29.84, 29.90, 29.96, 0.00
|
8.7, 7.8, 8.7, 8.7, 9.6, 7.8, 6.1, 7.8, 10.4, 7.0, 8.8, 0.0
|
13.0, 13.9, 16.5, 13.0, 14.8, 13.0, 16.5, 12.2, 16.0, 18.0, 18.0, 0.0
|
0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.01, 0.00, 0.00, 0.00, 0.00, 0.00
|
108.5, 109.0, 88.9, 103.5, 104.4, 95.0, 93.7, 107.2, 99.0, 107.9, 107.8, 0.0
|
82.9, 83.3, 73.0, 87.4, 85.8, 77.2, 74.8, 81.5, 78.8, 88.9, 85.5, 0.0
|
69.8, 76.1, 72.9, 75.2, 74.3, 67.8, 73.6, 76.8, 75.6, 77.8, 73.9, 0.0
|
54.3, 65.7, 64.6, 68.0, 68.2, 60.1, 57.7, 68.4, 66.0, 72.5, 65.6, 0.0
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2012 | 106.0 | 85.0 | 55.0 | 23.0 | 29.26 | 29.14 | 8.7 | 15.6 | 0.00 | 109.9 | 89.1 | 67.8 | 59.4 |
| 2013 | 100.0 | 79.0 | 87.0 | 36.0 | 29.35 | 29.23 | 6.1 | 11.3 | 0.00 | 105.8 | 89.1 | 76.6 | 67.6 |
| 2014 | 80.0 | 68.0 | 93.0 | 68.0 | 29.42 | 29.35 | 8.7 | 12.2 | 0.00 | 84.9 | 71.4 | 68.9 | 65.3 |
| 2015 | 94.0 | 74.0 | 79.0 | 28.0 | 30.06 | 29.89 | 5.2 | 10.4 | 0.00 | 98.4 | 79.3 | 72.1 | 56.1 |
| 2016 | 100.0 | 78.0 | 78.0 | 28.0 | 30.01 | 29.90 | 12.2 | 15.7 | 0.00 | 103.5 | 84.0 | 73.9 | 60.4 |
| 2017 | 88.0 | 73.0 | 92.0 | 48.0 | 30.05 | 29.97 | 4.3 | 13.9 | 0.04 | 95.0 | 79.5 | 72.7 | 65.3 |
| 2018 | 93.0 | 64.0 | 88.0 | 29.0 | 30.07 | 29.93 | 7.8 | 13.0 | 0.00 | 93.7 | 66.9 | 65.8 | 54.5 |
| 2019 | 96.0 | 76.0 | 86.0 | 46.0 | 30.03 | 29.91 | 7.8 | 13.9 | 0.00 | 104.7 | 82.9 | 76.6 | 70.0 |
| 2020 | 91.0 | 68.0 | 90.0 | 40.0 | 30.06 | 29.91 | 6.1 | 11.0 | 0.00 | 96.6 | 71.6 | 72.9 | 62.6 |
| 2021 | 95.2 | 73.8 | 95.0 | 60.5 | 30.03 | 29.91 | 12.1 | 23.1 | 0.30 | 106.0 | 78.4 | 80.5 | 70.9 |
| 2022 | 102.0 | 82.6 | 70.0 | 34.0 | 29.96 | 29.96 | 12.1 | 24.0 | 0.00 | 107.6 | 87.1 | 72.8 | 64.3 |
| 2024 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 |
|
106.0, 100.0, 80.0, 94.0, 100.0, 88.0, 93.0, 96.0, 91.0, 95.2, 102.0, 0.0
|
85.0, 79.0, 68.0, 74.0, 78.0, 73.0, 64.0, 76.0, 68.0, 73.8, 82.6, 0.0
|
55.0, 87.0, 93.0, 79.0, 78.0, 92.0, 88.0, 86.0, 90.0, 95.0, 70.0, 0.0
|
23.0, 36.0, 68.0, 28.0, 28.0, 48.0, 29.0, 46.0, 40.0, 60.5, 34.0, 0.0
|
29.26, 29.35, 29.42, 30.06, 30.01, 30.05, 30.07, 30.03, 30.06, 30.03, 29.96, 0.00
|
29.14, 29.23, 29.35, 29.89, 29.90, 29.97, 29.93, 29.91, 29.91, 29.91, 29.96, 0.00
|
8.7, 6.1, 8.7, 5.2, 12.2, 4.3, 7.8, 7.8, 6.1, 12.1, 12.1, 0.0
|
15.6, 11.3, 12.2, 10.4, 15.7, 13.9, 13.0, 13.9, 11.0, 23.1, 24.0, 0.0
|
0.00, 0.00, 0.00, 0.00, 0.00, 0.04, 0.00, 0.00, 0.00, 0.30, 0.00, 0.00
|
109.9, 105.8, 84.9, 98.4, 103.5, 95.0, 93.7, 104.7, 96.6, 106.0, 107.6, 0.0
|
89.1, 89.1, 71.4, 79.3, 84.0, 79.5, 66.9, 82.9, 71.6, 78.4, 87.1, 0.0
|
67.8, 76.6, 68.9, 72.1, 73.9, 72.7, 65.8, 76.6, 72.9, 80.5, 72.8, 0.0
|
59.4, 67.6, 65.3, 56.1, 60.4, 65.3, 54.5, 70.0, 62.6, 70.9, 64.3, 0.0
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2012 | 105.0 | 82.0 | 59.0 | 20.0 | 29.22 | 29.10 | 11.3 | 16.5 | 0.00 | 107.2 | 83.8 | 67.1 | 56.3 |
| 2013 | 101.0 | 82.0 | 68.0 | 32.0 | 29.29 | 29.20 | 7.8 | 14.8 | 0.00 | 105.1 | 86.7 | 70.5 | 64.6 |
| 2014 | 86.0 | 65.0 | 95.0 | 49.0 | 29.46 | 29.35 | 9.5 | 11.3 | 0.00 | 92.3 | 69.6 | 69.1 | 63.5 |
| 2015 | 97.0 | 80.0 | 54.0 | 28.0 | 29.97 | 29.82 | 5.2 | 10.4 | 0.00 | 100.4 | 83.5 | 63.9 | 57.9 |
| 2016 | 100.0 | 78.0 | 73.0 | 25.0 | 30.06 | 29.92 | 10.4 | 14.8 | 0.00 | 104.4 | 82.9 | 70.9 | 58.1 |
| 2017 | 79.0 | 71.0 | 97.0 | 82.0 | 30.06 | 29.97 | 3.5 | 9.6 | 0.47 | 88.7 | 77.0 | 74.1 | 68.5 |
| 2018 | 95.0 | 70.0 | 78.0 | 32.0 | 30.05 | 29.92 | 5.2 | 10.4 | 0.00 | 98.4 | 73.2 | 64.4 | 56.5 |
