|
Liberty Park at Sheltonwood Southlake, Texas |
|
Liberty Park at Sheltonwood Southlake, Texas |
Outlook |
|
Current conditions |
Short-term forecast |
Long-term forecast |
Forecast summary |
Station averages |
Station extremes |
Almanac |
|
|
|||||||||||
|
|
|
|
|
|
|
|
|
|
|||
|
|
|||||||||||
| 0.0 °F | 0.0 % | 0.00 inHg | 0.0 mph (N) | 0.00 in/h | 0.0 °F | 0.0 °F | |||||
|
|
86.3 / 70.9 °F |
|
|
68.2 % |
|
|
29.82 inHg |
|
|
2.9 mph |
|
|
0.21 in |
|
|
89.5 / 75.9 °F |
|
|
67.9 / 62.8 °F |
|
|
85.5 / 65.8 °F |
|
|
69.0 % |
|
|
29.90 inHg |
|
|
2.9 mph |
|
|
0.05 in |
|
|
87.9 / 68.9 °F |
|
|
64.1 / 61.6 °F |
|
|
85.6 / 67.1 °F |
|
|
69.4 % |
|
|
29.90 inHg |
|
|
2.4 mph |
|
|
0.01 in |
|
|
89.2 / 70.5 °F |
|
|
65.2 / 62.3 °F |
|
|
86.4 / 66.5 °F |
|
|
70.6 % |
|
|
29.86 inHg |
|
|
1.8 mph |
|
|
0.02 in |
|
|
90.4 / 70.6 °F |
|
|
67.2 / 62.7 °F |
|
|
86.6 / 69.7 °F |
|
|
70.1 % |
|
|
29.87 inHg |
|
|
2.1 mph |
|
|
0.00 in |
|
|
91.5 / 75.0 °F |
|
|
68.4 / 64.3 °F |
|
|
86.1 / 68.7 °F |
|
|
69.7 % |
|
|
29.90 inHg |
|
|
2.2 mph |
|
|
0.02 in |
|
|
91.0 / 73.1 °F |
|
|
69.0 / 63.4 °F |
|
|
88.0 / 69.3 °F |
|
|
71.7 % |
|
|
29.89 inHg |
|
|
1.7 mph |
|
|
0.01 in |
|
|
93.4 / 74.9 °F |
|
|
69.8 / 65.4 °F |
|
|
88.1 / 70.8 °F |
|
|
72.8 % |
|
|
29.84 inHg |
|
|
1.7 mph |
|
|
0.00 in |
|
|
94.1 / 77.0 °F |
|
|
71.6 / 67.3 °F |
|
|
89.5 / 72.5 °F |
|
|
71.5 % |
|
|
29.81 inHg |
|
|
2.2 mph |
|
|
0.00 in |
|
|
95.0 / 79.1 °F |
|
|
71.2 / 68.2 °F |
|
|
Max | 97.0 °F (2019) |
| Min | 57.0 °F (2012, 2020) | |
|
|
Max | 98 % (2015) |
| Min | 20 % (2012) | |
|
|
Max | 30.22 inHg (2017) |
| Min | 0.00 inHg (2022) | |
|
|
Max | 16.5 mph (2019) |
|
|
Max | 20.0 mph (2019) |
|
|
Max | 1.21 in (2015) |
|
|
Max | 102.0 °F (2016) |
| Min | 55.2 °F (2020) | |
|
|
Max | 76.1 °F (2015) |
| Min | 40.8 °F (2012) |
|
|
Max | 100.0 °F (2014) |
| Min | 55.0 °F (2020) | |
|
|
Max | 96 % (2015) |
| Min | 18 % (2012) | |
|
|
Max | 30.28 inHg (2020) |
| Min | 0.00 inHg (2022) | |
|
|
Max | 18.2 mph (2014) |
|
|
Max | 25.2 mph (2016) |
|
|
Max | 0.38 in (2016) |
|
|
Max | 106.0 °F (2014) |
| Min | 50.7 °F (2020) | |
|
|
Max | 74.8 °F (2015, 2019) |
| Min | 41.9 °F (2012) |
|
|
Max | 96.0 °F (2019) |
| Min | 58.0 °F (2017) | |
|
|
Max | 96 % (2018) |
| Min | 22 % (2012) | |
|
|
Max | 30.22 inHg (2020) |
| Min | 0.00 inHg (2022) | |
|
|
Max | 15.7 mph (2019) |
|
|
Max | 26.9 mph (2013) |
|
|
Max | 0.08 in (2018) |
|
|
Max | 102.4 °F (2019) |
| Min | 59.9 °F (2017) | |
|
|
Max | 75.2 °F (2013, 2019) |
| Min | 46.2 °F (2012) |
|
|
Max | 96.0 °F (2019) |
| Min | 58.0 °F (2014) | |
|
|
Max | 97 % (2018) |
| Min | 32 % (2015) | |
|
|
Max | 30.14 inHg (2015) |
| Min | 0.00 inHg (2022) | |
|
|
Max | 11.3 mph (2016, 2019) |
|
|
Max | 17.4 mph (2019) |
|
|
Max | 0.17 in (2018) |
|
|
Max | 102.9 °F (2019) |
| Min | 55.8 °F (2014) | |
|
|
Max | 75.7 °F (2019) |
| Min | 49.3 °F (2015) |
|
|
Max | 95.0 °F (2019) |
| Min | 55.0 °F (2014) | |
|
|
Max | 96 % (2020) |
| Min | 25 % (2017) | |
|
|
Max | 30.16 inHg (2019) |
| Min | 29.18 inHg (2013) | |
|
|
Max | 13.0 mph (2012) |
|
|
Max | 19.1 mph (2012) |
|
|
Max | 0.00 in (2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022) |
|
|
Max | 100.9 °F (2013) |
| Min | 50.5 °F (2014) | |
|
|
Max | 75.6 °F (2018, 2019) |
| Min | 47.8 °F (2017) |
|
|
Max | 99.0 °F (2019) |
| Min | 0.0 °F (2024) | |
|
|
Max | 96 % (2018) |
| Min | 0 % (2024) | |
|
|
Max | 30.18 inHg (2020) |
| Min | 0.00 inHg (2024) | |
|
|
Max | 11.3 mph (2015) |
|
|
Max | 19.0 mph (2021) |
|
|
Max | 0.25 in (2018) |
|
|
Max | 104.2 °F (2019) |
| Min | 0.0 °F (2024) | |
|
|
Max | 77.5 °F (2018) |
| Min | 0.0 °F (2024) |
|
|
Max | 98.0 °F (2019) |
| Min | 0.0 °F (2024) | |
|
|
Max | 98 % (2018) |
| Min | 0 % (2024) | |
|
|
Max | 30.15 inHg (2020) |
| Min | 0.00 inHg (2024) | |
|
|
Max | 9.6 mph (2015, 2017) |
|
|
Max | 17.4 mph (2017, 2018) |
|
|
Max | 0.03 in (2016) |
|
|
Max | 104.4 °F (2019) |
| Min | 0.0 °F (2024) | |
|
|
Max | 77.9 °F (2018) |
| Min | 0.0 °F (2024) |
|
|
Max | 98.0 °F (2019) |
| Min | 0.0 °F (2024) | |
|
|
Max | 97 % (2018) |
| Min | 0 % (2024) | |
|
|
Max | 30.10 inHg (2015) |
| Min | 0.00 inHg (2024) | |
|
|
Max | 12.2 mph (2015) |
|
|
Max | 17.9 mph (2022) |
|
|
Max | 0.00 in (2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022) |
|
|
Max | 103.1 °F (2019) |
| Min | 0.0 °F (2024) | |
|
|
Max | 77.9 °F (2018) |
| Min | 0.0 °F (2024) |
|
|
Max | 96.0 °F (2019) |
| Min | 0.0 °F (2024) | |
|
|
Max | 95 % (2018) |
| Min | 0 % (2024) | |
|
|
Max | 30.08 inHg (2020) |
| Min | 0.00 inHg (2024) | |
|
|
Max | 12.2 mph (2015, 2019) |
|
|
Max | 19.0 mph (2022) |
|
|
Max | 0.00 in (2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022) |
|
|
Max | 102.6 °F (2019) |
| Min | 0.0 °F (2024) | |
|
|
Max | 76.5 °F (2022) |
| Min | 0.0 °F (2024) |
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2012 | 88.0 | 57.0 | 81.0 | 20.0 | 29.52 | 29.39 | 5.2 | 9.5 | 0.00 | 85.6 | 57.0 | 55.6 | 40.8 |
| 2013 | 95.0 | 72.0 | 83.0 | 37.0 | 29.35 | 29.24 | 9.5 | 16.5 | 0.00 | 97.9 | 77.9 | 71.1 | 63.7 |
| 2014 | 96.0 | 78.0 | 76.0 | 39.0 | 29.31 | 29.12 | 12.2 | 15.6 | 0.00 | 100.2 | 82.4 | 72.0 | 66.2 |
| 2015 | 87.0 | 71.0 | 98.0 | 53.0 | 29.95 | 29.80 | 12.2 | 19.1 | 1.21 | 96.1 | 78.4 | 76.1 | 67.8 |
| 2016 | 95.0 | 75.0 | 85.0 | 46.0 | 29.93 | 29.83 | 13.0 | 17.4 | 0.00 | 102.0 | 80.8 | 74.3 | 69.3 |
| 2017 | 85.0 | 58.0 | 94.0 | 37.0 | 30.22 | 30.10 | 7.8 | 12.2 | 0.00 | 85.8 | 59.9 | 63.0 | 55.0 |
| 2018 | 74.0 | 67.0 | 96.0 | 76.0 | 29.96 | 29.88 | 4.3 | 12.2 | 0.00 | 79.3 | 70.5 | 69.8 | 63.0 |
| 2019 | 97.0 | 75.0 | 82.0 | 36.0 | 30.01 | 29.86 | 16.5 | 20.0 | 0.00 | 100.0 | 80.1 | 74.3 | 64.0 |
| 2020 | 82.0 | 57.0 | 95.0 | 71.0 | 30.17 | 29.87 | 9.6 | 18.0 | 1.06 | 91.6 | 55.2 | 75.6 | 55.2 |
| 2021 | 92.7 | 62.2 | 89.0 | 30.4 | 30.09 | 29.98 | 7.7 | 15.0 | 0.00 | 93.4 | 64.9 | 63.0 | 55.0 |
| 2022 | 88.5 | 67.8 | 90.8 | 46.2 | 0.00 | 0.00 | 7.0 | 12.1 | 0.00 | 92.4 | 73.2 | 70.5 | 61.4 |
|
88.0, 95.0, 96.0, 87.0, 95.0, 85.0, 74.0, 97.0, 82.0, 92.7, 88.5
|
57.0, 72.0, 78.0, 71.0, 75.0, 58.0, 67.0, 75.0, 57.0, 62.2, 67.8
|
81.0, 83.0, 76.0, 98.0, 85.0, 94.0, 96.0, 82.0, 95.0, 89.0, 90.8
|
20.0, 37.0, 39.0, 53.0, 46.0, 37.0, 76.0, 36.0, 71.0, 30.4, 46.2
|
29.52, 29.35, 29.31, 29.95, 29.93, 30.22, 29.96, 30.01, 30.17, 30.09, 0.00
|
29.39, 29.24, 29.12, 29.80, 29.83, 30.10, 29.88, 29.86, 29.87, 29.98, 0.00
|
5.2, 9.5, 12.2, 12.2, 13.0, 7.8, 4.3, 16.5, 9.6, 7.7, 7.0
|
9.5, 16.5, 15.6, 19.1, 17.4, 12.2, 12.2, 20.0, 18.0, 15.0, 12.1
|
0.00, 0.00, 0.00, 1.21, 0.00, 0.00, 0.00, 0.00, 1.06, 0.00, 0.00
|
85.6, 97.9, 100.2, 96.1, 102.0, 85.8, 79.3, 100.0, 91.6, 93.4, 92.4
|
57.0, 77.9, 82.4, 78.4, 80.8, 59.9, 70.5, 80.1, 55.2, 64.9, 73.2
|
55.6, 71.1, 72.0, 76.1, 74.3, 63.0, 69.8, 74.3, 75.6, 63.0, 70.5
|
40.8, 63.7, 66.2, 67.8, 69.3, 55.0, 63.0, 64.0, 55.2, 55.0, 61.4
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2012 | 92.0 | 59.0 | 80.0 | 18.0 | 29.48 | 29.34 | 10.4 | 10.4 | 0.00 | 91.2 | 59.5 | 57.2 | 41.9 |
| 2013 | 92.0 | 75.0 | 80.0 | 35.0 | 29.45 | 29.32 | 7.8 | 15.6 | 0.00 | 96.3 | 81.9 | 71.6 | 60.3 |
| 2014 | 100.0 | 78.0 | 75.0 | 37.0 | 29.17 | 29.06 | 18.2 | 20.0 | 0.00 | 106.0 | 80.1 | 72.3 | 66.6 |
| 2015 | 91.0 | 71.0 | 96.0 | 44.0 | 29.97 | 29.82 | 7.0 | 7.8 | 0.00 | 97.2 | 78.6 | 74.8 | 65.8 |
| 2016 | 82.0 | 66.0 | 95.0 | 59.0 | 30.18 | 29.91 | 10.4 | 25.2 | 0.38 | 90.0 | 69.3 | 73.8 | 61.7 |
| 2017 | 84.0 | 58.0 | 95.0 | 37.0 | 30.21 | 30.10 | 7.0 | 13.0 | 0.00 | 84.4 | 59.9 | 62.4 | 54.1 |
| 2018 | 76.0 | 67.0 | 95.0 | 79.0 | 30.00 | 29.92 | 5.2 | 10.4 | 0.06 | 83.3 | 71.4 | 70.5 | 63.7 |
| 2019 | 97.0 | 76.0 | 84.0 | 41.0 | 30.07 | 29.95 | 13.9 | 20.0 | 0.00 | 102.4 | 79.3 | 74.8 | 67.5 |
| 2020 | 69.0 | 55.0 | 95.0 | 79.0 | 30.28 | 30.14 | 11.3 | 18.0 | 0.13 | 71.8 | 50.7 | 63.0 | 53.2 |
| 2021 | 92.8 | 64.4 | 79.4 | 32.7 | 30.11 | 29.99 | 8.1 | 17.9 | 0.00 | 93.0 | 66.8 | 61.0 | 55.4 |
| 2022 | 89.1 | 61.9 | 94.8 | 43.6 | 0.00 | 0.00 | 5.3 | 10.9 | 0.00 | 94.0 | 65.1 | 68.2 | 60.1 |
|
92.0, 92.0, 100.0, 91.0, 82.0, 84.0, 76.0, 97.0, 69.0, 92.8, 89.1
|
59.0, 75.0, 78.0, 71.0, 66.0, 58.0, 67.0, 76.0, 55.0, 64.4, 61.9
|
80.0, 80.0, 75.0, 96.0, 95.0, 95.0, 95.0, 84.0, 95.0, 79.4, 94.8
|
18.0, 35.0, 37.0, 44.0, 59.0, 37.0, 79.0, 41.0, 79.0, 32.7, 43.6
|
29.48, 29.45, 29.17, 29.97, 30.18, 30.21, 30.00, 30.07, 30.28, 30.11, 0.00
|
29.34, 29.32, 29.06, 29.82, 29.91, 30.10, 29.92, 29.95, 30.14, 29.99, 0.00
|
10.4, 7.8, 18.2, 7.0, 10.4, 7.0, 5.2, 13.9, 11.3, 8.1, 5.3
|
10.4, 15.6, 20.0, 7.8, 25.2, 13.0, 10.4, 20.0, 18.0, 17.9, 10.9
|
0.00, 0.00, 0.00, 0.00, 0.38, 0.00, 0.06, 0.00, 0.13, 0.00, 0.00
|
91.2, 96.3, 106.0, 97.2, 90.0, 84.4, 83.3, 102.4, 71.8, 93.0, 94.0
|
59.5, 81.9, 80.1, 78.6, 69.3, 59.9, 71.4, 79.3, 50.7, 66.8, 65.1
|
57.2, 71.6, 72.3, 74.8, 73.8, 62.4, 70.5, 74.8, 63.0, 61.0, 68.2
|
41.9, 60.3, 66.6, 65.8, 61.7, 54.1, 63.7, 67.5, 53.2, 55.4, 60.1
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2012 | 91.0 | 68.0 | 61.0 | 22.0 | 29.45 | 29.31 | 11.3 | 14.8 | 0.00 | 90.1 | 66.9 | 58.5 | 46.2 |
| 2013 | 95.0 | 71.0 | 84.0 | 40.0 | 29.48 | 29.35 | 7.0 | 26.9 | 0.00 | 100.9 | 76.6 | 75.2 | 63.0 |
| 2014 | 88.0 | 71.0 | 92.0 | 53.0 | 29.36 | 29.17 | 7.8 | 11.3 | 0.00 | 95.7 | 74.3 | 74.3 | 66.2 |
| 2015 | 90.0 | 71.0 | 95.0 | 40.0 | 30.05 | 29.88 | 10.4 | 15.7 | 0.00 | 95.0 | 74.5 | 72.9 | 61.9 |
| 2016 | 87.0 | 59.0 | 93.0 | 43.0 | 30.19 | 29.98 | 2.6 | 3.5 | 0.00 | 90.9 | 61.2 | 65.7 | 56.7 |
| 2017 | 84.0 | 58.0 | 94.0 | 39.0 | 30.16 | 29.96 | 7.0 | 15.7 | 0.00 | 84.9 | 59.9 | 62.2 | 55.4 |
| 2018 | 78.0 | 69.0 | 96.0 | 81.0 | 30.05 | 29.95 | 6.1 | 11.3 | 0.08 | 85.6 | 72.5 | 71.8 | 65.8 |
| 2019 | 96.0 | 74.0 | 87.0 | 40.0 | 30.11 | 29.94 | 15.7 | 20.9 | 0.00 | 102.4 | 78.1 | 75.2 | 67.8 |
| 2020 | 78.0 | 62.0 | 93.0 | 71.0 | 30.22 | 30.02 | 7.0 | 12.0 | 0.00 | 84.7 | 62.1 | 68.5 | 58.6 |
| 2021 | 91.8 | 64.6 | 85.2 | 34.7 | 30.11 | 30.01 | 7.0 | 17.0 | 0.00 | 94.4 | 66.9 | 66.1 | 58.8 |
| 2022 | 83.8 | 66.9 | 88.0 | 53.7 | 0.00 | 0.00 | 7.4 | 17.9 | 0.00 | 87.9 | 67.7 | 67.5 | 58.5 |
|
91.0, 95.0, 88.0, 90.0, 87.0, 84.0, 78.0, 96.0, 78.0, 91.8, 83.8
|
68.0, 71.0, 71.0, 71.0, 59.0, 58.0, 69.0, 74.0, 62.0, 64.6, 66.9
|
61.0, 84.0, 92.0, 95.0, 93.0, 94.0, 96.0, 87.0, 93.0, 85.2, 88.0
|
22.0, 40.0, 53.0, 40.0, 43.0, 39.0, 81.0, 40.0, 71.0, 34.7, 53.7
|
29.45, 29.48, 29.36, 30.05, 30.19, 30.16, 30.05, 30.11, 30.22, 30.11, 0.00
|
29.31, 29.35, 29.17, 29.88, 29.98, 29.96, 29.95, 29.94, 30.02, 30.01, 0.00
|
11.3, 7.0, 7.8, 10.4, 2.6, 7.0, 6.1, 15.7, 7.0, 7.0, 7.4
|
14.8, 26.9, 11.3, 15.7, 3.5, 15.7, 11.3, 20.9, 12.0, 17.0, 17.9
|
0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.08, 0.00, 0.00, 0.00, 0.00
|
90.1, 100.9, 95.7, 95.0, 90.9, 84.9, 85.6, 102.4, 84.7, 94.4, 87.9
|
66.9, 76.6, 74.3, 74.5, 61.2, 59.9, 72.5, 78.1, 62.1, 66.9, 67.7
|
58.5, 75.2, 74.3, 72.9, 65.7, 62.2, 71.8, 75.2, 68.5, 66.1, 67.5
|
46.2, 63.0, 66.2, 61.9, 56.7, 55.4, 65.8, 67.8, 58.6, 58.8, 58.5
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2012 | 92.0 | 71.0 | 77.0 | 33.0 | 29.42 | 29.29 | 7.8 | 14.8 | 0.00 | 94.5 | 72.3 | 68.7 | 52.5 |
| 2013 | 95.0 | 71.0 | 86.0 | 38.0 | 29.43 | 29.27 | 5.2 | 7.8 | 0.00 | 100.6 | 76.6 | 70.0 | 64.6 |
| 2014 | 72.0 | 58.0 | 95.0 | 84.0 | 29.58 | 29.35 | 9.5 | 16.5 | 0.00 | 77.4 | 55.8 | 67.8 | 54.7 |
| 2015 | 83.0 | 67.0 | 70.0 | 32.0 | 30.14 | 29.98 | 7.8 | 13.0 | 0.00 | 83.1 | 68.4 | 62.8 | 49.3 |
| 2016 | 91.0 | 64.0 | 95.0 | 41.0 | 30.01 | 29.87 | 11.3 | 13.9 | 0.00 | 96.8 | 68.2 | 72.1 | 62.2 |
| 2017 | 85.0 | 59.0 | 86.0 | 38.0 | 29.98 | 29.79 | 6.1 | 12.2 | 0.00 | 86.0 | 59.9 | 59.4 | 54.0 |
| 2018 | 84.0 | 71.0 | 97.0 | 74.0 | 30.05 | 29.95 | 5.2 | 12.2 | 0.17 | 93.4 | 76.1 | 75.6 | 69.4 |
| 2019 | 96.0 | 73.0 | 88.0 | 40.0 | 30.08 | 29.94 | 11.3 | 17.4 | 0.00 | 102.9 | 76.6 | 75.7 | 66.0 |
| 2020 | 85.0 | 64.0 | 95.0 | 66.0 | 30.06 | 29.90 | 4.3 | 11.0 | 0.00 | 94.3 | 68.2 | 74.1 | 62.2 |
| 2021 | 90.9 | 62.8 | 90.0 | 42.0 | 30.12 | 30.01 | 7.0 | 14.1 | 0.00 | 95.3 | 65.7 | 70.3 | 59.4 |
| 2022 | 84.7 | 60.1 | 90.0 | 41.4 | 0.00 | 0.00 | 4.0 | 10.1 | 0.00 | 87.0 | 62.1 | 62.6 | 56.5 |
|
92.0, 95.0, 72.0, 83.0, 91.0, 85.0, 84.0, 96.0, 85.0, 90.9, 84.7
|
71.0, 71.0, 58.0, 67.0, 64.0, 59.0, 71.0, 73.0, 64.0, 62.8, 60.1
|
77.0, 86.0, 95.0, 70.0, 95.0, 86.0, 97.0, 88.0, 95.0, 90.0, 90.0
|
33.0, 38.0, 84.0, 32.0, 41.0, 38.0, 74.0, 40.0, 66.0, 42.0, 41.4
|
29.42, 29.43, 29.58, 30.14, 30.01, 29.98, 30.05, 30.08, 30.06, 30.12, 0.00
|
29.29, 29.27, 29.35, 29.98, 29.87, 29.79, 29.95, 29.94, 29.90, 30.01, 0.00
|
7.8, 5.2, 9.5, 7.8, 11.3, 6.1, 5.2, 11.3, 4.3, 7.0, 4.0
|
14.8, 7.8, 16.5, 13.0, 13.9, 12.2, 12.2, 17.4, 11.0, 14.1, 10.1
|
0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.17, 0.00, 0.00, 0.00, 0.00
|
94.5, 100.6, 77.4, 83.1, 96.8, 86.0, 93.4, 102.9, 94.3, 95.3, 87.0
|
72.3, 76.6, 55.8, 68.4, 68.2, 59.9, 76.1, 76.6, 68.2, 65.7, 62.1
|
68.7, 70.0, 67.8, 62.8, 72.1, 59.4, 75.6, 75.7, 74.1, 70.3, 62.6
|
52.5, 64.6, 54.7, 49.3, 62.2, 54.0, 69.4, 66.0, 62.2, 59.4, 56.5
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2012 | 83.0 | 69.0 | 85.0 | 52.0 | 29.51 | 29.34 | 13.0 | 19.1 | 0.00 | 88.3 | 70.3 | 73.2 | 62.4 |
| 2013 | 94.0 | 76.0 | 79.0 | 41.0 | 29.33 | 29.18 | 8.7 | 13.0 | 0.00 | 100.9 | 82.8 | 71.1 | 66.0 |
| 2014 | 68.0 | 55.0 | 90.0 | 69.0 | 29.63 | 29.52 | 11.3 | 16.5 | 0.00 | 69.8 | 50.5 | 58.6 | 51.4 |
| 2015 | 89.0 | 65.0 | 61.0 | 26.0 | 30.06 | 29.89 | 12.2 | 15.7 | 0.00 | 89.1 | 65.1 | 55.6 | 49.5 |
| 2016 | 90.0 | 72.0 | 94.0 | 52.0 | 30.03 | 29.92 | 7.0 | 9.6 | 0.00 | 97.9 | 79.3 | 74.8 | 67.5 |
| 2017 | 89.0 | 57.0 | 91.0 | 25.0 | 29.85 | 29.75 | 5.2 | 8.7 | 0.00 | 88.2 | 58.1 | 58.6 | 47.8 |
| 2018 | 88.0 | 72.0 | 95.0 | 59.0 | 30.06 | 29.96 | 5.2 | 12.2 | 0.00 | 97.2 | 78.6 | 75.6 | 69.8 |
| 2019 | 95.0 | 75.0 | 83.0 | 37.0 | 30.16 | 30.03 | 7.0 | 10.4 | 0.00 | 99.7 | 81.9 | 75.6 | 63.9 |
| 2020 | 86.0 | 67.0 | 96.0 | 64.0 | 30.12 | 29.95 | 7.8 | 16.0 | 0.00 | 94.8 | 72.7 | 74.7 | 65.8 |
| 2021 | 88.2 | 68.5 | 91.0 | 57.0 | 30.08 | 29.92 | 8.1 | 17.0 | 0.00 | 94.6 | 72.9 | 74.4 | 60.6 |
| 2022 | 89.8 | 63.5 | 90.0 | 49.0 | 29.99 | 29.87 | 7.2 | 17.0 | 0.00 | 94.7 | 67.1 | 69.4 | 58.9 |
|
83.0, 94.0, 68.0, 89.0, 90.0, 89.0, 88.0, 95.0, 86.0, 88.2, 89.8
|
69.0, 76.0, 55.0, 65.0, 72.0, 57.0, 72.0, 75.0, 67.0, 68.5, 63.5
|
85.0, 79.0, 90.0, 61.0, 94.0, 91.0, 95.0, 83.0, 96.0, 91.0, 90.0
|
52.0, 41.0, 69.0, 26.0, 52.0, 25.0, 59.0, 37.0, 64.0, 57.0, 49.0
|
29.51, 29.33, 29.63, 30.06, 30.03, 29.85, 30.06, 30.16, 30.12, 30.08, 29.99
|
29.34, 29.18, 29.52, 29.89, 29.92, 29.75, 29.96, 30.03, 29.95, 29.92, 29.87
|
13.0, 8.7, 11.3, 12.2, 7.0, 5.2, 5.2, 7.0, 7.8, 8.1, 7.2
|
19.1, 13.0, 16.5, 15.7, 9.6, 8.7, 12.2, 10.4, 16.0, 17.0, 17.0
|
0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00
|
88.3, 100.9, 69.8, 89.1, 97.9, 88.2, 97.2, 99.7, 94.8, 94.6, 94.7
|
70.3, 82.8, 50.5, 65.1, 79.3, 58.1, 78.6, 81.9, 72.7, 72.9, 67.1
|
73.2, 71.1, 58.6, 55.6, 74.8, 58.6, 75.6, 75.6, 74.7, 74.4, 69.4
|
62.4, 66.0, 51.4, 49.5, 67.5, 47.8, 69.8, 63.9, 65.8, 60.6, 58.9
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2012 | 70.0 | 62.0 | 91.0 | 80.0 | 29.58 | 29.50 | 9.5 | 11.3 | 0.00 | 72.7 | 61.0 | 63.5 | 58.6 |
| 2013 | 91.0 | 76.0 | 66.0 | 41.0 | 29.33 | 29.21 | 8.7 | 13.9 | 0.00 | 94.8 | 77.4 | 68.5 | 61.0 |
| 2014 | 77.0 | 62.0 | 90.0 | 66.0 | 29.58 | 29.46 | 4.3 | 6.1 | 0.00 | 82.6 | 64.0 | 65.7 | 57.7 |
| 2015 | 89.0 | 69.0 | 68.0 | 34.0 | 30.05 | 29.93 | 11.3 | 16.5 | 0.00 | 89.4 | 69.1 | 60.1 | 50.7 |
| 2016 | 88.0 | 74.0 | 90.0 | 58.0 | 30.10 | 29.99 | 4.3 | 7.0 | 0.00 | 97.2 | 81.7 | 75.6 | 70.2 |
| 2017 | 97.0 | 64.0 | 84.0 | 32.0 | 29.85 | 29.73 | 7.8 | 14.8 | 0.00 | 100.4 | 65.7 | 69.6 | 54.7 |
| 2018 | 84.0 | 70.0 | 96.0 | 76.0 | 30.04 | 29.95 | 7.0 | 15.7 | 0.25 | 93.0 | 76.8 | 77.5 | 68.5 |
| 2019 | 99.0 | 71.0 | 93.0 | 34.0 | 30.15 | 29.53 | 9.6 | 13.0 | 0.00 | 104.2 | 78.1 | 74.3 | 64.6 |
| 2020 | 86.0 | 67.0 | 88.0 | 57.0 | 30.18 | 30.05 | 4.3 | 13.0 | 0.00 | 94.5 | 70.5 | 73.2 | 61.5 |
| 2021 | 85.5 | 68.2 | 94.0 | 63.4 | 29.97 | 29.85 | 7.6 | 19.0 | 0.00 | 91.8 | 74.1 | 72.8 | 66.2 |
| 2022 | 88.5 | 63.0 | 85.0 | 46.7 | 30.05 | 29.94 | 7.9 | 14.1 | 0.00 | 92.9 | 65.5 | 71.6 | 57.6 |
| 2024 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 |
|
70.0, 91.0, 77.0, 89.0, 88.0, 97.0, 84.0, 99.0, 86.0, 85.5, 88.5, 0.0
|
62.0, 76.0, 62.0, 69.0, 74.0, 64.0, 70.0, 71.0, 67.0, 68.2, 63.0, 0.0
|
91.0, 66.0, 90.0, 68.0, 90.0, 84.0, 96.0, 93.0, 88.0, 94.0, 85.0, 0.0
|
80.0, 41.0, 66.0, 34.0, 58.0, 32.0, 76.0, 34.0, 57.0, 63.4, 46.7, 0.0
|
