|
Liberty Park at Sheltonwood Southlake, Texas |
|
Liberty Park at Sheltonwood Southlake, Texas |
Outlook |
|
Current conditions |
Short-term forecast |
Long-term forecast |
Forecast summary |
Station averages |
Station extremes |
Almanac |
|
|
|||||||||||
|
|
|
|
|
|
|
|
|
|
|||
|
|
|||||||||||
| 0.0 °F | 0.0 % | 0.00 inHg | 0.0 mph (N) | 0.00 in/h | 0.0 °F | 0.0 °F | |||||
|
|
91.3 / 74.1 °F |
|
|
67.3 % |
|
|
29.77 inHg |
|
|
3.4 mph |
|
|
0.00 in |
|
|
96.2 / 80.1 °F |
|
|
70.7 / 68.3 °F |
|
|
91.8 / 74.6 °F |
|
|
66.2 % |
|
|
29.76 inHg |
|
|
3.7 mph |
|
|
0.00 in |
|
|
97.4 / 80.2 °F |
|
|
72.6 / 68.5 °F |
|
|
92.5 / 74.0 °F |
|
|
68.5 % |
|
|
29.78 inHg |
|
|
3.8 mph |
|
|
0.13 in |
|
|
98.4 / 80.2 °F |
|
|
73.0 / 69.3 °F |
|
|
92.4 / 74.2 °F |
|
|
68.7 % |
|
|
29.78 inHg |
|
|
3.9 mph |
|
|
0.27 in |
|
|
97.7 / 79.7 °F |
|
|
72.5 / 68.9 °F |
|
|
89.0 / 77.6 °F |
|
|
70.7 % |
|
|
29.78 inHg |
|
|
4.0 mph |
|
|
0.07 in |
|
|
94.7 / 84.2 °F |
|
|
72.5 / 69.8 °F |
|
|
90.9 / 73.6 °F |
|
|
69.6 % |
|
|
29.78 inHg |
|
|
3.9 mph |
|
|
0.08 in |
|
|
97.2 / 79.5 °F |
|
|
72.6 / 68.8 °F |
|
|
90.4 / 74.9 °F |
|
|
72.2 % |
|
|
29.78 inHg |
|
|
3.8 mph |
|
|
0.21 in |
|
|
96.6 / 80.5 °F |
|
|
73.0 / 70.5 °F |
|
|
91.8 / 74.8 °F |
|
|
68.1 % |
|
|
29.85 inHg |
|
|
3.5 mph |
|
|
0.28 in |
|
|
96.9 / 81.3 °F |
|
|
71.5 / 69.0 °F |
|
|
91.9 / 75.1 °F |
|
|
66.3 % |
|
|
29.82 inHg |
|
|
4.1 mph |
|
|
0.00 in |
|
|
97.3 / 81.3 °F |
|
|
72.2 / 69.7 °F |
|
|
Max | 99.0 °F (2022) |
| Min | 0.0 °F (2024) | |
|
|
Max | 98 % (2015) |
| Min | 0 % (2024) | |
|
|
Max | 30.07 inHg (2020) |
| Min | 0.00 inHg (2024) | |
|
|
Max | 17.4 mph (2015) |
|
|
Max | 29.5 mph (2015) |
|
|
Max | 0.00 in (2016, 2017, 2018, 2019, 2020, 2021, 2022) |
|
|
Max | 105.1 °F (2016, 2022) |
| Min | 0.0 °F (2024) | |
|
|
Max | 77.2 °F (2016) |
| Min | 0.0 °F (2024) |
|
|
Max | 98.1 °F (2022) |
| Min | 0.0 °F (2024) | |
|
|
Max | 95 % (2013, 2019) |
| Min | 0 % (2024) | |
|
|
Max | 30.04 inHg (2016) |
| Min | 0.00 inHg (2024) | |
|
|
Max | 18.2 mph (2014) |
|
|
Max | 25.0 mph (2020) |
|
|
Max | 0.00 in (2016, 2017, 2018, 2019, 2020, 2021, 2022) |
|
|
Max | 106.7 °F (2016) |
| Min | 0.0 °F (2024) | |
|
|
Max | 78.4 °F (2016) |
| Min | 0.0 °F (2024) |
|
|
Max | 99.1 °F (2022) |
| Min | 0.0 °F (2024) | |
|
|
Max | 95 % (2017) |
| Min | 0 % (2024) | |
|
|
Max | 30.13 inHg (2016) |
| Min | 0.00 inHg (2024) | |
|
|
Max | 20.8 mph (2012) |
|
|
Max | 33.0 mph (2020) |
|
|
Max | 0.79 in (2020) |
|
|
Max | 105.8 °F (2019) |
| Min | 0.0 °F (2024) | |
|
|
Max | 81.9 °F (2019) |
| Min | 0.0 °F (2024) |
|
|
Max | 100.8 °F (2022) |
| Min | 0.0 °F (2024) | |
|
|
Max | 95 % (2020) |
| Min | 0 % (2024) | |
|
|
Max | 30.19 inHg (2016) |
| Min | 0.00 inHg (2024) | |
|
|
Max | 18.3 mph (2018) |
|
|
Max | 35.6 mph (2018) |
|
|
Max | 2.29 in (2018) |
|
|
Max | 106.7 °F (2019) |
| Min | 0.0 °F (2024) | |
|
|
Max | 82.8 °F (2019) |
| Min | 0.0 °F (2024) |
|
|
Max | 99.9 °F (2022) |
| Min | 0.0 °F (2024) | |
|
|
Max | 98 % (2018) |
| Min | 0 % (2024) | |
|
|
Max | 30.13 inHg (2016) |
| Min | 0.00 inHg (2024) | |
|
|
Max | 19.1 mph (2019) |
|
|
Max | 29.0 mph (2020) |
|
|
Max | 0.45 in (2021) |
|
|
Max | 105.3 °F (2022) |
| Min | 0.0 °F (2024) | |
|
|
Max | 79.6 °F (2021) |
| Min | 0.0 °F (2024) |
|
|
Max | 99.0 °F (2018, 2022) |
| Min | 0.0 °F (2024) | |
|
|
Max | 94 % (2020) |
| Min | 0 % (2024) | |
|
|
Max | 30.08 inHg (2020) |
| Min | 0.00 inHg (2024) | |
|
|
Max | 17.4 mph (2019) |
|
|
Max | 23.0 mph (2020) |
|
|
Max | 1.01 in (2020) |
|
|
Max | 106.7 °F (2018) |
| Min | 0.0 °F (2024) | |
|
|
Max | 78.1 °F (2019) |
| Min | 0.0 °F (2024) |
|
|
Max | 102.4 °F (2022) |
| Min | 0.0 °F (2024) | |
|
|
Max | 96 % (2014) |
| Min | 0 % (2024) | |
|
|
Max | 30.16 inHg (2015) |
| Min | 0.00 inHg (2024) | |
|
|
Max | 17.4 mph (2019) |
|
|
Max | 39.1 mph (2019) |
|
|
Max | 2.03 in (2020) |
|
|
Max | 108.6 °F (2022) |
| Min | 0.0 °F (2024) | |
|
|
Max | 81.1 °F (2019) |
| Min | 0.0 °F (2024) |
|
|
Max | 102.9 °F (2022) |
| Min | 0.0 °F (2024) | |
|
|
Max | 97 % (2017) |
| Min | 0 % (2024) | |
|
|
Max | 30.16 inHg (2017) |
| Min | 0.00 inHg (2024) | |
|
|
Max | 16.5 mph (2018) |
|
|
Max | 32.2 mph (2018) |
|
|
Max | 3.34 in (2017) |
|
|
Max | 106.8 °F (2022) |
| Min | 0.0 °F (2024) | |
|
|
Max | 77.9 °F (2021) |
| Min | 0.0 °F (2024) |
|
|
Max | 101.8 °F (2022) |
| Min | 0.0 °F (2024) | |
|
|
Max | 97 % (2014) |
| Min | 0 % (2024) | |
|
|
Max | 30.21 inHg (2017) |
| Min | 0.00 inHg (2024) | |
|
|
Max | 16.5 mph (2013) |
|
|
Max | 28.0 mph (2021) |
|
|
Max | 0.03 in (2018) |
|
|
Max | 104.0 °F (2012) |
| Min | 0.0 °F (2024) | |
|
|
Max | 77.7 °F (2021) |
| Min | 0.0 °F (2024) |
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2012 | 91.0 | 73.0 | 83.0 | 49.0 | 29.37 | 29.17 | 9.5 | 13.9 | 0.00 | 97.3 | 78.6 | 73.2 | 66.2 |
| 2013 | 91.0 | 67.0 | 93.0 | 55.0 | 29.40 | 29.18 | 12.2 | 24.3 | 0.00 | 99.3 | 70.7 | 76.1 | 64.6 |
| 2014 | 92.0 | 77.0 | 84.0 | 48.0 | 29.34 | 29.22 | 16.5 | 24.3 | 0.00 | 98.1 | 80.2 | 73.2 | 67.6 |
| 2015 | 76.0 | 70.0 | 98.0 | 84.0 | 29.95 | 29.57 | 17.4 | 29.5 | 0.00 | 84.6 | 70.0 | 75.4 | 68.5 |
| 2016 | 96.0 | 76.0 | 88.0 | 46.0 | 29.94 | 29.82 | 8.7 | 11.3 | 0.00 | 105.1 | 84.6 | 77.2 | 71.1 |
| 2017 | 93.0 | 77.0 | 86.0 | 55.0 | 29.73 | 29.62 | 0.0 | 0.0 | 0.00 | 103.3 | 85.8 | 75.7 | 71.4 |
| 2018 | 94.0 | 77.0 | 79.0 | 49.0 | 29.96 | 29.85 | 7.8 | 16.5 | 0.00 | 101.1 | 82.2 | 75.2 | 68.5 |
| 2019 | 85.0 | 63.0 | 96.0 | 60.0 | 29.94 | 29.83 | 4.3 | 7.0 | 0.00 | 94.1 | 66.9 | 73.8 | 61.5 |
| 2020 | 94.0 | 75.0 | 76.0 | 32.0 | 30.07 | 29.87 | 13.0 | 25.0 | 0.00 | 97.5 | 79.2 | 69.8 | 59.0 |
| 2021 | 96.4 | 72.1 | 92.0 | 43.9 | 30.01 | 29.89 | 5.3 | 14.1 | 0.00 | 104.1 | 79.5 | 75.7 | 69.2 |
| 2022 | 99.0 | 71.8 | 85.0 | 37.9 | 30.05 | 29.89 | 8.9 | 17.9 | 0.00 | 105.1 | 77.9 | 75.0 | 65.9 |
| 2024 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 |
|
91.0, 91.0, 92.0, 76.0, 96.0, 93.0, 94.0, 85.0, 94.0, 96.4, 99.0, 0.0
|
73.0, 67.0, 77.0, 70.0, 76.0, 77.0, 77.0, 63.0, 75.0, 72.1, 71.8, 0.0
|
83.0, 93.0, 84.0, 98.0, 88.0, 86.0, 79.0, 96.0, 76.0, 92.0, 85.0, 0.0
|
49.0, 55.0, 48.0, 84.0, 46.0, 55.0, 49.0, 60.0, 32.0, 43.9, 37.9, 0.0
|
29.37, 29.40, 29.34, 29.95, 29.94, 29.73, 29.96, 29.94, 30.07, 30.01, 30.05, 0.00
|
29.17, 29.18, 29.22, 29.57, 29.82, 29.62, 29.85, 29.83, 29.87, 29.89, 29.89, 0.00
|
9.5, 12.2, 16.5, 17.4, 8.7, 0.0, 7.8, 4.3, 13.0, 5.3, 8.9, 0.0
|
13.9, 24.3, 24.3, 29.5, 11.3, 0.0, 16.5, 7.0, 25.0, 14.1, 17.9, 0.0
|
0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00
|
97.3, 99.3, 98.1, 84.6, 105.1, 103.3, 101.1, 94.1, 97.5, 104.1, 105.1, 0.0
|
78.6, 70.7, 80.2, 70.0, 84.6, 85.8, 82.2, 66.9, 79.2, 79.5, 77.9, 0.0
|
73.2, 76.1, 73.2, 75.4, 77.2, 75.7, 75.2, 73.8, 69.8, 75.7, 75.0, 0.0
|
66.2, 64.6, 67.6, 68.5, 71.1, 71.4, 68.5, 61.5, 59.0, 69.2, 65.9, 0.0
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2012 | 91.0 | 76.0 | 82.0 | 45.0 | 29.20 | 29.11 | 11.3 | 20.0 | 0.00 | 97.5 | 78.6 | 70.5 | 65.1 |
| 2013 | 85.0 | 68.0 | 95.0 | 55.0 | 29.37 | 29.22 | 8.7 | 15.6 | 0.00 | 92.1 | 70.9 | 72.9 | 65.8 |
| 2014 | 93.0 | 76.0 | 83.0 | 46.0 | 29.33 | 29.22 | 18.2 | 22.6 | 0.00 | 98.2 | 78.3 | 73.4 | 65.8 |
| 2015 | 92.0 | 73.0 | 86.0 | 45.0 | 29.94 | 29.78 | 14.8 | 18.2 | 0.00 | 100.0 | 73.9 | 75.2 | 67.5 |
| 2016 | 96.0 | 78.0 | 85.0 | 48.0 | 30.04 | 29.88 | 6.1 | 8.7 | 0.00 | 106.7 | 86.7 | 78.4 | 72.0 |
| 2017 | 93.0 | 78.0 | 86.0 | 54.0 | 29.83 | 29.62 | 0.0 | 0.0 | 0.00 | 103.3 | 86.9 | 75.2 | 72.3 |
| 2018 | 91.0 | 77.0 | 84.0 | 53.0 | 29.99 | 29.87 | 9.6 | 21.7 | 0.00 | 98.4 | 82.4 | 74.3 | 69.4 |
| 2019 | 91.0 | 68.0 | 95.0 | 47.0 | 29.93 | 29.77 | 7.8 | 13.0 | 0.00 | 98.4 | 72.9 | 74.7 | 66.2 |
| 2020 | 93.0 | 73.0 | 81.0 | 44.0 | 29.98 | 29.83 | 14.8 | 25.0 | 0.00 | 99.0 | 73.8 | 71.6 | 62.4 |
| 2021 | 93.4 | 78.3 | 82.4 | 53.0 | 29.95 | 29.83 | 6.1 | 12.1 | 0.00 | 101.0 | 85.1 | 76.2 | 68.1 |
| 2022 | 98.1 | 75.0 | 87.0 | 38.1 | 30.02 | 29.94 | 6.0 | 14.1 | 0.00 | 104.6 | 83.0 | 77.3 | 67.5 |
| 2024 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 |
|
91.0, 85.0, 93.0, 92.0, 96.0, 93.0, 91.0, 91.0, 93.0, 93.4, 98.1, 0.0
|
76.0, 68.0, 76.0, 73.0, 78.0, 78.0, 77.0, 68.0, 73.0, 78.3, 75.0, 0.0
|
82.0, 95.0, 83.0, 86.0, 85.0, 86.0, 84.0, 95.0, 81.0, 82.4, 87.0, 0.0
|
45.0, 55.0, 46.0, 45.0, 48.0, 54.0, 53.0, 47.0, 44.0, 53.0, 38.1, 0.0
|
29.20, 29.37, 29.33, 29.94, 30.04, 29.83, 29.99, 29.93, 29.98, 29.95, 30.02, 0.00
|
29.11, 29.22, 29.22, 29.78, 29.88, 29.62, 29.87, 29.77, 29.83, 29.83, 29.94, 0.00
|
11.3, 8.7, 18.2, 14.8, 6.1, 0.0, 9.6, 7.8, 14.8, 6.1, 6.0, 0.0
|
20.0, 15.6, 22.6, 18.2, 8.7, 0.0, 21.7, 13.0, 25.0, 12.1, 14.1, 0.0
|
0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00
|
97.5, 92.1, 98.2, 100.0, 106.7, 103.3, 98.4, 98.4, 99.0, 101.0, 104.6, 0.0
|
78.6, 70.9, 78.3, 73.9, 86.7, 86.9, 82.4, 72.9, 73.8, 85.1, 83.0, 0.0
|
70.5, 72.9, 73.4, 75.2, 78.4, 75.2, 74.3, 74.7, 71.6, 76.2, 77.3, 0.0
|
65.1, 65.8, 65.8, 67.5, 72.0, 72.3, 69.4, 66.2, 62.4, 68.1, 67.5, 0.0
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2012 | 92.0 | 74.0 | 84.0 | 47.0 | 29.26 | 29.17 | 20.8 | 21.7 | 0.00 | 96.8 | 77.2 | 71.1 | 67.1 |
| 2013 | 92.0 | 71.0 | 93.0 | 53.0 | 29.34 | 29.19 | 12.2 | 17.4 | 0.00 | 100.4 | 77.5 | 74.5 | 65.8 |
| 2014 | 92.0 | 75.0 | 85.0 | 48.0 | 29.39 | 29.28 | 10.4 | 20.0 | 0.00 | 99.0 | 78.4 | 73.0 | 67.6 |
| 2015 | 93.0 | 73.0 | 87.0 | 52.0 | 29.99 | 29.88 | 7.8 | 13.0 | 0.00 | 100.9 | 79.5 | 76.3 | 68.2 |
| 2016 | 94.0 | 75.0 | 81.0 | 47.0 | 30.13 | 30.02 | 5.2 | 9.6 | 0.00 | 101.3 | 81.9 | 75.0 | 67.5 |
| 2017 | 89.0 | 73.0 | 95.0 | 62.0 | 30.00 | 29.83 | 4.3 | 9.6 | 0.42 | 100.2 | 79.5 | 76.6 | 67.8 |
| 2018 | 85.0 | 74.0 | 88.0 | 69.0 | 29.95 | 29.84 | 7.0 | 15.7 | 0.06 | 94.5 | 80.2 | 76.1 | 69.3 |
| 2019 | 95.0 | 69.0 | 94.0 | 58.0 | 29.88 | 29.59 | 12.2 | 20.9 | 0.24 | 105.8 | 73.0 | 81.9 | 66.2 |
| 2020 | 94.0 | 67.0 | 92.0 | 45.0 | 30.07 | 29.86 | 15.6 | 33.0 | 0.79 | 100.6 | 66.7 | 74.8 | 64.0 |
| 2021 | 93.4 | 69.1 | 88.0 | 44.1 | 29.90 | 29.76 | 7.0 | 14.1 | 0.00 | 99.2 | 74.1 | 71.2 | 65.1 |
| 2022 | 99.1 | 76.6 | 88.8 | 41.6 | 29.96 | 29.96 | 9.4 | 23.1 | 0.00 | 105.3 | 85.8 | 75.9 | 69.2 |
| 2024 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 |
|
92.0, 92.0, 92.0, 93.0, 94.0, 89.0, 85.0, 95.0, 94.0, 93.4, 99.1, 0.0
|
74.0, 71.0, 75.0, 73.0, 75.0, 73.0, 74.0, 69.0, 67.0, 69.1, 76.6, 0.0
|
84.0, 93.0, 85.0, 87.0, 81.0, 95.0, 88.0, 94.0, 92.0, 88.0, 88.8, 0.0
|
47.0, 53.0, 48.0, 52.0, 47.0, 62.0, 69.0, 58.0, 45.0, 44.1, 41.6, 0.0
|
29.26, 29.34, 29.39, 29.99, 30.13, 30.00, 29.95, 29.88, 30.07, 29.90, 29.96, 0.00
|
29.17, 29.19, 29.28, 29.88, 30.02, 29.83, 29.84, 29.59, 29.86, 29.76, 29.96, 0.00
|
20.8, 12.2, 10.4, 7.8, 5.2, 4.3, 7.0, 12.2, 15.6, 7.0, 9.4, 0.0
|
21.7, 17.4, 20.0, 13.0, 9.6, 9.6, 15.7, 20.9, 33.0, 14.1, 23.1, 0.0
|
0.00, 0.00, 0.00, 0.00, 0.00, 0.42, 0.06, 0.24, 0.79, 0.00, 0.00, 0.00
|
96.8, 100.4, 99.0, 100.9, 101.3, 100.2, 94.5, 105.8, 100.6, 99.2, 105.3, 0.0
|
77.2, 77.5, 78.4, 79.5, 81.9, 79.5, 80.2, 73.0, 66.7, 74.1, 85.8, 0.0
|
71.1, 74.5, 73.0, 76.3, 75.0, 76.6, 76.1, 81.9, 74.8, 71.2, 75.9, 0.0
|
67.1, 65.8, 67.6, 68.2, 67.5, 67.8, 69.3, 66.2, 64.0, 65.1, 69.2, 0.0
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2012 | 91.0 | 75.0 | 84.0 | 45.0 | 29.32 | 29.24 | 16.5 | 21.7 | 0.00 | 95.2 | 77.4 | 71.4 | 64.8 |
| 2013 | 94.0 | 77.0 | 83.0 | 41.0 | 29.38 | 29.26 | 16.5 | 19.1 | 0.00 | 98.4 | 81.9 | 72.5 | 65.7 |
| 2014 | 92.0 | 75.0 | 85.0 | 36.0 | 29.44 | 29.32 | 12.2 | 12.2 | 0.00 | 97.3 | 81.7 | 72.5 | 61.3 |
| 2015 | 86.0 | 76.0 | 83.0 | 60.0 | 30.01 | 29.92 | 9.5 | 14.8 | 0.00 | 93.9 | 81.3 | 75.0 | 67.1 |
| 2016 | 95.0 | 76.0 | 84.0 | 41.0 | 30.19 | 30.07 | 3.5 | 7.0 | 0.00 | 102.6 | 83.8 | 75.0 | 67.5 |
| 2017 | 92.0 | 74.0 | 94.0 | 44.0 | 30.03 | 29.89 | 2.6 | 7.0 | 0.00 | 99.7 | 80.4 | 74.7 | 65.3 |
| 2018 | 89.0 | 71.0 | 94.0 | 61.0 | 29.91 | 29.77 | 18.3 | 35.6 | 2.29 | 99.0 | 71.2 | 76.5 | 67.6 |
| 2019 | 95.0 | 74.0 | 88.0 | 61.0 | 29.77 | 29.67 | 15.7 | 24.3 | 0.00 | 106.7 | 77.0 | 82.8 | 64.6 |
| 2020 | 89.0 | 67.0 | 95.0 | 56.0 | 30.09 | 29.88 | 13.0 | 21.0 | 0.98 | 96.8 | 66.9 | 74.8 | 65.1 |
| 2021 | 94.8 | 76.6 | 84.0 | 46.6 | 29.80 | 29.67 | 10.4 | 19.9 | 0.00 | 100.3 | 81.3 | 75.7 | 68.9 |
| 2022 | 100.8 | 77.4 | 77.0 | 36.2 | 29.96 | 29.96 | 7.8 | 16.1 | 0.00 | 105.7 | 83.5 | 74.3 | 68.0 |
| 2024 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 |
|
91.0, 94.0, 92.0, 86.0, 95.0, 92.0, 89.0, 95.0, 89.0, 94.8, 100.8, 0.0
|
75.0, 77.0, 75.0, 76.0, 76.0, 74.0, 71.0, 74.0, 67.0, 76.6, 77.4, 0.0
|
84.0, 83.0, 85.0, 83.0, 84.0, 94.0, 94.0, 88.0, 95.0, 84.0, 77.0, 0.0
|
45.0, 41.0, 36.0, 60.0, 41.0, 44.0, 61.0, 61.0, 56.0, 46.6, 36.2, 0.0
|
29.32, 29.38, 29.44, 30.01, 30.19, 30.03, 29.91, 29.77, 30.09, 29.80, 29.96, 0.00
|
29.24, 29.26, 29.32, 29.92, 30.07, 29.89, 29.77, 29.67, 29.88, 29.67, 29.96, 0.00
|
16.5, 16.5, 12.2, 9.5, 3.5, 2.6, 18.3, 15.7, 13.0, 10.4, 7.8, 0.0
|
21.7, 19.1, 12.2, 14.8, 7.0, 7.0, 35.6, 24.3, 21.0, 19.9, 16.1, 0.0
|
0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 2.29, 0.00, 0.98, 0.00, 0.00, 0.00
|
95.2, 98.4, 97.3, 93.9, 102.6, 99.7, 99.0, 106.7, 96.8, 100.3, 105.7, 0.0
|
77.4, 81.9, 81.7, 81.3, 83.8, 80.4, 71.2, 77.0, 66.9, 81.3, 83.5, 0.0
|
71.4, 72.5, 72.5, 75.0, 75.0, 74.7, 76.5, 82.8, 74.8, 75.7, 74.3, 0.0
|
64.8, 65.7, 61.3, 67.1, 67.5, 65.3, 67.6, 64.6, 65.1, 68.9, 68.0, 0.0
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2012 | 92.0 | 74.0 | 86.0 | 40.0 | 29.41 | 29.26 | 7.0 | 10.4 | 0.00 | 98.1 | 78.6 | 72.5 | 64.2 |
| 2013 | 94.0 | 76.0 | 81.0 | 37.0 | 29.41 | 29.29 | 13.9 | 20.0 | 0.00 | 99.0 | 80.1 | 73.2 | 63.9 |
| 2014 | 87.0 | 77.0 | 80.0 | 53.0 | 29.38 | 29.24 | 9.5 | 12.2 | 0.00 | 94.8 | 83.3 | 72.1 | 66.9 |
| 2015 | 87.0 | 73.0 | 93.0 | 65.0 | 30.04 | 29.89 | 9.5 | 16.5 | 0.00 | 96.6 | 78.4 | 76.3 | 68.2 |
| 2016 | 96.0 | 77.0 | 84.0 | 43.0 | 30.13 | 29.95 | 6.1 | 9.6 | 0.00 | 104.5 | 85.1 | 74.3 | 69.6 |
| 2017 | 90.0 | 69.0 | 95.0 | 42.0 | 29.95 | 29.74 | 7.0 | 13.9 | 0.00 | 93.0 | 75.2 | 71.8 | 62.8 |
| 2018 | 95.0 | 71.0 | 98.0 | 38.0 | 29.92 | 29.79 | 4.3 | 9.6 | 0.00 | 103.1 | 78.3 | 76.8 | 65.7 |
| 2019 | 94.0 | 80.0 | 86.0 | 56.0 | 29.83 | 29.71 | 19.1 | 24.3 | 0.00 | 103.3 | 84.2 | 79.0 | 74.3 |
| 2020 | 86.0 | 67.0 | 94.0 | 64.0 | 30.08 | 29.76 | 16.0 | 29.0 | 0.33 | 96.1 | 68.0 | 75.6 | 64.6 |
| 2021 | 90.3 | 70.5 | 93.0 | 68.5 | 30.02 | 29.71 | 10.9 | 25.0 | 0.45 | 101.8 | 70.5 | 79.6 | 62.7 |
| 2022 | 99.9 | 82.0 | 71.4 | 29.9 | 29.96 | 29.96 | 8.1 | 16.1 | 0.00 | 105.3 | 88.0 | 74.6 | 62.4 |
| 2024 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 |
|
92.0, 94.0, 87.0, 87.0, 96.0, 90.0, 95.0, 94.0, 86.0, 90.3, 99.9, 0.0
|
74.0, 76.0, 77.0, 73.0, 77.0, 69.0, 71.0, 80.0, 67.0, 70.5, 82.0, 0.0
|
86.0, 81.0, 80.0, 93.0, 84.0, 95.0, 98.0, 86.0, 94.0, 93.0, 71.4, 0.0
|
40.0, 37.0, 53.0, 65.0, 43.0, 42.0, 38.0, 56.0, 64.0, 68.5, 29.9, 0.0
|
29.41, 29.41, 29.38, 30.04, 30.13, 29.95, 29.92, 29.83, 30.08, 30.02, 29.96, 0.00
|
29.26, 29.29, 29.24, 29.89, 29.95, 29.74, 29.79, 29.71, 29.76, 29.71, 29.96, 0.00
|
7.0, 13.9, 9.5, 9.5, 6.1, 7.0, 4.3, 19.1, 16.0, 10.9, 8.1, 0.0
|
10.4, 20.0, 12.2, 16.5, 9.6, 13.9, 9.6, 24.3, 29.0, 25.0, 16.1, 0.0
|
0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.33, 0.45, 0.00, 0.00
|
98.1, 99.0, 94.8, 96.6, 104.5, 93.0, 103.1, 103.3, 96.1, 101.8, 105.3, 0.0
|
78.6, 80.1, 83.3, 78.4, 85.1, 75.2, 78.3, 84.2, 68.0, 70.5, 88.0, 0.0
|
72.5, 73.2, 72.1, 76.3, 74.3, 71.8, 76.8, 79.0, 75.6, 79.6, 74.6, 0.0
|
64.2, 63.9, 66.9, 68.2, 69.6, 62.8, 65.7, 74.3, 64.6, 62.7, 62.4, 0.0
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2012 | 96.0 | 72.0 | 91.0 | 36.0 | 29.35 | 29.20 | 5.2 | 10.4 | 0.00 | 100.9 | 79.2 | 72.3 | 64.0 |
| 2013 | 95.0 | 75.0 | 78.0 | 41.0 | 29.38 | 29.22 | 15.6 | 20.8 | 0.00 | 100.8 | 79.0 | 72.0 | 65.8 |
| 2014 | 82.0 | 68.0 | 93.0 | 70.0 | 29.34 | 29.17 | 11.3 | 18.2 | 0.00 | 89.4 | 69.1 | 72.1 | 64.2 |
| 2015 | 92.0 | 73.0 | 93.0 | 52.0 | 30.07 | 29.98 | 15.6 | 16.5 | 0.00 | 99.1 | 79.3 | 76.1 | 67.5 |
| 2016 | 95.0 | 79.0 | 81.0 | 47.0 | 30.00 | 29.89 | 12.2 | 15.7 | 0.00 | 102.9 | 84.9 | 75.2 | 70.9 |
| 2017 | 88.0 | 73.0 | 90.0 | 64.0 | 29.77 | 29.60 | 3.5 | 10.4 | 0.00 | 97.9 | 78.8 | 75.2 | 68.5 |
| 2018 | 99.0 | 79.0 | 80.0 | 38.0 | 29.88 | 29.64 | 9.6 | 18.3 | 0.00 | 106.7 | 86.9 | 75.2 | 68.7 |
